BSE Live
Jul 28, 10:39Prev. Close
48.19
Open Price
48.51
Bid Price (Qty.)
50.70 (40)
Offer Price (Qty.)
50.75 (54)
NSE Live
Jul 28, 10:39Prev. Close
48.15
Open Price
48.95
Bid Price (Qty.)
50.70 (620)
Offer Price (Qty.)
50.75 (7093)
| Balance Sheet of Utkarsh Small Finance Bank (in Rs. Cr.) | Mar 23 | |
| 12 mths | ||
| EQUITIES AND LIABILITIES | ||
| SHAREHOLDER'S FUNDS | ||
| Equity Share Capital | 895.90 | |
| Total Share Capital | 895.90 | |
| Revaluation Reserve | 0.00 | |
| Reserves and Surplus | 1,104.42 | |
| Total Reserves and Surplus | 1,104.42 | |
| Total ShareHolders Funds | 2,000.32 | |
| Deposits | 13,710.14 | |
| Borrowings | 2,349.48 | |
| Other Liabilities and Provisions | 1,057.61 | |
| Total Capital and Liabilities | 19,117.54 | |
| ASSETS | ||
| Cash and Balances with Reserve Bank of India | 1,192.06 | |
| Balances with Banks Money at Call and Short Notice | 1,324.31 | |
| Investments | 2,859.42 | |
| Advances | 13,068.77 | |
| Fixed Assets | 303.32 | |
| Other Assets | 369.67 | |
| Total Assets | 19,117.54 | |
| OTHER ADDITIONAL INFORMATION | ||
| Number of Branches | 830.00 | |
| Number of Employees | 15,424.00 | |
| Capital Adequacy Ratios (%) | 20.64 | |
| KEY PERFORMANCE INDICATORS | ||
| Tier 1 (%) | 18.25 | |
| Tier 2 (%) | 2.39 | |
| ASSETS QUALITY | ||
| Gross NPA | 431.50 | |
| Gross NPA (%) | 3.23 | |
| Net NPA | 5.05 | |
| Net NPA (%) | 0.39 | |
| Net NPA To Advances (%) | 0.39 | |
| CONTINGENT LIABILITIES, COMMITMENTS | ||
| Bills for Collection | 0.00 | |
| Contingent Liabilities | 341.60 | 
27.07.2023
21.07.2023
Second best debut in 2023: Utkarsh Small Finance Bank stuns despite sharp market correction
21.07.2023
21.07.2023
Strong listing | Utkarsh Small Finance Bank debuts with 60% premium