
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 3 | 1137.10 | 1137.80 | 35 | 
| 5 | 1137.05 | 1137.85 | 3 | 
| 3 | 1137.00 | 1137.90 | 14 | 
| 13 | 1136.95 | 1137.95 | 30 | 
| 45 | 1136.85 | 1138.00 | 131 | 
| 57107 | Total | Total | 67769 | 
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 3 | 1137.10 | 1137.80 | 35 | 
| 5 | 1137.05 | 1137.85 | 3 | 
| 3 | 1137.00 | 1137.90 | 14 | 
| 13 | 1136.95 | 1137.95 | 30 | 
| 45 | 1136.85 | 1138.00 | 131 | 
| 57107 | Total | Total | 67769 | 
(OI , PRICE )
Stock with consistent financial performance, quality management, and strong
| Open | 1,129.95 | 
| Previous Close | 1,134.95 | 
| Volume | 1,204,183.00 | 
| Value (Lacs) | 13,662.66 | 
| VWAP | 1,135.99 | 
| Beta | 
| High | 1,143.90 | 
| Low | 1,121.65 | 
| UC Limit | 1,244.00 | 
| LC Limit | 1,017.85 | 
| 52 Week High | 1,155.35 | 
| 52 Week Low | 856.80 | 
| TTM EPS See historical trend | 35.32 (+162.15% YoY) | 
| TTM PE See historical trend | 32.12 (Low PE) | 
| P/B See historical trend | 4.87 (High P/B) | 
| Face Value | 1.00 | 
| Mkt Cap (Rs. Cr.) | 272,229 | 
| Dividend Yield | 1.01 | 
| 20D Avg Volume | 2,702,642 | 
| 20D Avg Delivery(%) | 63.87 | 
| Sector PE | 43.06 | 
| Book Value Per Share | 233.38 | 
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - | 
| 10 | - - | 
| 20 | - - | 
| 50 | - - | 
| 100 | - - | 
| 200 | - - | 
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days | 
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days | 
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% | 
                                    
                                Midcap, smallcap frenzy sends 4 in 10 Nifty 500 stocks 50% down from record highs Jul 06 2023 12:07 PM
                                    
                                Hot Stocks | Sun Pharma, Tata Motors, NTPC may deliver up to 10% in short term Jun 30 2023 06:06 AM
                                    
                                Experts line up best bets as Nifty, Sensex reach record highs Jun 28 2023 05:06 PM
                                    
                                Sun Pharma shares gain on Health Canada nod to acne control cream Jun 20 2023 09:06 AM
| Qty 1404266 | Price 1013.55 | % Traded 0.06 | 
| Qty 1404266 | Price 1013.55 | % Traded 0.06 | 
| Qty 1404266 | Price 1051.95 | % Traded 0.06 | 
| Qty 1404266 | Price 1051.95 | % Traded 0.06 | 
| Qty 755497 | Price 987 | % Traded 0.03 | 
| Qty 755497 | Price 987 | % Traded 0.03 | 
| Qty 1187253 | Price 976.3 | % Traded 0.05 | 
| Qty 1187253 | Price 976.3 | % Traded 0.05 | 
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 15858723 | Price 816.69 | % Traded 0.66 | 
| Qty 15858723 | Price 816.69 | % Traded 0.66 | 
| Qty 15850000 | Price 864.01 | % Traded 0.66 | 
| Qty 15850000 | Price 864.01 | % Traded 0.66 | 
| Qty 51218896 | Price 930.16 | % Traded 2.13 | 
| Qty 20161290 | Price 930.16 | % Traded 0.84 | 
| Qty 12619297 | Price 930.16 | % Traded 0.53 | 
| Qty 214969058 | Price 931.58 | % Traded 8.96 | 
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 119837 | Price 965.25 | % Traded 0.00 | Post Tnx Hold. 40.3% | 
| Qty 2420000 | Price 968.55 | % Traded 0.10 | Post Tnx Hold. 1.2% | 
| Qty 1190000 | Price 968.55 | % Traded 0.05 | Post Tnx Hold. 1.2% | 
| Qty 1160000 | Price 966.9 | % Traded 0.05 | Post Tnx Hold. 1.2% | 
| Qty 8101000 | Price 959.3 | % Traded 0.34 | Post Tnx Hold. 1.2% | 
| Qty 1650000 | Price 961.2 | % Traded 0.07 | Post Tnx Hold. 1.2% | 
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 48041542 | Price 0 | % Traded 2.00 | Post Tnx Hold. 5.02% | 
| Qty 48366975 | Price 0 | % Traded 2.01 | Post Tnx Hold. 7.02% | 
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda | 
|---|
| Ex-Date | Type | Dividend (Rs) | 
|---|
| Announcement Date | Ex-Bonus | Ratio | 
|---|
| Ex-Split | Old FV | New FV | 
|---|
| Ex-Right | Ratio | Premium | 
|---|
| Date | Agenda | 
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sun Pharma | 1,137.35 | 0.21 | 272,888.36 | 32.20 | 5.34 | 15.13 | 27.10 | 8,560 | 43,885 | 0.11 | 
| Divis Labs | 3,732.95 | -0.24 | 99,098.09 | 54.34 | 8.45 | 14.28 | -3.03 | 1,823 | 7,767 | 0.00 | 
| Cipla | 1,160.25 | -0.96 | 93,662.70 | 30.14 | 4.43 | 12.10 | 19.93 | 2,835 | 22,753 | 0.02 | 
| Dr Reddys Labs | 5,596.25 | 1.62 | 93,209.98 | 19.73 | 4.85 | 19.35 | 31.37 | 4,470 | 24,669 | 0.05 | 
| Mankind Pharma | 1,822.95 | -1.53 | 73,025.27 | - | 9.38 | 16.03 | - | 1,248 | 8,127 | 0.00 | 
Your feedback matters! Tell us what we got right and what we didn’t? Click here>