
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 28 | 1286.80 | 1287.90 | 6 | 
| 48 | 1286.75 | 1287.95 | 38 | 
| 1 | 1286.70 | 1288.00 | 116 | 
| 39 | 1286.65 | 1288.15 | 1 | 
| 113 | 1286.40 | 1288.20 | 1 | 
| 50185 | Total | Total | 55622 | 
As on 28 Jul, 2023 | 11:48
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 28 | 1286.80 | 1287.90 | 6 | 
| 48 | 1286.75 | 1287.95 | 38 | 
| 1 | 1286.70 | 1288.00 | 116 | 
| 39 | 1286.65 | 1288.15 | 1 | 
| 113 | 1286.40 | 1288.20 | 1 | 
| 50185 | Total | Total | 55622 | 
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
| Open | 1,301.95 | 
| Previous Close | 1,296.50 | 
| Volume | 423,911.00 | 
| Value (Lacs) | 5,452.34 | 
| VWAP | 1,289.44 | 
| Beta | 
| High | 1,301.95 | 
| Low | 1,281.30 | 
| UC Limit | 1,426.15 | 
| LC Limit | 1,166.85 | 
| 52 Week High | 1,340.35 | 
| 52 Week Low | 1,054.00 | 
| TTM EPS See historical trend | 0.00 (+18.91% YoY) | 
| TTM PE See historical trend | -- (Average PE) | 
| P/B See historical trend | 0.00 (High P/B) | 
| Face Value | 10.00 | 
| Mkt Cap (Rs. Cr.) | 128,744 | 
| Dividend Yield | 0.19 | 
| 20D Avg Volume | 1,086,462 | 
| 20D Avg Delivery(%) | 61.92 | 
| Sector PE | 18.69 | 
| Book Value Per Share | -- | 
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - | 
| 10 | - - | 
| 20 | - - | 
| 50 | - - | 
| 100 | - - | 
| 200 | - - | 
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days | 
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days | 
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% | 
                                    
                                Buy SBI Life Insurance Company; target of Rs 1644: Religare Retail Research Jul 27 2023 05:07 PM
                                    
                                SBI Life premium grows only 4%: What keeps brokerages bullish on the stock? Jul 26 2023 01:07 PM
                                    
                                SBI Life Insura Standalone June 2023 Net Sales at Rs 27,895.42 crore, up 480.41% Y-o-Y Jul 26 2023 10:07 AM
                                    
                                SBI Life Insurance Q1 results: Net profit rises 45% to Rs 381 crore Jul 25 2023 07:07 PM
| Qty 724011 | Price 1250.25 | % Traded 0.07 | 
| Qty 724011 | Price 1250.25 | % Traded 0.07 | 
| Qty 724012 | Price 1272.65 | % Traded 0.07 | 
| Qty 724012 | Price 1272.65 | % Traded 0.07 | 
| Qty 389519 | Price 1257.6 | % Traded 0.04 | 
| Qty 389519 | Price 1257.6 | % Traded 0.04 | 
| Qty 612123 | Price 1179.8 | % Traded 0.06 | 
| Qty 612123 | Price 1179.8 | % Traded 0.06 | 
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 5583625 | Price 1068.35 | % Traded 0.56 | 
| Qty 9635692 | Price 1171 | % Traded 0.96 | 
| Qty 23000000 | Price 1171.07 | % Traded 2.30 | 
| Qty 19000000 | Price 1130 | % Traded 1.90 | 
| Qty 41000000 | Price 960 | % Traded 4.10 | 
| Qty 16759530 | Price 915 | % Traded 1.67 | 
| Qty 9020000 | Price 910 | % Traded 0.90 | 
| Qty 50003480 | Price 911.28 | % Traded 5.00 | 
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 2003612 | Price 1100.04 | % Traded 0.20 | Post Tnx Hold. 0% | 
| Qty 5000 | Price 999.97 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 900 | Price 1009.46 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 1000 | Price 562.45 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 15717 | Price 977.4 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 11700 | Price 968.17 | % Traded 0.00 | Post Tnx Hold. 0% | 
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 41000000 | Price 0 | % Traded 4.10 | Post Tnx Hold. 1.9% | 
| Qty 50003480 | Price 0 | % Traded 4.99 | Post Tnx Hold. 0.2% | 
| Qty 21000000 | Price 0 | % Traded 2.10 | Post Tnx Hold. 55.5% | 
| Qty 30000000 | Price 0 | % Traded 3.00 | Post Tnx Hold. 6% | 
| Qty 45000000 | Price 0 | % Traded 4.50 | Post Tnx Hold. 57.6% | 
| Qty 25000000 | Price 0 | % Traded 2.50 | Post Tnx Hold. 5.2% | 
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda | 
|---|
| Ex-Date | Type | Dividend (Rs) | 
|---|
| Announcement Date | Ex-Bonus | Ratio | 
|---|
| Ex-Split | Old FV | New FV | 
|---|
| Ex-Right | Ratio | Premium | 
|---|
| Date | Agenda | 
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity | 
|---|---|---|---|---|---|---|---|---|---|---|
| SBI Life Insura | 1,286.95 | -0.74 | 128,819.27 | 70.06 | 11.08 | 13.21 | 8.02 | 1,720 | 80,635 | 0.00 | 
| LIC India | 627.85 | -0.38 | 397,114.98 | 10.91 | 8.70 | 79.69 | -6.97 | 36,397 | 781,562 | 0.00 | 
| HDFC Life | 657.00 | -0.82 | 141,233.94 | 99.24 | 8.89 | 10.53 | 23.59 | 1,368 | 70,207 | 0.07 | 
| ICICI Prudentia | 572.70 | 0.07 | 82,419.20 | 95.45 | 8.99 | 8.09 | 8.06 | 813 | 49,404 | 0.12 | 
Your feedback matters! Tell us what we got right and what we didn’t? Click here>