
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 18 | 507.10 | 507.75 | 15 | 
| 63 | 507.05 | 507.80 | 7 | 
| 2 | 506.90 | 507.85 | 4 | 
| 10 | 506.85 | 507.90 | 26 | 
| 18 | 506.80 | 507.95 | 23 | 
| 23065 | Total | Total | 60002 | 
As on 28 Jul, 2023 | 11:47
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 18 | 507.10 | 507.75 | 15 | 
| 63 | 507.05 | 507.80 | 7 | 
| 2 | 506.90 | 507.85 | 4 | 
| 10 | 506.85 | 507.90 | 26 | 
| 18 | 506.80 | 507.95 | 23 | 
| 23065 | Total | Total | 60002 | 
Stock with good financial performance alongside good to expensive valuation
| Open | 507.40 | 
| Previous Close | 506.60 | 
| Volume | 929,445.00 | 
| Value (Lacs) | 4,712.29 | 
| VWAP | 506.19 | 
| Beta | 
| High | 510.45 | 
| Low | 504.10 | 
| UC Limit | 607.90 | 
| LC Limit | 405.30 | 
| 52 Week High | 1,029.70 | 
| 52 Week Low | 504.10 | 
| TTM EPS See historical trend | 48.51 (+41.14% YoY) | 
| TTM PE See historical trend | 10.45 | 
| P/B See historical trend | 1.02 | 
| Face Value | 1.00 | 
| Mkt Cap (Rs. Cr.) | 14,970 | 
| Dividend Yield | 0.00 | 
| 20D Avg Volume | 2,145,273 | 
| 20D Avg Delivery(%) | 22.19 | 
| Sector PE | 71.78 | 
| Book Value Per Share | 498.67 | 
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - | 
| 10 | - - | 
| 20 | - - | 
| 50 | - - | 
| 100 | - - | 
| 200 | - - | 
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days | 
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days | 
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% | 
                                
                            
                                    
                                Rajesh Exports Standalone March 2023 Net Sales at Rs 1,497.87 crore, down 9.81% Y-o-Y May 31 2023 11:05 AM
                                    
                                Rajesh Exports Standalone December 2022 Net Sales at Rs 1,634.18 crore, up 3.68% Y-o-Y Feb 17 2023 11:02 PM
                                    
                                Rajesh Exports Consolidated December 2022 Net Sales at Rs 94,474.32 crore, up 44.95% Y-o-Y Feb 17 2023 10:02 AM
                                    
                                Market range can shift lower after recent price action: Chandan Taparia of Motilal Oswal Jan 26 2023 11:01 AM
| Qty 219507 | Price 601.95 | % Traded 0.07 | 
| Qty 25928 | Price 601.95 | % Traded 0.01 | 
| Qty 219507 | Price 601.95 | % Traded 0.07 | 
| Qty 25928 | Price 601.95 | % Traded 0.01 | 
| Qty 213143 | Price 578.8 | % Traded 0.07 | 
| Qty 25175 | Price 578.8 | % Traded 0.01 | 
| Qty 213143 | Price 578.8 | % Traded 0.07 | 
| Qty 25175 | Price 578.8 | % Traded 0.01 | 
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 1952000 | Price 122.53 | % Traded 0.66 | 
| Qty 1952000 | Price 122.73 | % Traded 0.66 | 
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 3000 | Price 519.96 | % Traded 0.00 | Post Tnx Hold. 29.97% | 
| Qty 2000 | Price 475.98 | % Traded 0.00 | Post Tnx Hold. 29.96% | 
| Qty 5000 | Price 485.5 | % Traded 0.00 | Post Tnx Hold. 29.96% | 
| Qty 14500 | Price 537.19 | % Traded 0.00 | Post Tnx Hold. 29.97% | 
| Qty 3000 | Price 230.17 | % Traded 0.00 | Post Tnx Hold. 29.96% | 
| Qty 8260 | Price 631.2 | % Traded 0.00 | Post Tnx Hold. 29.94% | 
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 5969536 | Price 0 | % Traded 2.02 | Post Tnx Hold. 11.09% | 
| Qty 3000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 29.97% | 
| Qty 5977937 | Price 0 | % Traded 2.02 | Post Tnx Hold. 9.07% | 
| Qty 5000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 29.96% | 
| Qty 3000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 29.96% | 
| Qty 14500 | Price 0 | % Traded 0.01 | Post Tnx Hold. 29.97% | 
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda | 
|---|
| Ex-Date | Type | Dividend (Rs) | 
|---|
| Announcement Date | Ex-Bonus | Ratio | 
|---|
| Ex-Split | Old FV | New FV | 
|---|
| Ex-Right | Ratio | Premium | 
|---|
| Date | Agenda | 
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity | 
|---|---|---|---|---|---|---|---|---|---|---|
| Rajesh Exports | 507.15 | 0.11 | 14,974.11 | 10.45 | 1.20 | 9.72 | -13.92 | 1,432 | 339,689 | 0.05 | 
| Titan Company | 2,970.30 | -1.06 | 263,699.12 | 81.13 | 28.27 | 27.42 | 27.23 | 3,273 | 40,575 | 0.63 | 
| Kalyan Jeweller | 175.85 | 0.09 | 18,113.48 | 46.52 | 4.94 | 10.63 | 168.68 | 389 | 11,584 | 0.36 | 
| Vaibhav Global | 340.60 | -0.28 | 5,625.31 | 53.64 | 4.96 | 8.73 | 13.67 | 105 | 2,690 | 0.10 | 
| Thangamayil | 1,218.40 | 3.88 | 3,343.19 | 28.01 | 8.60 | 20.50 | 121.71 | 79 | 3,152 | 1.41 | 
Your feedback matters! Tell us what we got right and what we didn’t? Click here>