Get App Open
In App
Check
Credit Score
Open App

Budget

Sector News

Expectations

PRICE PERFORMANCE

See how stocks within the sector have performed over the various time periods during the last 1 year. You can see the price as well as the percentage change for the relevant period over the current price.

Company 1 Year Price (% Chg) 9 Months Price (% Chg) 6 Months Price (% Chg) 3 Months Price (% Chg) Last Price Price (% Chg)
Adani Green Ene 2099.20 -46.44 2117.60 -46.9 1486.25 -24.35 917.05 22.61 1124.35 0.46
Adani Power 312.45 -17.79 337.40 -23.87 247.95 3.59 214.15 19.94 256.85 1.52
BF Utilities 321.00 16.45 400.45 -6.66 362.30 3.17 335.50 11.42 373.80 -0.4
CESC 75.30 1.79 77.95 -1.67 72.50 5.72 70.55 8.65 76.65 0.39
DPSC 12.40 12.5 13.15 6.08 12.20 14.34 10.30 35.44 13.95 14.34
Energy Dev 16.70 0.6 18.10 -7.18 19.85 -15.37 16.85 -0.3 16.80 -0.88
Guj Ind Power 82.35 39.1 83.65 36.94 81.00 41.42 90.25 26.93 114.55 0.75
GVK Power - - 2.95 -13.56 2.75 -7.27 2.50 2 2.55 0
IndiGrid InvIT 143.49 -3.9 144.98 -4.88 139.71 -1.3 139.98 -1.49 137.90 0.21
Indowind Energy 13.85 -7.58 15.00 -14.67 13.45 -4.83 11.10 15.32 12.80 2.4
Inox Wind 87.55 143.58 150.55 41.65 96.00 122.14 104.60 103.87 213.25 0.88
Jaiprakash Pow 6.30 -5.56 7.50 -20.67 6.95 -14.39 5.70 4.39 5.95 0
JSW Energy 222.80 31.37 314.60 -6.96 236.50 23.76 258.30 13.32 292.70 1.14
Karma Energy 23.05 99.57 26.85 71.32 27.00 70.37 34.70 32.56 46.00 0.99
Mitcon Cons 80.20 -3.37 70.00 10.71 77.85 -0.45 75.15 3.13 77.50 3.13
NHPC 33.30 49.85 39.90 25.06 42.60 17.14 41.90 19.09 49.90 1.42
NLC India 67.90 75.55 69.85 70.65 81.00 47.16 82.00 45.37 119.20 0.51
NTPC 150.55 38.23 166.95 24.65 168.70 23.36 169.70 22.63 208.10 3.05
Orient Green 9.80 33.67 8.05 62.73 11.00 19.09 9.30 40.86 13.10 -0.76
Power Grid Corp 209.25 23.63 217.50 18.94 223.25 15.88 230.90 12.04 258.70 3.19
Rattan Power 3.80 27.63 4.30 12.79 3.65 32.88 3.10 56.45 4.85 0
Reliance Infra 115.85 55.63 141.85 27.11 121.90 47.91 160.70 12.2 180.30 0.95
Reliance Power 11.85 37.13 16.10 0.93 13.85 17.33 12.10 34.3 16.25 -1.81
S E Power 16.50 3.94 19.35 -11.37 16.30 5.21 14.70 16.67 17.15 -2.28
Schneider Infra 109.20 156.27 173.10 61.67 194.55 43.84 166.10 68.48 279.85 -0.21
SJVN 28.20 101.6 30.95 83.68 34.05 66.96 33.20 71.23 56.85 1.52
Suzlon Energy 6.60 174.24 8.90 103.37 10.00 81 7.95 127.67 18.10 1.4
Torrent Power 511.60 27.74 485.40 34.63 460.00 42.07 538.00 21.47 653.50 3.39
Urja Global 12.80 -23.05 11.20 -12.05 9.10 8.24 7.85 25.48 9.85 0
Zodiac Energy 129.10 -2.87 141.05 -11.1 121.10 3.55 113.20 10.78 125.40 -0.67
28-07-2023 11:06:55