| 
              Fund Size
              (0.15% of Investment in Category) 
             | 
            
              Expense Ratio
              (0.81% Category average) 
             | 
          
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category | 
|---|---|---|---|---|---|---|
| 1 Week | 20-Jul-23 | 10030.20 | 0.30% | - | -0.34% | 5/36 | 
| 1 Month | 27-Jun-23 | 10521.90 | 5.22% | - | 4.46% | 10/36 | 
| 3 Month | 27-Apr-23 | 11714.30 | 17.14% | - | 13.12% | 1/35 | 
| 6 Month | 27-Jan-23 | 12124.60 | 21.25% | - | 16.07% | 1/33 | 
| YTD | 30-Dec-22 | 11651.90 | 16.52% | - | 12.15% | 2/33 | 
| 1 Year | 27-Jul-22 | 12902.70 | 29.03% | 29.03% | 20.52% | 1/30 | 
| 2 Year | 27-Jul-21 | 14322.70 | 43.23% | 19.68% | 11.57% | 2/26 | 
| 3 Year | 27-Jul-20 | 21511.80 | 115.12% | 29.09% | 24.52% | 5/25 | 
| 5 Year | 27-Jul-18 | 20737.20 | 107.37% | 15.70% | 13.86% | 5/22 | 
| 10 Year | 26-Jul-13 | 58143.40 | 481.43% | 19.23% | 17.11% | 3/16 | 
| Since Inception | 02-Jan-13 | 51579.80 | 415.80% | 16.79% | 14.88% | 8/36 | 
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns | 
|---|---|---|---|---|---|
| 1 Year | 27-Jul-22 | 12000 | 14285.99 | 19.05 % | 37.18 % | 
| 2 Year | 27-Jul-21 | 24000 | 30132.05 | 25.55 % | 23.6 % | 
| 3 Year | 27-Jul-20 | 36000 | 51429.64 | 42.86 % | 24.62 % | 
| 5 Year | 27-Jul-18 | 60000 | 103300.7 | 72.17 % | 21.89 % | 
| 10 Year | 26-Jul-13 | 120000 | 308069.52 | 156.72 % | 17.94 % | 
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty | 
|---|---|---|---|---|---|---|---|---|
| Larsen & Toubro Ltd. | Civil construction | 183.5 | 4.62% | 0.37% | 5.79% (Apr 2023) | 3.39% (Dec 2022) | 74.13 k | 11.40 k | 
| Reliance Industries Ltd. | Refineries & marketing | 165.4 | 4.16% | -0.21% | 4.37% (May 2023) | 3.27% (Jan 2023) | 64.87 k | 7.20 k | 
| Infosys Ltd. | Computers - software & consulting | 162.5 | 4.09% | 0.24% | 4.63% (Jul 2022) | 2.97% (Apr 2023) | 1.22 L | 26.50 k | 
| Ultratech Cement Ltd. | Cement & cement products | 149.7 | 3.77% | 0.49% | 4.82% (Feb 2023) | 1.93% (Sep 2022) | 18.05 k | 4.50 k | 
| HDFC Bank Ltd. | Private sector bank | 132 | 3.32% | -0.51% | 8.19% (Dec 2022) | 3.32% (Jun 2023) | 77.60 k | 0.00 | 
| Rural Electrification Corporation Limited | Financial institution | 118 | 2.97% | 0.51% | 3.7% (Jan 2023) | 0% (Jul 2022) | 7.17 L | 1.50 L | 
| ICICI Bank Ltd. | Private sector bank | 115.1 | 2.90% | -0.69% | 7.21% (Aug 2022) | 2.9% (Jun 2023) | 1.23 L | 0.00 | 
| Can Fin Homes Ltd. | Housing finance company | 106.1 | 2.67% | -0.29% | 2.96% (May 2023) | 0% (Jul 2022) | 1.37 L | 0.00 | 
| Tata Consultancy Services Ltd. | Computers - software & consulting | 103.2 | 2.60% | 0.03% | 4.4% (Jul 2022) | 2.37% (Apr 2023) | 31.24 k | 5.80 k | 
| Jubilant Foodworks Ltd. | Restaurants | 98.5 | 2.48% | -0.16% | 2.91% (Mar 2023) | 0% (Jul 2022) | 1.97 L | 18.50 k | 
| Name | Type of Instrument | Weight (%) | 
|---|---|---|
| Net Receivables | Net Receivables | 1.71% | 
| TREPS | TREPS | 0.80% | 
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
| Scheme Name  | 
                Crisil Rank  | 
                Asset Size (Cr)  | 
                1M  | 
                3M  | 
                6M  | 
                1Y  | 
                3Y  | 
              
|---|---|---|---|---|---|---|---|
| HDFC Flexi Cap Fund - Direct Plan - Growth | 5 | 36345.36 | 4.95 | 12.70 | 15.50 | 27.44 | 33.32 | 
| Quant Flexi Cap Fund - Direct Plan - Growth | NA | 1611.61 | 6.67 | 13.58 | 16.37 | 26.61 | 39.81 | 
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | NA | 37699.02 | 3.64 | 10.50 | 17.63 | 25.46 | 26.53 | 
| Mahindra Manulife Flexi Cap Fund - Direct Plan - Growth | NA | 995.18 | 4.99 | 14.36 | 19.36 | 24.65 | 0.00 | 
| Navi Flexi Cap Fund - Direct Plan - Growth | 3 | 222.58 | 5.63 | 14.66 | 17.06 | 24.17 | 25.70 | 
| Franklin India Flexi Cap Fund - Direct - Growth | 4 | 11136.95 | 6.14 | 13.92 | 16.29 | 23.48 | 29.65 | 
| Bank of India Flexi Cap Fund - Direct Plan - Growth | NA | 369.35 | 5.72 | 12.08 | 16.98 | 23.16 | 29.84 | 
| Invesco India Flexi Cap Fund - Direct Plan - Growth | NA | 1029.69 | 3.85 | 13.26 | 17.20 | 23.02 | 0.00 | 
| DSP Flexi Cap Fund - Direct Plan - Growth | 3 | 8563.67 | 4.54 | 14.93 | 19.43 | 22.47 | 24.56 | 
| HSBC Flexi Cap Fund - Direct Plan - Growth | 4 | 3416.38 | 5.40 | 12.65 | 17.10 | 22.23 | 24.36 | 
Out of 14 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 2 is/are ranked 4 * , 4 is/are ranked 3 * , 1 is/are ranked 2 * , 1 is/are ranked 1 * , and 4 schemes are not ranked. See more about AMC
| Scheme Name  | 
		Crisil Rank  | 
		Asset Size (Cr)  | 
		1M  | 
		3M  | 
		6M  | 
		1Y  | 
		3Y  | 
	  
|---|---|---|---|---|---|---|---|
| JM Liquid Fund - (Direct) - Growth | 2 | 1205.68 | 0.57 | 1.73 | 3.46 | 6.62 | 4.55 | 
| JM Flexi Cap Fund - Direct - Growth | 5 | 397.41 | 5.91 | 17.61 | 19.30 | 29.72 | 28.64 | 
| JM Value Fund - (Direct) - Growth | 3 | 187.76 | 8.04 | 19.59 | 21.45 | 37.97 | 30.41 | 
| JM Overnight Fund - Direct Plan - Growth | NA | 176.68 | 0.53 | 1.61 | 3.21 | 6.20 | 4.31 | 
| JM Midcap Fund - Direct Plan - Growth | NA | 176.16 | 8.23 | 22.04 | 26.11 | 0.00 | 0.00 | 
| JM Low Duration Fund - (Direct) - Growth | 3 | 175.50 | 0.60 | 1.76 | 3.62 | 6.55 | 4.64 | 
| JM Arbitrage Fund - (Direct) - Growth | 1 | 119.47 | 0.59 | 1.70 | 3.42 | 6.53 | 4.31 | 
| JM Short Duration Fund - Direct Plan - Growth | NA | 112.93 | 0.50 | 1.59 | 3.66 | 0.00 | 0.00 | 
| JM Tax Gain Fund - (Direct) - Growth | 4 | 84.33 | 4.68 | 16.91 | 18.38 | 25.52 | 27.23 | 
| JM Focused Fund - (Direct) - Growth | 3 | 48.15 | 5.38 | 16.52 | 16.60 | 26.28 | 22.70 |