| 
              Fund Size
              (0.02% of Investment in Category) 
             | 
            
              Expense Ratio
              (2.08% Category average) 
             | 
          
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category | 
|---|---|---|---|---|---|---|
| 1 Week | 20-Jul-23 | 9925.20 | -0.75% | - | -0.81% | 15/33 | 
| 1 Month | 27-Jun-23 | 10496.60 | 4.97% | - | 4.50% | 10/33 | 
| 3 Month | 27-Apr-23 | 11187.70 | 11.88% | - | 11.26% | 9/33 | 
| 6 Month | 27-Jan-23 | 11166.40 | 11.66% | - | 13.28% | 27/33 | 
| YTD | 30-Dec-22 | 10998.80 | 9.99% | - | 9.68% | 12/33 | 
| 1 Year | 27-Jul-22 | 12010.40 | 20.10% | 20.10% | 18.17% | 7/31 | 
| 2 Year | 27-Jul-21 | 12566.00 | 25.66% | 12.10% | 10.63% | 6/31 | 
| 3 Year | 27-Jul-20 | 16291.10 | 62.91% | 17.67% | 20.85% | 26/28 | 
| 5 Year | 27-Jul-18 | 17128.50 | 71.28% | 11.36% | 11.57% | 15/27 | 
| 10 Year | 26-Jul-13 | 32617.20 | 226.17% | 12.54% | 13.99% | 22/26 | 
| Since Inception | 01-Apr-95 | 112817.10 | 1028.17% | 8.93% | 13.95% | 31/33 | 
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns | 
|---|---|---|---|---|---|
| 1 Year | 27-Jul-22 | 12000 | 13491.84 | 12.43 % | 23.87 % | 
| 2 Year | 27-Jul-21 | 24000 | 27775.4 | 15.73 % | 14.75 % | 
| 3 Year | 27-Jul-20 | 36000 | 45124.18 | 25.34 % | 15.25 % | 
| 5 Year | 27-Jul-18 | 60000 | 86485.01 | 44.14 % | 14.61 % | 
| 10 Year | 26-Jul-13 | 120000 | 220392.77 | 83.66 % | 11.69 % | 
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty | 
|---|---|---|---|---|---|---|---|---|
| Reliance Industries Ltd. | Refineries & marketing | 30.7 | 6.55% | -0.06% | 6.6% (May 2023) | 4.53% (Sep 2022) | 12.05 k | 0.00 | 
| HDFC Bank Ltd. | Private sector bank | 27.2 | 5.80% | 0.08% | 6.82% (Dec 2022) | 4.09% (Jul 2022) | 16.01 k | 0.00 | 
| Larsen & Toubro Ltd. | Civil construction | 24.3 | 5.17% | 0.37% | 6.67% (Oct 2022) | 4.08% (Dec 2022) | 9.81 k | 0.00 | 
| Ultratech Cement Ltd. | Cement & cement products | 21.8 | 4.64% | 0.06% | 4.98% (Mar 2023) | 0% (Jul 2022) | 2.63 k | 0.00 | 
| ITC Limited | Diversified fmcg | 20.7 | 4.40% | -0.12% | 5.3% (Apr 2023) | 3.87% (Dec 2022) | 45.75 k | 0.00 | 
| ICICI Bank Ltd. | Private sector bank | 20.5 | 4.36% | -0.25% | 7.35% (Jul 2022) | 3.74% (Feb 2023) | 21.89 k | 0.00 | 
| Infosys Ltd. | Computers - software & consulting | 20.3 | 4.32% | -0.12% | 5.98% (Jul 2022) | 3.91% (Apr 2023) | 15.20 k | 0.00 | 
| Housing Development Finance Corporation Ltd. | Housing finance company | 17.2 | 3.67% | 0.09% | 4.82% (Dec 2022) | 3.25% (Sep 2022) | 6.11 k | 0.00 | 
| HCL Technologies Limited | Computers - software & consulting | 16.4 | 3.50% | -0.01% | 4.6% (Nov 2022) | 2.77% (Apr 2023) | 13.84 k | 0.00 | 
| State Bank Of India | Public sector bank | 16.2 | 3.45% | -0.19% | 4.46% (Oct 2022) | 3.45% (Jun 2023) | 28.25 k | 0.00 | 
| Name | Type of Instrument | Weight (%) | 
|---|---|---|
| Net Receivables | Net Receivables | 1.59% | 
| TREPS | TREPS | 0.01% | 
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
| Scheme Name  | 
                Crisil Rank  | 
                Asset Size (Cr)  | 
                1M  | 
                3M  | 
                6M  | 
                1Y  | 
                3Y  | 
              
|---|---|---|---|---|---|---|---|
| Nippon India Large Cap Fund - Growth | 5 | 14769.25 | 5.83 | 14.41 | 18.72 | 27.17 | 29.31 | 
| HDFC Top 100 Fund - Growth | 5 | 24819.04 | 5.41 | 11.71 | 14.80 | 23.86 | 25.68 | 
| Edelweiss Large Cap Fund - Growth | 4 | 500.74 | 4.64 | 11.51 | 15.16 | 22.22 | 21.46 | 
| ICICI Prudential Bluechip Fund - Growth | 5 | 38734.11 | 5.27 | 12.01 | 13.35 | 21.80 | 24.05 | 
| DSP Top 100 Equity Fund - Regular Plan - Growth | 2 | 2900.93 | 5.16 | 12.70 | 14.89 | 21.10 | 19.51 | 
| SBI Blue Chip Fund - Regular Plan - Growth | 4 | 38338.04 | 3.97 | 11.27 | 14.43 | 20.82 | 23.67 | 
| Sundaram Large Cap Fund - Regular Plan - Growth | 3 | 3061.90 | 5.69 | 12.27 | 13.14 | 19.67 | 0.00 | 
| Baroda BNP Paribas Large Cap Fund - Regular Plan - Growth | 3 | 1458.28 | 5.19 | 10.84 | 12.99 | 19.23 | 19.98 | 
| Aditya Birla Sun Life Frontline Equity Fund - Regular Plan - Growth | 3 | 23272.90 | 4.36 | 11.85 | 13.45 | 19.05 | 22.68 | 
| ITI Large Cap Fund - Regular Plan - Growth | NA | 206.38 | 4.72 | 11.13 | 13.29 | 18.98 | 0.00 | 
Out of 15 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 3 is/are ranked 4 * , 4 is/are ranked 3 * , 1 is/are ranked 2 * , 2 is/are ranked 1 * , and 3 schemes are not ranked. See more about AMC
| Scheme Name  | 
		Crisil Rank  | 
		Asset Size (Cr)  | 
		1M  | 
		3M  | 
		6M  | 
		1Y  | 
		3Y  | 
	  
|---|---|---|---|---|---|---|---|
| JM Liquid Fund - Growth | 2 | 1205.68 | 0.56 | 1.70 | 3.41 | 6.52 | 4.46 | 
| JM Flexi Cap Fund - Growth | 5 | 397.41 | 5.81 | 17.30 | 18.72 | 28.55 | 27.59 | 
| JM Value Fund - Growth | 3 | 187.76 | 7.97 | 19.38 | 21.04 | 37.04 | 29.55 | 
| JM Overnight Fund - Regular Plan - Growth | NA | 176.68 | 0.52 | 1.59 | 3.18 | 6.13 | 4.24 | 
| JM Midcap Fund - Regular Plan - Growth | NA | 176.16 | 8.06 | 21.47 | 24.91 | 0.00 | 0.00 | 
| JM Low Duration Fund - Growth | 3 | 175.50 | 0.57 | 1.65 | 3.39 | 6.10 | 4.26 | 
| JM Arbitrage Fund - Growth | 1 | 119.47 | 0.53 | 1.52 | 3.06 | 5.83 | 3.76 | 
| JM Short Duration Fund - Regular Plan - Growth | NA | 112.93 | 0.43 | 1.37 | 3.21 | 0.00 | 0.00 | 
| JM Tax Gain Fund - Growth | 4 | 84.33 | 5.10 | 12.40 | 10.94 | 17.89 | 22.95 | 
| JM Tax Gain Fund - Growth | 4 | 84.33 | 4.59 | 16.62 | 17.80 | 24.30 | 26.16 |