| 
              Fund Size
              (2.2% of Investment in Category) 
             | 
            
              Expense Ratio
              (0.52% Category average) 
             | 
          
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category | 
|---|---|---|---|---|---|---|
| 1 Week | 20-Jul-23 | 10008.60 | 0.09% | - | -0.01% | 4/24 | 
| 1 Month | 27-Jun-23 | 10042.50 | 0.43% | - | 0.36% | 7/24 | 
| 3 Month | 27-Apr-23 | 10173.70 | 1.74% | - | 1.57% | 6/24 | 
| 6 Month | 27-Jan-23 | 10476.40 | 4.76% | - | 4.43% | 8/24 | 
| YTD | 31-Dec-22 | 10510.70 | 5.11% | - | 4.83% | 8/24 | 
| 1 Year | 27-Jul-22 | 10798.10 | 7.98% | 7.98% | 7.78% | 9/21 | 
| 2 Year | 27-Jul-21 | 11101.70 | 11.02% | 5.36% | 5.00% | 6/21 | 
| 3 Year | 27-Jul-20 | 11558.40 | 15.58% | 4.95% | 4.48% | 6/21 | 
| 5 Year | 27-Jul-18 | 15301.70 | 53.02% | 8.87% | 7.95% | 1/21 | 
| 10 Year | 26-Jul-13 | 22380.10 | 123.80% | 8.38% | 8.41% | 11/20 | 
| Since Inception | 01-Jan-13 | 22969.30 | 129.69% | 8.18% | 8.21% | 13/23 | 
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns | 
|---|---|---|---|---|---|
| 1 Year | 27-Jul-22 | 12000 | 12548.83 | 4.57 % | 8.6 % | 
| 2 Year | 27-Jul-21 | 24000 | 25634.64 | 6.81 % | 6.48 % | 
| 3 Year | 27-Jul-20 | 36000 | 39266.96 | 9.07 % | 5.73 % | 
| 5 Year | 27-Jul-18 | 60000 | 71762.17 | 19.6 % | 7.1 % | 
| 10 Year | 26-Jul-13 | 120000 | 182799.39 | 52.33 % | 8.16 % | 
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Investment / Portfolio Grades
| Security Type  | 
                                    % Weight  | 
                                    Category Average  | 
                                
|---|---|---|
| Government Backed | 71.10% | 105.18% | 
| Low Risk | 0.00% | 0.00% | 
| Moderate Risk | 0.00% | 0.00% | 
| High Risk | 0.00% | 0.00% | 
| Very High Risk | 0.00% | 0.00% | 
| Others | 0.00% | 0.00% | 
| Name | Type of Instrument | Weight (%) | 
|---|---|---|
| TREPS | TREPS | 21.08% | 
| Net Receivables | Net Receivables | 7.82% | 
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
| Scheme Name  | 
                Crisil Rank  | 
                Asset Size (Cr)  | 
                1M  | 
                3M  | 
                6M  | 
                1Y  | 
                3Y  | 
              
|---|---|---|---|---|---|---|---|
| ICICI Prudential Gilt Fund - Direct Plan - Growth | 5 | 3585.32 | 0.78 | 2.30 | 5.27 | 9.72 | 5.51 | 
| Kotak Gilt - Investment - PF and Trust - Direct Plan - Growth | NA | 2415.81 | 0.58 | 1.88 | 4.88 | 9.15 | 5.18 | 
| Kotak Gilt - Investment - Direct Plan - Growth | 4 | 2415.81 | 0.58 | 1.88 | 4.88 | 9.15 | 5.19 | 
| SBI Magnum Gilt Fund - Direct Plan - Growth | 4 | 6893.07 | 0.26 | 1.69 | 4.80 | 9.12 | 5.29 | 
| Tata Gilt Securities Fund - Direct Plan - Appreciation | 1 | 273.11 | 0.48 | 1.77 | 5.57 | 8.72 | 4.24 | 
| Nippon India Gilt Securities Fund- Direct Plan - Growth | 2 | 1409.43 | 0.31 | 1.59 | 4.65 | 8.54 | 4.35 | 
| Nippon India Gilt Securities Fund- Direct Plan - Automatic Capital App | NA | 1409.43 | 0.31 | 1.59 | 4.65 | 8.54 | 4.35 | 
| Baroda BNP Paribas Gilt Fund - Direct Plan - Growth | NA | 805.50 | 0.27 | 1.73 | 4.86 | 8.42 | 4.19 | 
| UTI Gilt Fund - Direct Plan - Growth | 3 | 534.58 | 0.42 | 1.48 | 4.08 | 7.67 | 3.85 | 
| HDFC Gilt Fund - Direct Plan - Growth | 1 | 2015.83 | 0.38 | 1.55 | 4.18 | 7.48 | 4.03 | 
Out of 49 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 3 is/are ranked 4 * , 7 is/are ranked 3 * , 10 is/are ranked 2 * , 2 is/are ranked 1 * , and 25 schemes are not ranked. See more about AMC
| Scheme Name  | 
		Crisil Rank  | 
		Asset Size (Cr)  | 
		1M  | 
		3M  | 
		6M  | 
		1Y  | 
		3Y  | 
	  
|---|---|---|---|---|---|---|---|
| DSP Midcap Fund - Direct Plan - Growth | 1 | 13924.26 | 5.90 | 16.33 | 16.25 | 19.50 | 21.48 | 
| DSP Liquidity Fund - Direct Plan - Growth | 4 | 12429.73 | 0.57 | 1.71 | 3.47 | 6.63 | 4.54 | 
| DSP Tax Saver Fund - Direct Plan - Growth | 3 | 11302.96 | 6.49 | 14.15 | 12.97 | 21.83 | 26.27 | 
| DSP Small Cap Fund - Direct Plan - Growth | 2 | 10763.85 | 7.05 | 22.05 | 24.25 | 29.74 | 39.90 | 
| DSP Flexi Cap Fund - Direct Plan - Growth | 3 | 8563.67 | 5.44 | 16.10 | 18.60 | 24.12 | 24.28 | 
| DSP Equity Opportunities Fund - Direct Plan - Growth | 3 | 8171.45 | 6.25 | 14.60 | 13.99 | 23.69 | 25.00 | 
| DSP Equity & Bond Fund - Direct Plan - Growth | 2 | 7829.57 | 4.16 | 12.39 | 14.87 | 19.83 | 19.28 | 
| DSP Savings Fund - Direct Plan - Growth | 2 | 4982.39 | 0.62 | 1.82 | 3.90 | 7.03 | 4.70 | 
| DSP Dynamic Asset Allocation Fund - Direct Plan - Growth | NA | 3501.99 | 2.89 | 8.36 | 9.70 | 12.65 | 11.12 | 
| DSP Low Duration Fund - Direct Plan - Growth | 5 | 3437.88 | 0.62 | 1.80 | 3.86 | 6.83 | 4.88 |