| 
              Fund Size
              (3.63% of Investment in Category) 
             | 
            
              Expense Ratio
              (0.81% Category average) 
             | 
          
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category | 
|---|---|---|---|---|---|---|
| 1 Week | 20-Jul-23 | 9908.60 | -0.91% | - | -0.34% | 32/36 | 
| 1 Month | 27-Jun-23 | 10400.20 | 4.00% | - | 4.46% | 25/36 | 
| 3 Month | 27-Apr-23 | 11157.30 | 11.57% | - | 13.12% | 29/35 | 
| 6 Month | 27-Jan-23 | 11444.00 | 14.44% | - | 16.07% | 25/33 | 
| YTD | 30-Dec-22 | 11084.50 | 10.85% | - | 12.15% | 23/33 | 
| 1 Year | 27-Jul-22 | 11837.40 | 18.37% | 18.37% | 20.52% | 21/30 | 
| 2 Year | 27-Jul-21 | 12352.20 | 23.52% | 11.14% | 11.57% | 15/26 | 
| 3 Year | 27-Jul-20 | 18665.60 | 86.66% | 23.13% | 24.52% | 16/25 | 
| 5 Year | 27-Jul-18 | 20092.30 | 100.92% | 14.97% | 13.86% | 7/22 | 
| 10 Year | 26-Jul-13 | 44492.20 | 344.92% | 16.08% | 17.11% | 11/16 | 
| Since Inception | 02-Jan-13 | 42253.50 | 322.53% | 14.61% | 14.88% | 19/36 | 
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns | 
|---|---|---|---|---|---|
| 1 Year | 27-Jul-22 | 12000 | 13470.84 | 12.26 % | 23.52 % | 
| 2 Year | 27-Jul-21 | 24000 | 27445.5 | 14.36 % | 13.49 % | 
| 3 Year | 27-Jul-20 | 36000 | 45867.68 | 27.41 % | 16.4 % | 
| 5 Year | 27-Jul-18 | 60000 | 94004.57 | 56.67 % | 18.01 % | 
| 10 Year | 26-Jul-13 | 120000 | 272630.49 | 127.19 % | 15.67 % | 
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty | 
|---|---|---|---|---|---|---|---|---|
| HDFC Bank Ltd. | Private sector bank | 8987.4 | 9.06% | 0.07% | 9.52% (Apr 2023) | 7.33% (Jul 2022) | 52.82 L | 0.00 | 
| ICICI Bank Ltd. | Private sector bank | 7313.8 | 7.37% | -0.48% | 8.37% (Nov 2022) | 7.37% (Jun 2023) | 78.26 L | 0.00 | 
| Reliance Industries Ltd. | Refineries & marketing | 4851.6 | 4.89% | 0.12% | 5.62% (Aug 2022) | 4.52% (Jan 2023) | 19.02 L | 75.00 k | 
| Infosys Ltd. | Computers - software & consulting | 4700.5 | 4.74% | 0.20% | 6.34% (Jan 2023) | 4.49% (Apr 2023) | 35.20 L | 2.60 L | 
| Larsen & Toubro Ltd. | Civil construction | 3297.8 | 3.32% | 0.47% | 3.32% (Jun 2023) | 2.85% (May 2023) | 13.32 L | 1.10 L | 
| Axis Bank Ltd. | Private sector bank | 3064.7 | 3.09% | -0.30% | 4.18% (Dec 2022) | 3.09% (Jun 2023) | 31.04 L | -4.00 L | 
| Bajaj Finance Ltd. | Non banking financial company (nbfc) | 2964.7 | 2.99% | 0.12% | 3.4% (Sep 2022) | 2.17% (Mar 2023) | 4.14 L | 25.00 k | 
| Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 2888.7 | 2.91% | -0.04% | 3.07% (Sep 2022) | 2.32% (Dec 2022) | 32.87 L | 0.00 | 
| Hindustan Unilever Ltd. | Diversified fmcg | 2778.3 | 2.80% | -0.26% | 3.77% (Sep 2022) | 2.78% (Jul 2022) | 10.37 L | -0.50 L | 
| State Bank Of India | Public sector bank | 2690.7 | 2.71% | -0.54% | 4.38% (Dec 2022) | 2.71% (Jun 2023) | 46.97 L | -6.00 L | 
| Name | Type of Instrument | Weight (%) | 
|---|---|---|
| TREPS | TREPS | 4.60% | 
| Net Receivables | Net Receivables | 0.16% | 
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
| Scheme Name  | 
                Crisil Rank  | 
                Asset Size (Cr)  | 
                1M  | 
                3M  | 
                6M  | 
                1Y  | 
                3Y  | 
              
|---|---|---|---|---|---|---|---|
| JM Flexi Cap Fund - Direct - Growth | 5 | 397.41 | 5.22 | 17.14 | 21.25 | 29.03 | 29.09 | 
| HDFC Flexi Cap Fund - Direct Plan - Growth | 5 | 36345.36 | 4.95 | 12.70 | 15.50 | 27.44 | 33.32 | 
| Quant Flexi Cap Fund - Direct Plan - Growth | NA | 1611.61 | 6.67 | 13.58 | 16.37 | 26.61 | 39.81 | 
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | NA | 37699.02 | 3.64 | 10.50 | 17.63 | 25.46 | 26.53 | 
| Mahindra Manulife Flexi Cap Fund - Direct Plan - Growth | NA | 995.18 | 4.99 | 14.36 | 19.36 | 24.65 | 0.00 | 
| Navi Flexi Cap Fund - Direct Plan - Growth | 3 | 222.58 | 5.63 | 14.66 | 17.06 | 24.17 | 25.70 | 
| Franklin India Flexi Cap Fund - Direct - Growth | 4 | 11136.95 | 6.14 | 13.92 | 16.29 | 23.48 | 29.65 | 
| Bank of India Flexi Cap Fund - Direct Plan - Growth | NA | 369.35 | 5.72 | 12.08 | 16.98 | 23.16 | 29.84 | 
| Invesco India Flexi Cap Fund - Direct Plan - Growth | NA | 1029.69 | 3.85 | 13.26 | 17.20 | 23.02 | 0.00 | 
| DSP Flexi Cap Fund - Direct Plan - Growth | 3 | 8563.67 | 4.54 | 14.93 | 19.43 | 22.47 | 24.56 | 
Out of 23 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 6 is/are ranked 4 * , 6 is/are ranked 3 * , 1 is/are ranked 2 * , and 7 schemes are not ranked. See more about AMC
| Scheme Name  | 
		Crisil Rank  | 
		Asset Size (Cr)  | 
		1M  | 
		3M  | 
		6M  | 
		1Y  | 
		3Y  | 
	  
|---|---|---|---|---|---|---|---|
| Canara Robeco Emerging Equities - Direct Plan - Growth | 2 | 17381.84 | 5.26 | 13.86 | 14.35 | 18.75 | 25.48 | 
| Canara Robeco Bluechip Equity Fund - Direct Plan - Growth | 3 | 9946.14 | 5.45 | 12.36 | 12.97 | 21.42 | 21.95 | 
| Canara Robeco Flexi Cap Fund - Direct Plan - Growth | 3 | 9918.92 | 4.89 | 12.66 | 13.30 | 19.99 | 23.06 | 
| Canara Robeco Equity Hybrid Fund - Direct Plan - Growth | 3 | 8895.85 | 4.29 | 10.33 | 11.45 | 17.68 | 18.69 | 
| Canara Robeco Small Cap Fund - Direct Plan - Growth | 4 | 6587.28 | 5.09 | 17.45 | 17.59 | 22.53 | 44.30 | 
| Canara Robeco Equity Tax Saver Fund - Direct Plan - Growth | 3 | 5749.92 | 5.16 | 12.53 | 13.81 | 19.97 | 25.28 | 
| Canara Robeco Liquid Fund - Direct Plan - Growth | 5 | 2606.21 | 0.57 | 1.72 | 3.51 | 6.71 | 4.51 | 
| Canara Robeco Focused Equity Fund - Direct Plan - Growth | NA | 1893.15 | 4.05 | 12.44 | 13.33 | 22.19 | 0.00 | 
| Canara Robeco Mid Cap Fund - Direct Plan - Growth | NA | 1333.00 | 2.64 | 13.84 | 16.79 | 0.00 | 0.00 | 
| Canara Robeco Consumer Trends Fund - Direct Plan - Growth | NA | 1114.97 | 3.60 | 13.63 | 17.16 | 21.83 | 26.21 |