| 
              Fund Size
              (3.83% of Investment in Category) 
             | 
            
              Expense Ratio
              (2.08% Category average) 
             | 
          
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category | 
|---|---|---|---|---|---|---|
| 1 Week | 20-Jul-23 | 9886.70 | -1.13% | - | -0.81% | 21/33 | 
| 1 Month | 27-Jun-23 | 10418.90 | 4.19% | - | 4.50% | 19/33 | 
| 3 Month | 27-Apr-23 | 11088.20 | 10.88% | - | 11.26% | 21/33 | 
| 6 Month | 27-Jan-23 | 11318.80 | 13.19% | - | 13.28% | 17/33 | 
| YTD | 30-Dec-22 | 11027.40 | 10.27% | - | 9.68% | 10/33 | 
| 1 Year | 27-Jul-22 | 11828.20 | 18.28% | 18.28% | 18.17% | 15/31 | 
| 2 Year | 27-Jul-21 | 12065.70 | 20.66% | 9.84% | 10.63% | 21/31 | 
| 3 Year | 27-Jul-20 | 17404.10 | 74.04% | 20.29% | 20.85% | 17/28 | 
| 5 Year | 27-Jul-18 | 18904.80 | 89.05% | 13.58% | 11.57% | 2/27 | 
| 10 Year | 26-Jul-13 | 38906.60 | 289.07% | 14.54% | 13.99% | 9/26 | 
| Since Inception | 20-Aug-10 | 46260.00 | 362.60% | 12.56% | 13.95% | 20/33 | 
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns | 
|---|---|---|---|---|---|
| 1 Year | 27-Jul-22 | 12000 | 13407.38 | 11.73 % | 22.48 % | 
| 2 Year | 27-Jul-21 | 24000 | 27255.39 | 13.56 % | 12.77 % | 
| 3 Year | 27-Jul-20 | 36000 | 44659.78 | 24.05 % | 14.53 % | 
| 5 Year | 27-Jul-18 | 60000 | 89940.01 | 49.9 % | 16.21 % | 
| 10 Year | 26-Jul-13 | 120000 | 253937.09 | 111.61 % | 14.34 % | 
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty | 
|---|---|---|---|---|---|---|---|---|
| HDFC Bank Ltd. | Private sector bank | 9357.2 | 9.41% | 0.18% | 9.91% (Dec 2022) | 8.61% (Aug 2022) | 55.00 L | 0.00 | 
| ICICI Bank Ltd. | Private sector bank | 8253.1 | 8.30% | -0.43% | 9.69% (Aug 2022) | 8.19% (Jan 2023) | 88.31 L | 0.00 | 
| Reliance Industries Ltd. | Refineries & marketing | 6626.2 | 6.66% | 0.10% | 6.72% (Aug 2022) | 5.89% (Sep 2022) | 25.98 L | 50.00 k | 
| Infosys Ltd. | Computers - software & consulting | 5935.2 | 5.97% | 0.20% | 7.16% (Jan 2023) | 5.68% (Apr 2023) | 44.44 L | 2.40 L | 
| Larsen & Toubro Ltd. | Civil construction | 4154.9 | 4.18% | 0.58% | 4.18% (Jun 2023) | 3.34% (Feb 2023) | 16.78 L | 1.10 L | 
| ITC Limited | Diversified fmcg | 3770.9 | 3.79% | -0.08% | 3.87% (May 2023) | 2.45% (Jul 2022) | 83.50 L | 0.00 | 
| Axis Bank Ltd. | Private sector bank | 3568.8 | 3.59% | -0.24% | 4.51% (Dec 2022) | 3.4% (Sep 2022) | 36.14 L | -4.00 L | 
| Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 3510.9 | 3.53% | -0.01% | 3.74% (Sep 2022) | 2.68% (Dec 2022) | 39.95 L | 0.00 | 
| Tata Consultancy Services Ltd. | Computers - software & consulting | 3312.1 | 3.33% | 0.10% | 3.41% (Mar 2023) | 2.24% (Sep 2022) | 10.03 L | 60.00 k | 
| Bajaj Finance Ltd. | Non banking financial company (nbfc) | 3246.9 | 3.26% | 0.12% | 3.54% (Sep 2022) | 2.4% (Mar 2023) | 4.53 L | 22.50 k | 
| Name | Type of Instrument | Weight (%) | 
|---|---|---|
| TREPS | TREPS | 3.22% | 
| Net Receivables | Net Receivables | 0.13% | 
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
| Scheme Name  | 
                Crisil Rank  | 
                Asset Size (Cr)  | 
                1M  | 
                3M  | 
                6M  | 
                1Y  | 
                3Y  | 
              
|---|---|---|---|---|---|---|---|
| Nippon India Large Cap Fund - Growth | 5 | 14769.25 | 5.83 | 14.41 | 18.72 | 27.17 | 29.31 | 
| Edelweiss Large Cap Fund - Growth | 4 | 500.74 | 4.64 | 11.51 | 15.16 | 22.22 | 21.46 | 
| DSP Top 100 Equity Fund - Regular Plan - Growth | 2 | 2900.93 | 5.16 | 12.70 | 14.89 | 21.10 | 19.51 | 
| SBI Blue Chip Fund - Regular Plan - Growth | 4 | 38338.04 | 3.97 | 11.27 | 14.43 | 20.82 | 23.67 | 
| JM Large Cap Fund - Growth | 4 | 46.94 | 4.97 | 11.88 | 11.66 | 20.10 | 17.67 | 
| ITI Large Cap Fund - Regular Plan - Growth | NA | 206.38 | 4.72 | 11.13 | 13.29 | 18.98 | 0.00 | 
| Tata Large Cap Fund - Regular Plan - Growth | 4 | 1557.13 | 4.37 | 10.93 | 13.37 | 18.82 | 22.36 | 
| PGIM India Large Cap Fund - Growth | 3 | 485.57 | 3.47 | 9.58 | 11.49 | 18.65 | 18.83 | 
| Union Largecap Fund - Growth | 3 | 250.50 | 5.03 | 11.88 | 13.33 | 17.99 | 20.36 | 
| Bank of India Bluechip Fund - Regular Plan - Growth | NA | 114.40 | 4.65 | 11.53 | 14.48 | 17.12 | 0.00 | 
Out of 22 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 5 is/are ranked 4 * , 9 is/are ranked 3 * , 1 is/are ranked 2 * , and 6 schemes are not ranked. See more about AMC
| Scheme Name  | 
		Crisil Rank  | 
		Asset Size (Cr)  | 
		1M  | 
		3M  | 
		6M  | 
		1Y  | 
		3Y  | 
	  
|---|---|---|---|---|---|---|---|
| Canara Robeco Emerging Equities - Regular Plan - Growth | 2 | 17381.84 | 5.16 | 13.56 | 13.74 | 17.42 | 24.01 | 
| Canara Robeco Bluechip Equity Fund - Regular Plan - Growth | 3 | 9946.14 | 5.33 | 12.00 | 12.30 | 19.83 | 20.19 | 
| Canara Robeco Flexi Cap Fund - Regular Plan - Growth | 3 | 9918.92 | 4.79 | 12.33 | 12.63 | 18.49 | 21.47 | 
| Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | 3 | 8895.85 | 4.20 | 10.02 | 10.83 | 16.32 | 17.28 | 
| Canara Robeco Small Cap Fund - Regular Plan - Growth | 3 | 6587.28 | 4.96 | 17.05 | 16.76 | 20.71 | 41.92 | 
| Canara Robeco Equity Tax Saver Fund - Regular Plan - Growth | 3 | 5749.92 | 5.07 | 12.21 | 13.13 | 18.45 | 23.71 | 
| Canara Robeco Liquid Fund - Regular Plan - Growth | 5 | 2606.21 | 0.56 | 1.71 | 3.47 | 6.64 | 4.47 | 
| Canara Robeco Focused Equity Fund - Regular Plan - Growth | NA | 1893.15 | 3.90 | 12.05 | 12.42 | 20.23 | 0.00 | 
| Canara Robeco Mid Cap Fund - Regular Plan - Growth | NA | 1333.00 | 2.57 | 13.53 | 16.01 | 0.00 | 0.00 | 
| Canara Robeco Consumer Trends Fund - Regular Plan- Growth | NA | 1114.97 | 3.50 | 13.26 | 16.42 | 20.25 | 24.55 |