| 
              Fund Size
              (5.32% of Investment in Category) 
             | 
            
              Expense Ratio
              (2.1% Category average) 
             | 
          
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category | 
|---|---|---|---|---|---|---|
| 1 Week | 20-Jul-23 | 9948.90 | -0.51% | - | -0.20% | 24/32 | 
| 1 Month | 27-Jun-23 | 10350.10 | 3.50% | - | 3.76% | 20/32 | 
| 3 Month | 27-Apr-23 | 10938.10 | 9.38% | - | 9.84% | 18/32 | 
| 6 Month | 27-Jan-23 | 11175.30 | 11.75% | - | 12.03% | 18/32 | 
| YTD | 30-Dec-22 | 10893.50 | 8.94% | - | 9.37% | 19/32 | 
| 1 Year | 27-Jul-22 | 11533.70 | 15.34% | 15.34% | 16.83% | 22/32 | 
| 2 Year | 27-Jul-21 | 11832.60 | 18.33% | 8.78% | 9.66% | 17/32 | 
| 3 Year | 27-Jul-20 | 16188.60 | 61.89% | 17.42% | 19.48% | 19/30 | 
| 5 Year | 27-Jul-18 | 17769.40 | 77.69% | 12.18% | 11.21% | 9/26 | 
| 10 Year | 26-Jul-13 | 40200.60 | 302.01% | 14.91% | 13.95% | 4/17 | 
| Since Inception | 20-Mar-98 | 413104.80 | 4031.05% | 15.80% | 12.53% | 4/33 | 
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns | 
|---|---|---|---|---|---|
| 1 Year | 27-Jul-22 | 12000 | 13209.19 | 10.08 % | 19.23 % | 
| 2 Year | 27-Jul-21 | 24000 | 26912.2 | 12.13 % | 11.45 % | 
| 3 Year | 27-Jul-20 | 36000 | 43626.29 | 21.18 % | 12.9 % | 
| 5 Year | 27-Jul-18 | 60000 | 85477.9 | 42.46 % | 14.14 % | 
| 10 Year | 26-Jul-13 | 120000 | 238796.29 | 99 % | 13.2 % | 
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty | 
|---|---|---|---|---|---|---|---|---|
| HDFC Bank Ltd. | Private sector bank | 5316.9 | 5.98% | 0.18% | 6.32% (Apr 2023) | 5.13% (Sep 2022) | 31.25 L | 0.00 | 
| ICICI Bank Ltd. | Private sector bank | 4827.2 | 5.43% | -0.44% | 6.95% (Sep 2022) | 5.43% (Jun 2023) | 51.65 L | -2.00 L | 
| Infosys Ltd. | Computers - software & consulting | 3645.9 | 4.10% | 0.39% | 5.52% (Nov 2022) | 3.56% (May 2023) | 27.30 L | 2.90 L | 
| Reliance Industries Ltd. | Refineries & marketing | 3570.4 | 4.01% | -0.26% | 4.37% (Jun 2023) | 3.26% (Oct 2022) | 14.00 L | -1.00 L | 
| Axis Bank Ltd. | Private sector bank | 2745.1 | 3.09% | 0.16% | 3.65% (Dec 2022) | 2.75% (Jul 2022) | 27.80 L | 0.00 | 
| State Bank Of India | Public sector bank | 2325.8 | 2.61% | -0.37% | 4.19% (Dec 2022) | 2.61% (Jun 2023) | 40.60 L | -4.00 L | 
| Bajaj Finance Ltd. | Non banking financial company (nbfc) | 2112.4 | 2.37% | -0.01% | 2.4% (Jun 2023) | 1.46% (Mar 2023) | 2.95 L | 0.00 | 
| Larsen & Toubro Ltd. | Civil construction | 1856.7 | 2.09% | 0.18% | 2.1% (Apr 2023) | 1.68% (Aug 2022) | 7.50 L | 0.00 | 
| Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 1757.5 | 1.98% | -0.08% | 2.12% (Nov 2022) | 1.71% (Feb 2023) | 20.00 L | -1.00 L | 
| Housing Development Finance Corporation Ltd. | Housing finance company | 1650.8 | 1.86% | 0.08% | 1.94% (Aug 2022) | 1.48% (Sep 2022) | 5.85 L | 0.00 | 
Type of Holdings
Investment / Portfolio Grades
| Security Type  | 
                                    % Weight  | 
                                    Category Average  | 
                                
|---|---|---|
| Government Backed | 10.67% | 9.87% | 
| Low Risk | 8.19% | 10.08% | 
| Moderate Risk | 0.00% | 0.00% | 
| High Risk | 0.00% | 0.00% | 
| Very High Risk | 0.00% | 0.00% | 
| Others | 0.00% | 0.00% | 
| Name | Type of Instrument | Weight (%) | 
|---|---|---|
| TREPS | TREPS | 8.70% | 
| Net Receivables | Net Receivables | 0.24% | 
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
| Scheme Name  | 
                Crisil Rank  | 
                Asset Size (Cr)  | 
                1M  | 
                3M  | 
                6M  | 
                1Y  | 
                3Y  | 
              
|---|---|---|---|---|---|---|---|
| JM Equity Hybrid Fund - Growth | 3 | 26.07 | 5.84 | 14.75 | 16.89 | 25.60 | 22.83 | 
| ICICI Prudential Equity & Debt Fund - Growth | 5 | 23711.22 | 5.48 | 11.11 | 13.16 | 22.49 | 29.08 | 
| Edelweiss Aggressive Hybrid Fund - Growth | 4 | 669.14 | 3.93 | 10.60 | 13.36 | 21.05 | 21.91 | 
| Bank of India Mid & Small Cap Equity & Debt Fund - Growth | 4 | 418.52 | 4.64 | 11.30 | 13.86 | 20.87 | 28.67 | 
| Nippon India Equity Hybrid Fund - Growth | 3 | 2965.93 | 4.04 | 10.19 | 13.05 | 20.55 | 22.21 | 
| HDFC Hybrid Equity Fund - Growth | 4 | 20462.54 | 3.73 | 8.91 | 12.76 | 20.50 | 22.63 | 
| UTI Hybrid Equity Fund - Growth | 4 | 4699.01 | 4.74 | 10.63 | 13.38 | 19.55 | 22.91 | 
| Navi Equity Hybrid Fund - Growth | 3 | 87.53 | 4.70 | 11.21 | 13.51 | 18.93 | 17.07 | 
| PGIM India Hybrid Equity Fund - Growth | 3 | 228.22 | 3.10 | 9.00 | 11.40 | 18.38 | 16.03 | 
| Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | 3 | 719.04 | 4.43 | 11.49 | 13.69 | 17.87 | 22.04 | 
Out of 22 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 5 is/are ranked 4 * , 9 is/are ranked 3 * , 1 is/are ranked 2 * , and 6 schemes are not ranked. See more about AMC
| Scheme Name  | 
		Crisil Rank  | 
		Asset Size (Cr)  | 
		1M  | 
		3M  | 
		6M  | 
		1Y  | 
		3Y  | 
	  
|---|---|---|---|---|---|---|---|
| Canara Robeco Emerging Equities - Regular Plan - Growth | 2 | 17381.84 | 5.16 | 13.56 | 13.74 | 17.42 | 24.01 | 
| Canara Robeco Bluechip Equity Fund - Regular Plan - Growth | 3 | 9946.14 | 5.33 | 12.00 | 12.30 | 19.83 | 20.19 | 
| Canara Robeco Flexi Cap Fund - Regular Plan - Growth | 3 | 9918.92 | 4.79 | 12.33 | 12.63 | 18.49 | 21.47 | 
| Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | 3 | 8895.85 | 4.20 | 10.02 | 10.83 | 16.32 | 17.28 | 
| Canara Robeco Small Cap Fund - Regular Plan - Growth | 3 | 6587.28 | 4.96 | 17.05 | 16.76 | 20.71 | 41.92 | 
| Canara Robeco Equity Tax Saver Fund - Regular Plan - Growth | 3 | 5749.92 | 5.07 | 12.21 | 13.13 | 18.45 | 23.71 | 
| Canara Robeco Liquid Fund - Regular Plan - Growth | 5 | 2606.21 | 0.56 | 1.71 | 3.47 | 6.64 | 4.47 | 
| Canara Robeco Focused Equity Fund - Regular Plan - Growth | NA | 1893.15 | 3.90 | 12.05 | 12.42 | 20.23 | 0.00 | 
| Canara Robeco Mid Cap Fund - Regular Plan - Growth | NA | 1333.00 | 2.57 | 13.53 | 16.01 | 0.00 | 0.00 | 
| Canara Robeco Consumer Trends Fund - Regular Plan- Growth | NA | 1114.97 | 3.50 | 13.26 | 16.42 | 20.25 | 24.55 |