Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Above 52 Week Lows

Above 52 Week Lows
28 Jul 12:12

View the top 100 stocks that are trading close to their 52-week lows or have bounced back the most from their 52-week lows. Also compare stocks within any sector and see how they have performed.


Click here to view stocks that have bounced back sharply from their 52-week lows

Top 100

Sr Company name Last Price %Chg 52 Wk Low % Above Low
1 Johnson Control 957.00 -1.05 954.25 0.29
2 Ador Multi 37.00 -3.65 36.83 0.46
3 SGBJUNE31 5,903.05 0.05 5,870.00 0.56
4 DSP LIQUIDETF 1,000.00 0.00 991.00 0.91
5 Atul 6,537.35 0.41 6,469.25 1.05
6 Jayabharat Cred 3.79 0.00 3.75 1.07
7 Advik Capital 2.03 0.00 2.00 1.50
8 Vikas Proppant 0.41 -2.38 0.40 2.50
9 NIIT 81.20 -0.67 79.17 2.56
10 Kanungo Financi 3.58 -4.79 3.49 2.58
11 SREI Infra 1.94 -1.02 1.89 2.65
12 Zenith Health 3.71 -0.54 3.61 2.77
13 Jet Freight Log 10.50 0.10 10.21 2.84
14 Voltaire Leasin 11.73 2.00 11.40 2.89
15 LIQUIDBEES 1,000.00 0.00 971.00 2.99
16 Add-Shop Promot 34.88 0.20 33.85 3.04
17 SEL Mgf Company 104.95 1.99 101.85 3.04
18 Campus Active 301.05 0.79 292.00 3.10
19 Voltas 760.90 0.31 737.60 3.16
20 Aarti Ind 459.65 -0.14 445.00 3.29
21 Omaxe 47.05 0.19 45.51 3.38
22 Padmalaya Tele 1.80 1.12 1.74 3.45
23 RCI Industries 3.21 0.00 3.09 3.88
24 Mahindra Logist 365.00 -1.16 349.90 4.32
25 Digjam 82.01 -1.78 78.45 4.54
26 ADCONPP 1.10 0.92 1.05 4.76
27 India Home Loan 26.30 2.85 25.00 5.20
28 Sarthak Ind 28.00 -0.50 26.60 5.26
29 Continent Chem 62.00 0.00 58.90 5.26
30 Bkm industries 0.76 0.00 0.72 5.56
31 Clean Science 1,298.30 0.37 1,227.45 5.77
32 Alliance Integ 21.00 3.91 19.85 5.79
33 Brookfield REIT 264.75 0.47 250.00 5.90
34 Adani Total Gas 656.75 0.33 620.15 5.90
35 S.M. Gold 14.25 0.92 13.45 5.95
36 Symphony 871.15 -1.21 821.00 6.11
37 Pro Fin Capital 1.00 1.01 0.94 6.38
38 Shelter Infra 5.63 -4.74 5.29 6.43
39 APL 22.50 0.09 21.10 6.64
40 Vakrangee 15.72 -0.13 14.70 6.94
41 Shri Vasuprada 72.00 0.53 67.30 6.98
42 Orient Electric 230.95 -0.39 215.80 7.02
43 Esha Media 3.80 0.00 3.55 7.04
44 Dynavision 129.00 -4.09 120.50 7.05
45 Bharat Immuno 22.00 0.59 20.50 7.32
46 Family Care Hos 6.82 0.59 6.35 7.40
47 HMA Agro 607.00 0.07 564.80 7.47
48 Poddar Housing 87.00 -2.25 80.91 7.53
49 Embassy Office 309.79 0.44 288.00 7.57
50 Viaan Ind 0.56 -1.75 0.52 7.69
51 Bharat Rasayan 8,942.35 0.46 8,299.00 7.75
52 Usha Martin Edu 3.30 -4.62 3.06 7.84
53 Rajesh Exports 508.70 0.41 471.50 7.89
54 Compuage Info 12.10 0.33 11.21 7.94
55 Earum Pharmace 1.35 4.65 1.25 8.00
56 SGBMAR31IV 5,932.00 -0.19 5,482.00 8.21
57 Binny 239.00 2.01 220.00 8.64
58 SR Industries 1.38 3.76 1.27 8.66
59 DSPSILVETF 73.10 -2.01 67.20 8.78
60 Decillion Fin 13.13 -4.99 12.07 8.78
61 Zydus Wellness 1,484.75 -0.42 1,363.85 8.86
62 Udayshivakumar 29.81 0.95 27.38 8.88
63 WinPro Ind. 2.32 -0.43 2.13 8.92
64 BILNCD 5.5%2024 28.32 -0.28 26.00 8.92
65 ANDHRSUGAR 108.90 -0.82 99.95 8.95
66 Ashima 13.30 -0.67 12.20 9.02
67 Nivaka Fashions 2.26 1.80 2.07 9.18
68 Ontic Finserve 0.58 0.00 0.53 9.43
69 Ludlow Jute 84.50 0.48 77.21 9.44
70 Ashiana Agro 4.49 0.00 4.10 9.51
71 Axita Cotton 27.10 0.44 24.70 9.72
72 Southern Infosy 14.71 2.15 13.40 9.78
73 Meghmani Organi 82.72 -0.11 75.26 9.91
74 Ansal Buildwell 73.35 -0.38 66.65 10.05
75 Chandra Prabhu 23.95 -1.32 21.75 10.11
76 Anand Rayons 37.45 2.27 34.00 10.15
77 Infosys 1,340.00 -0.95 1,215.45 10.25
78 Bodhtree Cons 6.63 -4.88 6.00 10.50
79 TMB 438.00 -0.16 396.05 10.59
80 Asian Star 695.00 -1.12 627.75 10.71
81 BBETF0432 1,079.21 -0.61 973.70 10.84
82 TCNS Clothing C 434.00 0.84 391.35 10.90
83 SDL 33.31 -2.17 30.00 11.03
84 Bombay Oxygen 11,116.00 -1.19 10,002.00 11.14
85 BB ETF-April 31 1,150.52 -0.27 1,035.06 11.15
86 Golden Tobacco 43.50 0.93 39.11 11.22
87 Chambal Fert 276.65 1.43 248.55 11.31
88 ANG Lifescience 64.83 -0.89 58.24 11.32
89 Pace E Commerce 18.15 -3.46 16.30 11.35
90 Mindspace REIT 306.39 0.16 275.16 11.35
91 India Pesticide 219.95 0.50 197.50 11.37
92 Smruthi Organic 123.70 0.08 110.95 11.49
93 SVP Global 9.10 2.36 8.16 11.52
94 KSE 1,629.95 0.86 1,459.00 11.72
95 Kiri Industries 285.65 1.46 255.50 11.80
96 Muzali Arts 1.59 0.00 1.42 11.97
97 Avenue Supermar 3,690.35 0.07 3,292.65 12.08
98 Mcleod 18.53 -1.38 16.52 12.17
99 Guj Heavy Chem 521.95 1.79 464.90 12.27
100 Satra Prop 0.73 -3.95 0.65 12.31
Sections