| Scripcode | 
					Old Name | 
					New Name | 
					Effective Date | 
				
								
					| 531190 | 
					A.V.Cottex  | 
					Tavernier Resources Limi | 
					06-Dec-2012 | 
				
								
					| 533412 | 
					Aanjaneya Lifecare  | 
					Dr.Datsons Labs Limited | 
					02-Sep-2013 | 
				
								
					| 523204 | 
					Aban Loyd Chiles Offshore Ltd | 
					Aban Offshore Limited  | 
					04-Sep-2006 | 
				
								
					| 500002 | 
					ABB | 
					ABB India Limited | 
					03-Jul-2013 | 
				
								
					| 532309 | 
					ABB Alstom Power India Ltd | 
					Alstom Power India Ltd. | 
					13-Oct-2000 | 
				
								
					| 506817 | 
					Abbot Laboratories (I) Ltd | 
					Pharmacia Healthcare Ltd. | 
					20-Aug-2002 | 
				
								
					| 532937 | 
					Abc Paper  | 
					Kuantum Papers Limited | 
					28-Apr-2012 | 
				
								
					| 530833 | 
					Abee Printer Ribbons Ltd. | 
					Abee Info-Consumables Ltd. | 
					02-Jan-2000 | 
				
								
					| 532497 | 
					Abhishek Cements Ltd. | 
					Radico Khaitan Ltd. | 
					18-Jun-2003 | 
				
								
					| 521064 | 
					ABHISHEK INDUSTRIES LTD. | 
					Trident Ltd | 
					03-May-2011 | 
				
								
					| 532831 | 
					Abhishek Mills Limited  | 
					Abhishek Corporation Ltd. | 
					26-Jun-2008 | 
				
								
					| 524011 | 
					Abner Pharmaceuticals Ltd. | 
					Genomics Biotech Ltd. | 
					02-Dec-2001 | 
				
								
					| 530093 | 
					ACE EDUTREND LTD. | 
					ACE EDUTREND LIMITED | 
					08-Mar-2011 | 
				
								
					| 530093 | 
					ACE INDIA LTD. | 
					ACE EDUTREND Limited | 
					15-Dec-2010 | 
				
								
					| 530901 | 
					ACIL COTTON INDUSTRIES LTD. | 
					ACIL Cotton Industries Limited | 
					15-Nov-2010 | 
				
								
					| 505650 | 
					Acme Manufacturing Co. Ltd | 
					Skyline Millars Limited | 
					21-Mar-2002 | 
				
								
					| 524091 | 
					Acrysil (India) Ltd. | 
					Acrysil Ltd. | 
					22-Feb-1999 | 
				
								
					| 512599 | 
					Adani Exports Limited | 
					Adani Enterprises Limited | 
					04-Sep-2006 | 
				
								
					| 531518 | 
					Adarsh Derivatives Ltd. | 
					Vikas Granaries | 
					08-Aug-2008 | 
				
								
					| 512493 | 
					Adelphia Vision India Ltd | 
					Garnet International Limited | 
					27-Sep-2001 | 
				
								
					| 530901 | 
					Adeshwar Cotton Industries Ltd | 
					ACIL Cotton Industries Limited | 
					06-Oct-2009 | 
				
								
					| 531677 | 
					Aditya Gears  | 
					Aris International Limited | 
					16-Apr-2013 | 
				
								
					| 513513 | 
					Aditya Global Techno Corporation Ltd. | 
					Aditya Ispat Ltd. | 
					31-Mar-2004 | 
				
								
					| 513513 | 
					Aditya Ispat Ltd. | 
					Aditya Ispat Ltd. | 
					21-Aug-2000 | 
				
								
					| 508875 | 
					Aditya Leasing Ltd. | 
					Nitin Alloys Global Limited  | 
					28-Sep-2006 | 
				
								
					| 532399 | 
					Adlabs Films Ltd. | 
					Reliance MediaWorks Limited | 
					20-Oct-2009 | 
				
								
					| 523850 | 
					Advanced Extrufoil Technology & E | 
					Axtel Industries Ltd. | 
					01-Oct-2000 | 
				
								
					| 526433 | 
					Advanced Synergic Microsystems Ltd. | 
					ASM Technologies Ltd. | 
					08-Feb-2002 | 
				
								
					| 517041 | 
					Advani Oerlikon Ltd. | 
					Ador Welding Ltd. | 
					16-Oct-2003 | 
				
								
					| 532840 | 
					Advanta India  | 
					Advanta Limited | 
					30-Jul-2013 | 
				
								
					| 500003 | 
					Aegis Chemicals Industries  Ltd | 
					Aegis Logistics Ltd. | 
					29-Aug-2003 | 
				
								
					| 506109 | 
					Aeke Trading & Investments Ltd. | 
					Genesys International Corporation Ltd. | 
					22-Nov-1999 | 
				
								
					| 505506 | 
					Aesthetic Investments Ltd. | 
					Axon Infotech Ltd. | 
					25-Feb-2000 | 
				
								
					| 530707 | 
					Aftek Business Machines Ltd. | 
					Aftek ltd | 
					15-Mar-1999 | 
				
								
					| 530707 | 
					Aftek Infosys Limited | 
					Aftek Limited | 
					17-Nov-2006 | 
				
								
					| 503675 | 
					Agarwal Holdings  | 
					Wagend Infra Venture Limited | 
					25-Jun-2012 | 
				
								
					| 512289 | 
					Agee Gold Refiners Ltd | 
					Shirpur Gold Refinery Ltd. | 
					09-Sep-2002 | 
				
								
					| 531937 | 
					AGK Computer Secure Prints Ltd. | 
					Beckons Industries Ltd. | 
					05-Sep-2003 | 
				
								
					| 506285 | 
					Agrevo India Ltd | 
					Bayer Cropsciences ltd  | 
					06-May-2000 | 
				
								
					| 519281 | 
					Agro Dutch Foods Ltd | 
					Agro Dutch Industries Ltd. | 
					17-Apr-2001 | 
				
								
					| 521048 | 
					AHMEDABAD ADVANCE MILLS LTD. | 
					Advance Lifestyles Ltd. | 
					22-Jun-2011 | 
				
								
					| 526735 | 
					Ahmedabad Gases  | 
					Excel Castronics Limited | 
					12-Aug-2013 | 
				
								
					| 511692 | 
					Ajcon Capital Markets Ltd. | 
					Ajcon Global Services Ltd. | 
					05-Sep-2003 | 
				
								
					| 530713 | 
					AJEL INFOTECH LTD. | 
					AJEL Limited | 
					30-Nov-2010 | 
				
								
					| 506615 | 
					AKAI ASIAN LTD. | 
					Sunrise Asian Limited | 
					05-May-2010 | 
				
								
					| 530135 | 
					Akanksha Cellular Ltd | 
					Optiemus Infracom Limited | 
					06-Jul-2012 | 
				
								
					| 530135 | 
					AKANKSHA FINVEST LTD. | 
					Akanksha Cellular Ltd | 
					20-Apr-2011 | 
				
								
					| 512199 | 
					Akhileshwar Texports Ltd. | 
					Core Projects & Technologies Ltd. | 
					16-Oct-2003 | 
				
								
					| 531838 | 
					Akil Plastics Ltd. | 
					AKL Soft and Infosys (India) Ltd. | 
					04-Dec-2000 | 
				
								
					| 531838 | 
					Akl Soft And Infosys (India)  | 
					SMS Techsoft (India) Limited | 
					25-Jun-2012 | 
				
								
					| 532799 | 
					Akruti City Ltd | 
					 Hubtown Limited | 
					15-Nov-2011 | 
				
								
					| 532799 | 
					Akruti Nirman Limited  | 
					Akruti City Ltd | 
					08-Nov-2007 | 
				
								
					| 511403 | 
					ALAGENDRAN FINANCE LTD. | 
					Sai Jeevadhara Finance Limited | 
					24-Jun-2010 | 
				
								
					| 506230 | 
					ALBRIGHT & WILSON CHEMICALS INDIA LTD.-$ | 
					Rhodia Specialty Chemicals India Ltd | 
					13-Jun-2011 | 
				
								
					| 506235 | 
					Alembic Chemical Works Company Lt | 
					Alembic  Ltd | 
					30-Aug-1999 | 
				
								
					| 530889 | 
					Alka Spinners Ltd. | 
					Alka India Ltd. | 
					31-Mar-2004 | 
				
								
					| 532749 | 
					ALLCARGO GLOBAL LOGISTICS LTD. | 
					Allcargo Logistics Ltd | 
					20-Sep-2011 | 
				
								
					| 511589 | 
					Allianz Capital & Management Services Limited  | 
					Almondz Capital & Management Services Limited  | 
					13-Jun-2007 | 
				
								
					| 531400 | 
					Allianz Securities Limited | 
					Almondz Global Securities Limited | 
					02-Aug-2007 | 
				
								
					| 531583 | 
					Allied Capital Services Ltd. | 
					Rap Media Ltd. | 
					05-Nov-2004 | 
				
								
					| 511589 | 
					Almondz Capital And Management Services  | 
					Avonmore Capital and Management Services Limited | 
					07-Oct-2013 | 
				
								
					| 521070 | 
					Alok Textile Industries Ltd | 
					Alok Industries Ltd. | 
					19-Mar-2001 | 
				
								
					| 512167 | 
					Alps Commercial Ltd. | 
					Yashraj Securities Ltd. | 
					19-Dec-2000 | 
				
								
					| 531924 | 
					Alps Data Products Ltd. | 
					Alps Infosys Ltd | 
					26-Jul-1999 | 
				
								
					| 532309 | 
					Alstom Power India Ltd. | 
					Alstom Projects india Ltd. | 
					26-May-2003 | 
				
								
					| 532309 | 
					Alstom Projects India  | 
					ALSTOM India Ltd | 
					11-Jul-2012 | 
				
								
					| 506597 | 
					Amal Products Ltd. | 
					Amal Ltd | 
					25-Nov-2003 | 
				
								
					| 512032 | 
					Aman & Aditya Financial Services | 
					Prism Mercantile Company Ltd. | 
					04-Oct-2000 | 
				
								
					| 531797 | 
					AMBALA CEMENTS LTD. | 
					Scan Projects Ltd | 
					30-Sep-2011 | 
				
								
					| 530133 | 
					Amco Vinyl Ltd. | 
					Amco India Ltd. | 
					15-Jul-2003 | 
				
								
					| 532828 | 
					AMD Metplast Limited | 
					AMD Industries | 
					11-Feb-2008 | 
				
								
					| 519183 | 
					American Dryfruits Ltd. | 
					ADF Foods Limited. | 
					21-Mar-2000 | 
				
								
					| 532311 | 
					Amex Information Technologies Limited | 
					Tutis Technologies Limited | 
					06-Nov-2006 | 
				
								
					| 507525 | 
					Amrit Banaspati Co. Limited | 
					Amrit Corp. Limited | 
					02-Aug-2007 | 
				
								
					| 531728 | 
					Amrit Enterprises Limited | 
					Amrit Banaspati Company Limited | 
					17-Sep-2007 | 
				
								
					| 590006 | 
					Amrutanjan Ltd. | 
					Amrutanjan Health Care Ltd. | 
					05-Dec-2008 | 
				
								
					| 531681 | 
					Amstar Laminates Ltd. | 
					Amradeep Industries Ltd. | 
					29-Oct-2002 | 
				
								
					| 523398 | 
					Amtrex  Hitachi Appliances Ltd | 
					Hitachi Home and Life Solutions (India) Ltd. | 
					08-Apr-2003 | 
				
								
					| 523398 | 
					Amtrex Appliances Ltd. | 
					Hitachi Home and Life Solutions (India) Ltd. | 
					24-Nov-1999 | 
				
								
					| 511726 | 
					Analysis Finance Ltd. | 
					Vipul Infrastructure Developers Ltd. | 
					12-Jan-2005 | 
				
								
					| 501630 | 
					Anand Electric Supply Co. | 
					Anand Projects Ltd | 
					09-May-2012 | 
				
								
					| 515055 | 
					Anant Raj Industries  | 
					Anant Raj Limited | 
					12-Dec-2012 | 
				
								
					| 530375 | 
					Ancent Software International  | 
					Nakshatra Infrastructure Limited | 
					04-Jun-2013 | 
				
								
					| 507952 | 
					Anchor Commercial Leasing Ltd. | 
					Shikhar Leasing and Trading Ltd. | 
					05-Sep-2003 | 
				
								
					| 502330 | 
					ANDHRA PRADESH PAPER MILLS LTD. | 
					International Paper APPM Limited | 
					21-Jan-2014 | 
				
								
					| 530721 | 
					ANG AUTO LTD. | 
					ANG Industries Limited | 
					16-Jun-2010 | 
				
								
					| 519003 | 
					ANIL MODI OIL INDUSTRIES LTD. | 
					Modi Naturals Limited | 
					21-Jan-2010 | 
				
								
					| 531173 | 
					Anil Pesticides Ltd. | 
					Syschem (India) Ltd. | 
					17-Feb-2003 | 
				
								
					| 532910 | 
					ANIL PRODUCTS LTD. | 
					Anil Limited | 
					15-Dec-2010 | 
				
								
					| 530693 | 
					Ankuj Zinc.Ox Ltd. | 
					Aditya Info-soft Limited. | 
					29-Oct-2002 | 
				
								
					| 501421 | 
					Ankur Agencies Limited | 
					Solix Technologies Ltd. | 
					03-Apr-2002 | 
				
								
					| 512109 | 
					Ankush Synthetics Limited | 
					Aviva Industries Limited | 
					21-Feb-2006 | 
				
								
					| 501423 | 
					Anmol Trading Company Limited | 
					Shaily Engineering Plastics Limited | 
					28-Feb-2007 | 
				
								
					| 530799 | 
					Anna Finance Ltd.  | 
					Anna Infrastructures Limited  | 
					12-Feb-2007 | 
				
								
					| 511108 | 
					Annamalai Finance Ltd. | 
					Shiva Texyarn Ltd. | 
					20-Jan-2003 | 
				
								
					| 531406 | 
					ANS | 
					ANS Industries Ltd | 
					27-Mar-2012 | 
				
								
					| 531406 | 
					ANS Agro Industries Limited | 
					ANS Limited | 
					19-Dec-2008 | 
				
								
					| 526715 | 
					Antarctica Graphics Ltd. | 
					Antarctica Ltd | 
					10-Sep-2000 | 
				
								
					| 505665 | 
					Antifriction Bearings Corpn. Ltd. | 
					ABC Bearings Ltd. | 
					01-Feb-2003 | 
				
								
					| 514332 | 
					Anuvin Industries  | 
					Neo Infracon  | 
					22-Feb-2013 | 
				
								
					| 523694 | 
					Apcotex Lattices Limited | 
					Apcotex Industries Limited | 
					16-Dec-2005 | 
				
								
					| 521167 | 
					Apeego Ltd | 
					Frontline Business Solutions Ltd | 
					08-Oct-2009 | 
				
								
					| 532974 | 
					Apollo Sindhoori Capital Investments Ltd | 
					Aditya Birla Money Limited | 
					09-Sep-2009 | 
				
								
					| 531175 | 
					Appu Industries Ltd. | 
					Brels Infotech Ltd. | 
					19-Jun-2000 | 
				
								
					| 531987 | 
					Apro Biochem & Engineering Ltd. | 
					CLC Global Ltd. | 
					02-Nov-2004 | 
				
								
					| 532129 | 
					Aptech Limited | 
					Hexaware Technologies Ltd. | 
					06-Oct-2002 | 
				
								
					| 532475 | 
					Aptech Training Ltd. | 
					Aptech Ltd. | 
					12-Nov-2002 | 
				
								
					| 590033 | 
					Apw President Systems  | 
					Schneider Electric President Systems Limited | 
					13-Nov-2013 | 
				
								
					| 532068 | 
					ARAMUSK DEVELOPERS LTD. | 
					Aramusk Infrastructure Investments Ltd | 
					04-Jul-2011 | 
				
								
					| 531160 | 
					Arcadia Mercantile Capital  | 
					Saumya Capital Limited | 
					10-Jul-2013 | 
				
								
					| 532212 | 
					Archies Greetings & Gifts Ltd. | 
					Archies Ltd. | 
					05-Sep-2003 | 
				
								
					| 522275 | 
					Areva Tandd India  | 
					Alstom TandD India Ltd | 
					12-Mar-2012 | 
				
								
					| 532172 | 
					Arham Fiscals Ltd. | 
					Color Chips (India) Ltd. | 
					25-Feb-2000 | 
				
								
					| 530967 | 
					Aricent Infra Limited | 
					Kyra Landscapes Limited | 
					25-Mar-2014 | 
				
								
					| 512219 | 
					Aridhi Hi-Tech Industries Limited | 
					Indusvista Ventures Limited | 
					23-Jul-2007 | 
				
								
					| 531790 | 
					Arihant Equity Fund Ltd. | 
					Universal Media Network Ltd. | 
					05-Mar-2000 | 
				
								
					| 524218 | 
					Armour Polymers Ltd. | 
					Resonance Specialties Limited | 
					27-May-2009 | 
				
								
					| 531448 | 
					ARROW SECURITIES LTD. | 
					Safal Securities Ltd | 
					28-Dec-2011 | 
				
								
					| 532848 | 
					Arrow Webtex Limited | 
					Delta Corp Limited | 
					11-Dec-2008 | 
				
								
					| 506074 | 
					ARSHIYA INTERNATIONAL LTD. | 
					Arshiya Limited | 
					20-Jun-2014 | 
				
								
					| 531320 | 
					Arsi Cosmetics And Chemicals  | 
					Exotic Coal Limited | 
					05-Sep-2012 | 
				
								
					| 531297 | 
					Artefact Software Finance Ltd. | 
					Artefact Projects Ltd. | 
					30-Mar-2007 | 
				
								
					| 509026 | 
					Artheon Finance  | 
					VJTF Eduservices Limited | 
					15-May-2013 | 
				
								
					| 531777 | 
					Arun Agro Products Ltd. | 
					Intellvisions Software Ltd | 
					19-Jun-2000 | 
				
								
					| 500016 | 
					Aruna Sugars & Enterprises Ltd. | 
					Aruna Hotels Ltd  | 
					31-Oct-2001 | 
				
								
					| 500016 | 
					Aruna sunrise Hotels Ltd  | 
					Aruna Hotels Ltd  | 
					06-Feb-2007 | 
				
								
					| 537392 | 
					Arunjyoti Enterprises Ltd | 
					Naolin Enterprises Limited | 
					05-May-2014 | 
				
								
					| 590114 | 
					ARUNJYOTI ENTERPRISES LTD. | 
					Naolin Enterprises Limited | 
					05-May-2014 | 
				
								
					| 531881 | 
					ARVIND CHEMICALS LTD. | 
					Gujarat Metallic Coal & Coke Ltd | 
					14-Feb-2011 | 
				
								
					| 500101 | 
					Arvind Mills Ltd. | 
					Arvind Limited | 
					14-Jul-2008 | 
				
								
					| 512535 | 
					Asahi Construction & Housing Financ | 
					Asahi Infrastructure & Projects Ltd | 
					09-Sep-2002 | 
				
								
					| 514482 | 
					ASAHI FIBRES LTD. | 
					Asahi Industries Limited | 
					12-Nov-2010 | 
				
								
					| 515030 | 
					Asahi India Safety Glass Ltd. | 
					Asahi India Glass Ltd. | 
					11-Jun-2003 | 
				
								
					| 511750 | 
					Ascent Capital & Finance (India) Lt | 
					Ascent Exim (India) Ltd. | 
					05-Feb-2001 | 
				
								
					| 500002 | 
					Asea Brown Boveri Ltd | 
					ABB Ltd. | 
					12-May-2003 | 
				
								
					| 517565 | 
					Ashco Industries Limited | 
					Ashco Niulab Industries Limited | 
					07-Nov-2008 | 
				
								
					| 523716 | 
					Ashiana Housing Finance Limited  | 
					Ashiana Housing Limited | 
					21-Jun-2007 | 
				
								
					| 514286 | 
					Ashima Syntex Ltd | 
					Ashima Ltd | 
					03-Dec-1999 | 
				
								
					| 526923 | 
					Ashok Organic Industries  | 
					Kumaka Industries Limited | 
					07-Feb-2013 | 
				
								
					| 514183 | 
					Asia Fab Limited | 
					BLACK ROSE INDUSTRIES LTD. | 
					15-Jan-2007 | 
				
								
					| 532435 | 
					Asia Hr Technologies  | 
					Sanmit Infra Limited | 
					05-Jul-2013 | 
				
								
					| 531621 | 
					Asia Threads Ltd. | 
					Ez-Comm Trade Technologies Ltd | 
					11-Jan-1999 | 
				
								
					| 530619 | 
					Asian CERC Information Technology Limited | 
					Religare Technova Global Solutions Limited | 
					20-Nov-2008 | 
				
								
					| 500023 | 
					ASIAN HOTELS LTD. | 
					Asian Hotels (North) Limited | 
					16-Apr-2010 | 
				
								
					| 519485 | 
					ASIAN INDEPENDENT NETWORK LTD. | 
					Kohinoor Techno Engineers Limited | 
					14-Jan-2010 | 
				
								
					| 531463 | 
					Asianlak Capital And Finance  | 
					Global Infratech and Finance limited | 
					11-Oct-2013 | 
				
								
					| 506874 | 
					Ask Me Info Hubs Limited | 
					Shreejal Info Hubs Limited | 
					08-May-2009 | 
				
								
					| 500024 | 
					ASSAM COMPANY LTD. | 
					Assam Company (India) Limited | 
					19-May-2010 | 
				
								
					| 531131 | 
					Assan Leasing & Finance (India) L | 
					Mascon Global Ltd | 
					06-Sep-1999 | 
				
								
					| 531192 | 
					ASSOCIATED FINLEASE LTD. | 
					Midas Infra Trade Limited | 
					04-Apr-2014 | 
				
								
					| 531979 | 
					Associated Profiles & Aluminium Industries Ltd. | 
					Hind Aluminium Industries Limited | 
					17-Sep-2007 | 
				
								
					| 509110 | 
					Associated Rubber industries Ltd | 
					ARI Consolidated Investments Ltd. | 
					03-Aug-1999 | 
				
								
					| 531307 | 
					ASSOCIATED TEXTILE RUBBER PRODUCTS LTD. | 
					S R K Industries Ltd | 
					29-Aug-2011 | 
				
								
					| 533219 | 
					ASTER SILICATES LTD. | 
					Shri Aster Silicates Limited | 
					03-Feb-2014 | 
				
								
					| 506820 | 
					Astra - IDL Ltd | 
					AstraZeneca Pharma India Ltd. | 
					27-Aug-2001 | 
				
								
					| 532320 | 
					ATCO CORPORATION LTD. | 
					Vaarad Ventures Ltd | 
					18-Mar-2011 | 
				
								
					| 532320 | 
					Atco Healthcare Ltd. | 
					Vaarad Ventures Ltd | 
					08-Jul-2003 | 
				
								
					| 527007 | 
					Atco Industries Ltd. | 
					Atcom Technologies Ltd. | 
					29-May-2000 | 
				
								
					| 521149 | 
					ATL Textiles Ltd. | 
					Prime Urban Development India Ltd | 
					31-Oct-2001 | 
				
								
					| 505029 | 
					Atlas Cycle Industries Ltd. | 
					Atlas Cycles (Haryana) Ltd. | 
					16-Apr-2002 | 
				
								
					| 520145 | 
					Atlas Gears Ltd. | 
					Fairfield Atlas Ltd. | 
					29-Mar-2001 | 
				
								
					| 531790 | 
					ATN Telefilms Ltd. | 
					Universal Media Network Ltd. | 
					30-Apr-2001 | 
				
								
					| 524444 | 
					ATREYA PETROCHEM LTD. | 
					Kavit Industries Limited | 
					04-Feb-2014 | 
				
								
					| 524598 | 
					Audichem (India) Ltd. | 
					AksharChem (India) Ltd. | 
					24-Mar-2004 | 
				
								
					| 532459 | 
					Aunde Faze Three Autofab Limited | 
					Aunde Faze Three Limited | 
					20-May-2009 | 
				
								
					| 532459 | 
					AUNDE FAZE THREE LTD. | 
					Aunde India Limited | 
					15-Nov-2010 | 
				
								
					| 520101 | 
					Autolec Industries  Ltd | 
					TVS Autolec Ltd. | 
					20-Jan-2003 | 
				
								
					| 511597 | 
					Autolite Capital & Finance Ltd. | 
					Palsoft Infosystems Ltd. | 
					27-Mar-2000 | 
				
								
					| 512289 | 
					Autoriders Industries Ltd. | 
					Shirpur Gold Refinery Ltd. | 
					22-Jun-2000 | 
				
								
					| 519105 | 
					AV Thomas Industrial Products Ltd | 
					AVT Natural Products Ltd. | 
					23-Dec-1999 | 
				
								
					| 532406 | 
					Avantel Softech Limited | 
					Avantel Limited | 
					15-Dec-2008 | 
				
								
					| 530993 | 
					Avanti finance Ltd. | 
					Sarthak Global Ltd. | 
					16-Sep-2002 | 
				
								
					| 531930 | 
					Avanti LPG (India) Ltd. | 
					Sarthak Industries Ltd. | 
					16-Sep-2002 | 
				
								
					| 500463 | 
					AVAYA GLOBALCONNECT LTD. | 
					AGC Networks Limited | 
					08-Jun-2010 | 
				
								
					| 506285 | 
					Aventis Crop Science India Ltd. | 
					Bayer Cropscience Ltd. | 
					16-Apr-2003 | 
				
								
					| 500674 | 
					Aventis Pharma  | 
					Sanofi India Ltd | 
					11-Jul-2012 | 
				
								
					| 512018 | 
					Avon Properties Ltd. | 
					CNI Research Limited | 
					29-Aug-2003 | 
				
								
					| 532995 | 
					Avon Weighing Systems Limited | 
					Avon Corporation Limited | 
					19-Jan-2009 | 
				
								
					| 526267 | 
					Avs Industries  | 
					Zenith Steel Tubes and Industries Ltd | 
					04-Jun-2012 | 
				
								
					| 511092 | 
					Avtar Finance & Management Consulta | 
					JMD Telefilms Industries Ltd. | 
					15-Jul-2003 | 
				
								
					| 532745 | 
					AXIS-IT and T LTD. | 
					AXISCADES Engineering Technologies Ltd | 
					08-Oct-2014 | 
				
								
					| 505506 | 
					AXON INFOTECH LTD. | 
					Axon Finance Limited | 
					20-May-2014 | 
				
								
					| 532385 | 
					Aztec Software & Technology Services Limited | 
					Aztecsoft Limited | 
					11-Sep-2006 | 
				
								
					| 526853 | 
					B I Limited | 
					Bilcare Ltd. | 
					11-Oct-2003 | 
				
								
					| 523186 | 
					B&A MULTIWALL PACKAGING LTD. | 
					B&A Packaging India Limited | 
					30-Jul-2010 | 
				
								
					| 508136 | 
					B&A Plantations & Industries Ltd. | 
					B & A Ltd. | 
					02-Feb-2001 | 
				
								
					| 532507 | 
					B.A.G Films Limited | 
					B.A.G Films & Media Limited | 
					21-Jun-2007 | 
				
								
					| 503699 | 
					B.V. Holdings Ltd. | 
					Geodesic Information Systems Ltd. | 
					14-Jan-2002 | 
				
								
					| 512169 | 
					BADAL EXPORTS AND CONSULTANTS LTD. | 
					Capricorn Systems Global Solutions Ltd | 
					04-Jul-2011 | 
				
								
					| 500034 | 
					BAJAJ AUTO FINANCE LTD. | 
					Bajaj Finance Limited | 
					29-Sep-2010 | 
				
								
					| 500490 | 
					Bajaj Auto Limited  | 
					Bajaj Holdings & Investment Limited  | 
					14-Mar-2008 | 
				
								
					| 530573 | 
					Bajaj Hirers & Lessors Ltd. | 
					Trinity Bio-tech Ltd. | 
					29-Apr-2003 | 
				
								
					| 509419 | 
					Bajaj Plastics Limited | 
					Wopolin Plastics Limited | 
					25-Nov-2005 | 
				
								
					| 500033 | 
					Bajaj Tempo Limited | 
					Force Motors Limited | 
					21-Feb-2006 | 
				
								
					| 509423 | 
					BAKELITE HYLAM LTD. | 
					Sanathnagar Enterprises Limited | 
					20-Jul-2010 | 
				
								
					| 511395 | 
					Bala Techno Finance Limited | 
					Bala Techno Global Limited | 
					21-Jun-2007 | 
				
								
					| 514199 | 
					Bala Techno Synthetics  Limited | 
					Bala Techno Industries Limited  | 
					03-Apr-2008 | 
				
								
					| 520127 | 
					Balurghat Transport Co.Limited | 
					Balurghat Technologies Ltd. | 
					20-Jul-2000 | 
				
								
					| 532342 | 
					Balwas e-com India Ltd. | 
					IT People (India) Ltd. | 
					01-Dec-2004 | 
				
								
					| 508671 | 
					Banmor Cement Co. | 
					Satellite Infoconcepts Ltd | 
					09-May-2012 | 
				
								
					| 522004 | 
					Batliboi & Co. Ltd | 
					Batliboi Ltd | 
					19-Jan-1999 | 
				
								
					| 500044 | 
					Bausch & Lomb India Ltd. | 
					Rayban Sun Optics India Ltd. | 
					06-May-2001 | 
				
								
					| 506285 | 
					Bayer (India) Ltd | 
					Bayer CropScience Limited. | 
					06-Jan-2004 | 
				
								
					| 506222 | 
					Bayer ABS Limited | 
					INEOS ABS (India) Limited | 
					10-Jun-2005 | 
				
								
					| 500550 | 
					Bayer Diagnostics India Limited | 
					Siemens ltd | 
					23-Aug-2007 | 
				
								
					| 532615 | 
					Beehive Trading and Exports Ltd. | 
					ETC Networks Ltd. | 
					05-Oct-2000 | 
				
								
					| 590113 | 
					BENCHMARK MUTUAL FUND - SHARIAH BENCHMARK EXCHANGE TRADED SCHEME (SHARIAH B | 
					Goldman Sachs Mutual Fund | 
					22-Aug-2011 | 
				
								
					| 531707 | 
					Best Mulyankan Consultants Ltd | 
					Sun Infoways Ltd. | 
					06-Jan-2000 | 
				
								
					| 526299 | 
					BFL Software Ltd. | 
					Mphasis BFL Ltd. | 
					01-May-2001 | 
				
								
					| 500051 | 
					BHAGAWATI GASES LTD. | 
					Bhagawati Gas Limited | 
					30-Nov-2009 | 
				
								
					| 506142 | 
					Bhagwan Investments & Traders Ltd. | 
					Vyapar Industries Ltd. | 
					12-Nov-2002 | 
				
								
					| 532845 | 
					Bhagwati Banquets And Hotels  | 
					TGB Banquets and Hotels Limited | 
					31-May-2013 | 
				
								
					| 512296 | 
					Bhagyanagar Metals Limited  | 
					Bhagyanagar India Limited | 
					04-Sep-2006 | 
				
								
					| 514442 | 
					Bhagyanagar Wood Plast  | 
					Sri KPR Industries Ltd | 
					19-Jan-2012 | 
				
								
					| 501233 | 
					BHAGYODAYA MARKETING CO.LTD. | 
					Bhagyodaya Infrastructure Development Ltd | 
					20-Oct-2010 | 
				
								
					| 526853 | 
					Bhandari Industries Ltd. | 
					Bilcare Ltd. | 
					25-Jun-2001 | 
				
								
					| 530891 | 
					BHANDARI UDHYOG LTD. | 
					RKB Agro Industries Limited | 
					14-Jan-2014 | 
				
								
					| 511501 | 
					Bharat Bhushan Share & Stock Broker | 
					Bharat Bhushan Share & Commodity Brokers Ltd. | 
					12-Jan-2005 | 
				
								
					| 500048 | 
					Bharat Earth Movers Limited | 
					BEML Limited | 
					30-Nov-2007 | 
				
								
					| 531862 | 
					Bharat Fertiliser Industries  | 
					Bharat Agri Fert and Realty Limited | 
					25-Sep-2012 | 
				
								
					| 500493 | 
					Bharat Forge Co. Ltd. | 
					Bharat Forge Ltd | 
					04-Apr-2002 | 
				
								
					| 532454 | 
					Bharti Tele-Ventures Limited  | 
					Bharti Airtel Limited  | 
					07-Jul-2006 | 
				
								
					| 512447 | 
					Bherav Trading & Finance Ltd. | 
					Innovision E-Commerce Ltd. | 
					22-Jan-2001 | 
				
								
					| 509728 | 
					Bhoruka Gases Ltd. | 
					Bhuruka Gases Ltd. | 
					06-Jan-2004 | 
				
								
					| 504997 | 
					Bhoruka Steel Limited  | 
					Bhoruka Steel & Services Ltd. | 
					15-Jan-2007 | 
				
								
					| 500055 | 
					Bhushan Steel & Strips Limited | 
					Bhushan Steel Limited | 
					25-May-2007 | 
				
								
					| 500057 | 
					Bihar Caustic & Chemicals Limited | 
					Aditya Birla Chemicals (India) Limited | 
					09-Mar-2009 | 
				
								
					| 590059 | 
					BIHAR TUBES LTD. | 
					APL Apollo Tubes Limited | 
					16-Aug-2010 | 
				
