
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 238 | 1411.25 | 1412.35 | 109 | 
| 9 | 1411.20 | 1412.40 | 9 | 
| 9 | 1411.15 | 1412.45 | 27 | 
| 80 | 1411.00 | 1412.50 | 154 | 
| 192 | 1410.95 | 1412.55 | 54 | 
| 45029 | Total | Total | 170505 | 
As on 28 Jul, 2023 | 11:30
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 238 | 1411.25 | 1412.35 | 109 | 
| 9 | 1411.20 | 1412.40 | 9 | 
| 9 | 1411.15 | 1412.45 | 27 | 
| 80 | 1411.00 | 1412.50 | 154 | 
| 192 | 1410.95 | 1412.55 | 54 | 
| 45029 | Total | Total | 170505 | 
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
| Open | 1,415.20 | 
| Previous Close | 1,415.60 | 
| Volume | 401,710.00 | 
| Value (Lacs) | 5,674.15 | 
| VWAP | 1,415.67 | 
| Beta | 
| High | 1,421.95 | 
| Low | 1,409.20 | 
| UC Limit | 1,557.15 | 
| LC Limit | 1,274.05 | 
| 52 Week High | 1,446.00 | 
| 52 Week Low | 955.25 | 
| TTM EPS See historical trend | 102.28 (+46.27% YoY) | 
| TTM PE See historical trend | 13.81 (Low PE) | 
| P/B See historical trend | 2.30 (Average P/B) | 
| Face Value | 10.00 | 
| Mkt Cap (Rs. Cr.) | 109,613 | 
| Dividend Yield | 0.60 | 
| 20D Avg Volume | 3,676,784 | 
| 20D Avg Delivery(%) | 47.52 | 
| Sector PE | 24.76 | 
| Book Value Per Share | 614.72 | 
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - | 
| 10 | - - | 
| 20 | - - | 
| 50 | - - | 
| 100 | - - | 
| 200 | - - | 
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days | 
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days | 
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% | 
                                    
                                IndusInd Bank to consider raising Rs 20,000 crore through debt securities Jul 20 2023 08:07 PM
                                    
                                Buy IndusInd Bank; target of Rs 1705: KR Choksey Jul 20 2023 06:07 PM
                                    
                                Buy IndusInd Bank; target of Rs 1600: Motilal Oswal Jul 19 2023 02:07 PM
                                    
                                Buy IndusInd Bank; target of Rs 1700: ICICI Securities Jul 19 2023 01:07 PM
| Qty 128165 | Price 942.45 | % Traded 0.02 | 
| Qty 128165 | Price 942.45 | % Traded 0.02 | 
| Qty 126252 | Price 815.05 | % Traded 0.02 | 
| Qty 126252 | Price 815.05 | % Traded 0.02 | 
| Qty 296400 | Price 839 | % Traded 0.04 | 
| Qty 296400 | Price 839 | % Traded 0.04 | 
| Qty 115234 | Price 1032.25 | % Traded 0.01 | 
| Qty 115234 | Price 1032.25 | % Traded 0.01 | 
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 6966712 | Price 1167.53 | % Traded 0.90 | 
| Qty 12000000 | Price 1168.26 | % Traded 1.55 | 
| Qty 3950000 | Price 928 | % Traded 0.51 | 
| Qty 3950000 | Price 928 | % Traded 0.51 | 
| Qty 4279643 | Price 647.86 | % Traded 0.55 | 
| Qty 4279643 | Price 648.23 | % Traded 0.55 | 
| Qty 3823642 | Price 531.73 | % Traded 0.49 | 
| Qty 3556334 | Price 530.24 | % Traded 0.46 | 
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 7600 | Price 1435 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 2720 | Price 1437.27 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 2720 | Price 1437.27 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 1000 | Price 1435 | % Traded 0.00 | Post Tnx Hold. 0.02% | 
| Qty 25000 | Price 1420 | % Traded 0.00 | Post Tnx Hold. 0.04% | 
| Qty 6545 | Price 1446 | % Traded 0.00 | Post Tnx Hold. 0.04% | 
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% | 
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda | 
|---|
| Ex-Date | Type | Dividend (Rs) | 
|---|
| Announcement Date | Ex-Bonus | Ratio | 
|---|
| Ex-Split | Old FV | New FV | 
|---|
| Ex-Right | Ratio | Premium | 
|---|
| Date | Agenda | 
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Capital Adequacy Ratio(%) | Int. Earned(Rs.) | NIM(%) | 
|---|---|---|---|---|---|---|---|---|---|---|
| IndusInd Bank | 1,413.90 | -0.12 | 109,721.88 | 13.82 | 2.54 | 13.53 | 38.93 | 17.86 | 36,367.92 | 3.84 | 
| HDFC Bank | 1,655.70 | -1.04 | 1,249,219.06 | 25.59 | 3.71 | 15.89 | 16.86 | 19.26 | 170,754.05 | 3.67 | 
| ICICI Bank | 982.45 | -0.79 | 687,468.97 | 18.44 | 4.42 | 15.86 | 20.61 | 18.34 | 121,066.81 | 3.60 | 
| Kotak Mahindra | 1,878.75 | 0.27 | 373,347.47 | 22.88 | 3.87 | 13.34 | 2.75 | 21.80 | 42,151.06 | 4.47 | 
| Axis Bank | 952.85 | -0.73 | 293,491.10 | 23.42 | 2.47 | 8.33 | 31.26 | 17.64 | 87,448.37 | 3.27 | 
Your feedback matters! Tell us what we got right and what we didn’t? Click here>