
Stock with medium financial performance with average price momentum and val
| Open | 470.55 | 
| Previous Close | 470.80 | 
| Volume | 268,017.00 | 
| Value (Lacs) | 1,261.82 | 
| VWAP | 470.81 | 
| Beta | 
| High | 471.45 | 
| Low | 470.35 | 
| UC Limit | 564.95 | 
| LC Limit | 376.65 | 
| 52 Week High | 471.75 | 
| 52 Week Low | 202.25 | 
| TTM EPS See historical trend | 21.91 | 
| TTM PE See historical trend | 21.49 | 
| P/B See historical trend | 5.11 | 
| Face Value | 2.00 | 
| Mkt Cap (Rs. Cr.) | 14,140 | 
| Dividend Yield | 1.81 | 
| 20D Avg Volume | 0 | 
| 20D Avg Delivery(%) | -- | 
| Sector PE | 32.99 | 
| Book Value Per Share | 92.09 | 
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - | 
| 10 | - - | 
| 20 | - - | 
| 50 | - - | 
| 100 | - - | 
| 200 | - - | 
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days | 
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days | 
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% | 
                                
                            
                                    
                                Hexaware Tech Consolidated September 2020 Net Sales at Rs 1,576.10 crore, up 6.4% Y-o-Y Oct 27 2020 09:10 AM
                                    
                                Hexaware Tech Standalone September 2020 Net Sales at Rs 645.36 crore, up 16.12% Y-o-Y Oct 26 2020 08:10 PM
                                    
                                Cloud, automation drive growth for Hexaware in Q3 Oct 23 2020 01:10 PM
                                    
                                Baring PE Asia to delist Hexaware from stock exchanges in India Sep 23 2020 10:09 PM
| Qty 27288327 | Price 195 | % Traded 9.09 | 
| Qty 27288327 | Price 195 | % Traded 9.09 | 
| Qty 4600000 | Price 85.2 | % Traded 1.53 | 
| Qty 4600000 | Price 85.2 | % Traded 1.53 | 
| Qty 5200000 | Price 74.75 | % Traded 1.73 | 
| Qty 5200000 | Price 74.75 | % Traded 1.73 | 
| Qty 5300000 | Price 74.7 | % Traded 1.77 | 
| Qty 5300000 | Price 74.7 | % Traded 1.77 | 
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 1525000 | Price 443.01 | % Traded 0.51 | 
| Qty 4100000 | Price 447.5 | % Traded 1.37 | 
| Qty 3853600 | Price 447.5 | % Traded 1.28 | 
| Qty 25000000 | Price 447.83 | % Traded 8.33 | 
| Qty 27288327 | Price 195 | % Traded 9.09 | 
| Qty 27288327 | Price 195 | % Traded 9.09 | 
| Qty 3770609 | Price 123.98 | % Traded 1.26 | 
| Qty 1645846 | Price 126.64 | % Traded 0.55 | 
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 10000 | Price 470.68 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 27400 | Price 470.68 | % Traded 0.01 | Post Tnx Hold. 0% | 
| Qty 73200 | Price 475 | % Traded 0.02 | Post Tnx Hold. 0% | 
| Qty 87286523 | Price 475 | % Traded 29.20 | Post Tnx Hold. 29.08% | 
| Qty 5270 | Price 463.49 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 12400 | Price 466.6 | % Traded 0.00 | Post Tnx Hold. 0% | 
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 872865203 | Price 0 | % Traded 29.08 | Post Tnx Hold. 91.16% | 
| Qty 87286523 | Price 0 | % Traded 29.08 | Post Tnx Hold. 91.16% | 
| Qty 87286523 | Price 0 | % Traded 29.08 | Post Tnx Hold. 0% | 
| Qty 15079742 | Price 0 | % Traded 5.02 | Post Tnx Hold. 0% | 
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% | 
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda | 
|---|
| Ex-Date | Type | Dividend (Rs) | 
|---|
| Announcement Date | Ex-Bonus | Ratio | 
|---|
| Ex-Split | Old FV | New FV | 
|---|
| Ex-Right | Ratio | Premium | 
|---|
| Date | Agenda | 
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hexaware Tech | 470.75 | - | 14,138.06 | 29.93 | 7.24 | 26.00 | 37.73 | 507 | 2,140 | 0.00 | 
| TCS | 3,352.70 | -1.30 | 1,226,770.15 | 28.04 | 13.65 | 46.61 | 2.83 | 42,303 | 225,458 | 0.00 | 
| Infosys | 1,345.00 | -0.60 | 558,200.87 | 22.62 | 7.47 | 31.95 | -11.36 | 24,108 | 146,767 | 0.00 | 
| HCL Tech | 1,103.00 | -1.28 | 299,317.26 | 19.82 | 4.83 | 22.70 | 16.58 | 14,845 | 101,456 | 0.03 | 
| Wipro | 399.10 | -0.21 | 219,085.69 | 18.80 | 3.34 | 14.61 | -4.06 | 11,372 | 90,487 | 0.19 | 
Your feedback matters! Tell us what we got right and what we didn’t? Click here>