30 Dec  18:30
The extent to which stocks open higher than its previous close, displays inherent strength in the stock. This is a bullish sign, especially when the market opens weak.
| Company Name | Open | Prev Close | Opened Up % | Last | Chg % | 
|---|---|---|---|---|---|
| Info Drive Soft | 331.00 | 0.65 | 50,823.08 | 332.80 | 51,100.00 | 
| Mold-Tek-PP | 380.50 | 1.25 | 30,340.00 | 391.15 | 31,192.00 | 
| Vikas EcoTec RE | 10.00 | 0.25 | 3,900.00 | 0.25 | 0.00 | 
| AARTIPP | 301.05 | 10.00 | 2,910.50 | 305.95 | 2,959.50 | 
| Novopan | 612.00 | 39.55 | 1,447.41 | 606.05 | 1,432.36 | 
| COASTPP1 | 142.90 | 10.00 | 1,329.00 | 137.35 | 1,273.50 | 
| Rushil Decor-PP | 119.00 | 10.00 | 1,090.00 | 122.85 | 1,128.50 | 
| Vaxtex | 22.90 | 2.30 | 895.65 | 2.40 | 4.35 | 
| Fourth Dimensio | 128.10 | 13.70 | 835.04 | 15.95 | 16.42 | 
| Urja Global PP1 | 9.30 | 1.00 | 830.00 | 9.30 | 830.00 | 
| ABSLS&PBSESETF | 558.70 | 64.50 | 766.20 | 64.50 | 0.00 | 
| HDFC Nifty ETF | 1,030.60 | 132.50 | 677.81 | 1,035.00 | 681.13 | 
| Satin Credi PP1 | 70.15 | 10.00 | 601.50 | 67.30 | 573.00 | 
| Kesoram Ind PP | 28.10 | 5.00 | 462.00 | 28.40 | 468.00 | 
| Five Core | 140.00 | 31.70 | 341.64 | 31.70 | 0.00 | 
| Tata Steel PP | 203.00 | 52.40 | 287.40 | 233.30 | 345.23 | 
| RPP Infra PP | 35.00 | 10.00 | 250.00 | 36.50 | 265.00 | 
| Satin Creditcar | 27.75 | 10.00 | 177.50 | 27.55 | 175.50 | 
| Ndr Auto Compon | 1,059.00 | 441.50 | 139.86 | 957.20 | 116.81 | 
| Mangalam Global | 43.10 | 18.20 | 136.81 | 17.55 | -3.57 | 
| CKP Products | 50.00 | 22.20 | 125.23 | 22.20 | 0.00 | 
| BTML-RE | 21.55 | 10.00 | 115.50 | 21.55 | 115.50 | 
| Birla Cotsyn | 0.10 | 0.05 | 100.00 | 0.05 | 0.00 | 
| VECOPP | 3.05 | 1.60 | 90.63 | 3.25 | 103.13 | 
| RIL Partly Paid | 1,865.00 | 982.05 | 89.91 | 1,870.80 | 90.50 | 
| AB F&R-PP | 191.00 | 100.70 | 89.67 | 185.30 | 84.01 | 
| VLIFEPP | 1.85 | 1.00 | 85.00 | 1.85 | 85.00 | 
| Netweb Technolo | 916.80 | 500.00 | 83.36 | 905.60 | 81.12 | 
| NXTDIGITAL RE | 54.00 | 32.05 | 68.49 | 32.05 | 0.00 | 
| Mold-Tek-RE | 725.20 | 437.55 | 65.74 | 437.55 | 0.00 | 
| SGBNOV25IX | 5,850.00 | 3,611.00 | 62.00 | 5,850.00 | 62.00 | 
| SGBNOV25 | 5,850.00 | 3,615.00 | 61.83 | 5,850.00 | 61.83 | 
| SGBOCT25V | 5,812.00 | 3,600.00 | 61.44 | 5,820.11 | 61.67 | 
| SGBDEC25XI | 5,992.40 | 3,740.00 | 60.22 | 5,982.40 | 59.96 | 
| SGBDEC2512 | 5,990.00 | 3,750.00 | 59.73 | 5,990.00 | 59.73 | 
| SGBNOV258 | 5,900.00 | 3,702.00 | 59.37 | 5,900.00 | 59.37 | 
| SGBNOV25VI | 5,850.00 | 3,700.00 | 58.11 | 5,850.00 | 58.11 | 
| Arvind Fas-RE | 29.20 | 18.50 | 57.84 | 18.50 | 0.00 | 
| SGBFEB24 | 5,959.59 | 3,790.00 | 57.25 | 5,950.00 | 56.99 | 
| SGBJUN27 | 5,974.04 | 3,846.00 | 55.33 | 5,974.04 | 55.33 | 
| SGBOCT26 | 5,831.00 | 3,762.00 | 55.00 | 5,850.00 | 55.50 | 
| SGBOCT25 | 5,870.00 | 3,799.00 | 54.51 | 5,989.95 | 57.67 | 
| SGBOCT27VI | 5,831.27 | 3,800.00 | 53.45 | 5,831.23 | 53.45 | 
| SGBJUL27 | 5,827.55 | 3,810.00 | 52.95 | 5,825.18 | 52.89 | 
| SGBJAN27 | 5,832.00 | 3,834.00 | 52.11 | 5,831.22 | 52.09 | 
| SGBJ28VIII | 5,874.74 | 3,900.00 | 50.63 | 5,874.74 | 50.63 | 
| SRPL-RE | 0.15 | 0.10 | 50.00 | 0.15 | 50.00 | 
| Gayatri Highway | 0.90 | 0.60 | 50.00 | 0.70 | 16.67 | 
| INDO-RE | 0.60 | 0.40 | 50.00 | 0.40 | 0.00 | 
| Shri Ram Switch | 10.10 | 6.80 | 48.53 | 10.10 | 48.53 | 
| ASIAN-RE1 | 2.05 | 1.40 | 46.43 | 1.40 | 0.00 | 
| Siti Networks | 0.95 | 0.65 | 46.15 | 0.90 | 38.46 | 
| IP Rings | 141.50 | 96.94 | 45.97 | 137.90 | 42.25 | 
| SGBMAR28X | 5,864.00 | 4,152.00 | 41.23 | 5,869.90 | 41.38 | 
| Supreme Enginee | 0.75 | 0.55 | 36.36 | 0.75 | 36.36 | 
| NGIL-RE | 56.90 | 42.25 | 34.67 | 42.25 | 0.00 | 
| Southern Ispat | 0.20 | 0.15 | 33.33 | 0.15 | 0.00 | 
| MITTAL-RE | 0.60 | 0.45 | 33.33 | 0.45 | 0.00 | 
| KSS | 0.20 | 0.15 | 33.33 | 0.15 | 0.00 | 
| LIBAS-RE | 1.95 | 1.50 | 30.00 | 1.50 | 0.00 | 
| Shyam Telecom | 9.05 | 7.00 | 29.29 | 8.40 | 20.00 | 
| NECLTD-RE | 0.45 | 0.35 | 28.57 | 0.35 | 0.00 | 
| Dhani - PP | 79.80 | 62.55 | 27.58 | 78.70 | 25.82 | 
| Rollatainers | 1.45 | 1.15 | 26.09 | 1.35 | 17.39 | 
| Samtel Color | 0.25 | 0.20 | 25.00 | 0.20 | 0.00 | 
| Nagarjuna Oil | 0.25 | 0.20 | 25.00 | 0.20 | 0.00 | 
| CKP | 3.75 | 3.00 | 25.00 | 4.05 | 35.00 | 
| Vikas Life RE | 1.30 | 1.05 | 23.81 | 1.05 | 0.00 | 
| Future Consumer | 1.05 | 0.85 | 23.53 | 1.05 | 23.53 | 
| DYNPRO-RE | 20.95 | 17.00 | 23.24 | 17.00 | 0.00 | 
| PRAXIS-RE1 | 1.10 | 0.90 | 22.22 | 0.90 | 0.00 | 
| Pan India Corp | 0.30 | 0.25 | 20.00 | 0.25 | 0.00 | 
| Artedz Fabs | 22.40 | 18.70 | 19.79 | 22.40 | 19.79 | 
| ICICICONSU | 100.00 | 84.85 | 17.86 | 85.18 | 0.39 | 
| Keerti Knowledg | 82.95 | 70.40 | 17.83 | 76.25 | 8.31 | 
| Asian Energy | 151.85 | 129.05 | 17.67 | 129.05 | 0.00 | 
| Patel IL - RE | 9.70 | 8.25 | 17.58 | 8.25 | 0.00 | 
| Viaz Tyres | 62.00 | 52.75 | 17.54 | 51.50 | -2.37 | 
| High Ground Ent | 0.35 | 0.30 | 16.67 | 0.30 | 0.00 | 
| Vikas EcoTe RE1 | 0.35 | 0.30 | 16.67 | 0.30 | 0.00 | 
| Lanco Infratech | 0.35 | 0.30 | 16.67 | 0.30 | 0.00 | 
| Seya Industries | 29.95 | 25.70 | 16.54 | 28.35 | 10.31 | 
| Dishman Pharma | 350.00 | 301.20 | 16.20 | 350.00 | 16.20 | 
| Spencers Re-RE | 21.00 | 18.20 | 15.38 | 18.20 | 0.00 | 
| Venus Remedies | 299.00 | 259.15 | 15.38 | 286.60 | 10.59 | 
| SGBMAR30X | 5,880.20 | 5,109.00 | 15.09 | 5,870.65 | 14.91 | 
| LCC Infotech | 2.30 | 2.00 | 15.00 | 2.20 | 10.00 | 
| Amarjothi Spin | 99.90 | 87.00 | 14.83 | 87.00 | 0.00 | 
| ABM Inter | 56.00 | 49.00 | 14.29 | 49.00 | 0.00 | 
| Megastar Foods | 347.00 | 304.30 | 14.03 | 316.80 | 4.11 | 
| TEMBO-RE | 4.55 | 4.00 | 13.75 | 4.00 | 0.00 | 
| IZMO | 226.00 | 198.80 | 13.68 | 211.15 | 6.21 | 
| ANG Industries | 0.85 | 0.75 | 13.33 | 0.75 | 0.00 | 
| Parrys Sugar | 55.25 | 48.90 | 12.99 | 48.90 | 0.00 | 
| Winsome Diamond | 0.45 | 0.40 | 12.50 | 0.40 | 0.00 | 
| Goldstone Tech | 116.40 | 103.65 | 12.30 | 112.35 | 8.39 | 
| Satin - RI | 19.85 | 17.70 | 12.15 | 17.70 | 0.00 | 
| APCL-RE | 4.20 | 3.75 | 12.00 | 3.75 | 0.00 | 
| Mindteck | 151.90 | 135.75 | 11.90 | 147.10 | 8.36 | 
| DQ Entertain | 0.95 | 0.85 | 11.76 | 0.85 | 0.00 | 
| Ballarpur Ind | 0.95 | 0.85 | 11.76 | 0.85 | 0.00 | 
| Unity Infraproj | 0.95 | 0.85 | 11.76 | 0.85 | 0.00 | 
| Shri Rama Multi | 20.50 | 18.35 | 11.72 | 19.05 | 3.81 | 
| Artemis Global | 54.95 | 49.45 | 11.12 | 49.45 | 0.00 | 
| Kandagiri Spin | 78.00 | 70.20 | 11.11 | 70.20 | 0.00 | 
| Beardsell | 33.30 | 30.00 | 11.00 | 30.00 | 0.00 | 
| Magnum Ventures | 39.70 | 35.80 | 10.89 | 38.75 | 8.24 | 
| GI Engineering | 11.25 | 10.15 | 10.84 | 10.95 | 7.88 | 
| Vardhman Poly | 64.65 | 58.45 | 10.61 | 64.65 | 10.61 | 
| Sarthak Metals | 281.50 | 254.55 | 10.59 | 281.55 | 10.61 | 
| Somi Conveyor | 67.50 | 61.05 | 10.57 | 67.50 | 10.57 | 
| JETFRE-RE | 1.05 | 0.95 | 10.53 | 0.95 | 0.00 | 
| Gangotri Textil | 1.05 | 0.95 | 10.53 | 0.95 | 0.00 | 
| Oil Country | 27.85 | 25.25 | 10.30 | 27.30 | 8.12 | 
| Arshiya | 4.90 | 4.45 | 10.11 | 4.60 | 3.37 | 
| Music Broadcast | 13.15 | 11.95 | 10.04 | 12.95 | 8.37 | 
| Ducon Infratech | 7.95 | 7.25 | 9.66 | 7.55 | 4.14 | 
| Soma Textile | 28.70 | 26.20 | 9.54 | 26.20 | 0.00 | 
| RS Software | 42.30 | 38.65 | 9.44 | 42.30 | 9.44 | 
| Eon Electric | 7.00 | 6.40 | 9.38 | 6.40 | 0.00 | 
| Ajanta Pharma | 1,697.95 | 1,552.55 | 9.37 | 1,664.40 | 7.20 | 
| AJR Infra & Tol | 0.60 | 0.55 | 9.09 | 0.55 | 0.00 | 
| UB Holdings | 12.00 | 11.00 | 9.09 | 11.00 | 0.00 | 
| Indiabulls Ent | 10.25 | 9.40 | 9.04 | 9.85 | 4.79 | 
| Shigan Quantum | 133.60 | 122.70 | 8.88 | 131.60 | 7.25 | 
| Empee Sugars | 4.30 | 3.95 | 8.86 | 3.95 | 0.00 | 
| Welspun Ent | 510.00 | 469.35 | 8.66 | 469.35 | 0.00 | 
| Pushpanjali Rea | 5.05 | 4.65 | 8.60 | 5.05 | 8.60 | 
| Refex Ind-RE | 9.50 | 8.75 | 8.57 | 8.75 | 0.00 | 
| Kshitij Polylin | 7.60 | 7.00 | 8.57 | 7.60 | 8.57 | 
| Crown Lifters | 56.65 | 52.20 | 8.52 | 56.50 | 8.24 | 
| Antarctica | 0.65 | 0.60 | 8.33 | 0.65 | 8.33 | 
| SHRERA-RE | 0.65 | 0.60 | 8.33 | 0.60 | 0.00 | 
| Rohit Ferro Tec | 30.90 | 28.55 | 8.23 | 28.55 | 0.00 | 
| Urja Global-RE | 5.30 | 4.90 | 8.16 | 4.90 | 0.00 | 
| Nissan Copper | 1.35 | 1.25 | 8.00 | 1.25 | 0.00 | 
| AARTI-RE | 28.90 | 26.80 | 7.84 | 26.80 | 0.00 | 
| Minda - RE | 62.70 | 58.15 | 7.82 | 58.15 | 0.00 | 
| JVL Agro Ind | 0.70 | 0.65 | 7.69 | 0.65 | 0.00 | 
| JIK Industries | 0.70 | 0.65 | 7.69 | 0.65 | 0.00 | 
| Ind-Swift | 13.40 | 12.45 | 7.63 | 12.90 | 3.61 | 
| Future Life | 6.35 | 5.90 | 7.63 | 5.90 | 0.00 | 
| Kesoram Ind. RE | 14.25 | 13.25 | 7.55 | 13.25 | 0.00 | 
| Ganga Forging | 7.20 | 6.70 | 7.46 | 6.60 | -1.49 | 
| Thiru Arooran | 7.30 | 6.80 | 7.35 | 6.80 | 0.00 | 
| Bharatiya Glob | 2.20 | 2.05 | 7.32 | 2.05 | 0.00 | 
| Kesar Terminals | 38.00 | 35.45 | 7.19 | 35.45 | 0.00 | 
| Global Offshore | 8.40 | 7.85 | 7.01 | 7.85 | 0.00 | 
| Texmaco R&E RE | 5.45 | 5.10 | 6.86 | 5.10 | 0.00 | 
| The Western Ind | 148.50 | 139.00 | 6.83 | 141.80 | 2.01 | 
| Wanbury | 57.00 | 53.45 | 6.64 | 54.55 | 2.06 | 
| Rushil - RE | 19.70 | 18.50 | 6.49 | 18.50 | 0.00 | 
| Mindpool Techno | 98.00 | 92.05 | 6.46 | 92.05 | 0.00 | 
| Visagar Polytex | 0.85 | 0.80 | 6.25 | 0.85 | 6.25 | 
| Blue Blends | 0.85 | 0.80 | 6.25 | 0.80 | 0.00 | 
| Goenka Diamond | 0.85 | 0.80 | 6.25 | 0.80 | 0.00 | 
| Geekay Wires | 318.50 | 299.80 | 6.24 | 318.50 | 6.24 | 
| SINDHUTRAD | 25.45 | 24.00 | 6.04 | 24.00 | 0.00 | 
| McDowell Hold | 72.70 | 68.75 | 5.75 | 68.75 | 0.00 | 
| Vesuvius India | 3,400.00 | 3,215.00 | 5.75 | 3,383.70 | 5.25 | 
| Technofab Engg | 6.50 | 6.15 | 5.69 | 6.15 | 0.00 | 
| Simplex Casting | 41.90 | 39.65 | 5.67 | 39.65 | 0.00 | 
| NBI Industrial | 1,549.95 | 1,470.05 | 5.44 | 1,525.00 | 3.74 | 
| Alpine Hsg | 20.00 | 19.00 | 5.26 | 19.00 | 0.00 | 
| Future Ent DVR | 6.10 | 5.80 | 5.17 | 5.80 | 0.00 | 
| Bharati Def | 2.05 | 1.95 | 5.13 | 1.95 | 0.00 | 
| PHARMABEES | 15.89 | 15.13 | 5.02 | 15.17 | 0.26 | 
| Vertoz Advertis | 245.90 | 234.20 | 5.00 | 232.15 | -0.88 | 
| Ganesh Forgings | 1.05 | 1.00 | 5.00 | 1.00 | 0.00 | 
| Servotech Power | 90.90 | 86.58 | 4.99 | 90.90 | 4.99 | 
| WE WIN | 109.45 | 104.25 | 4.99 | 109.45 | 4.99 | 
| Peria Karamalai | 277.80 | 264.60 | 4.99 | 277.80 | 4.99 | 
| WS Industries | 123.05 | 117.20 | 4.99 | 123.05 | 4.99 | 
| TIL | 251.60 | 239.65 | 4.99 | 251.60 | 4.99 | 
| Jai Balaji Ind | 149.50 | 142.40 | 4.99 | 149.50 | 4.99 | 
| A B Infrabuild | 35.85 | 34.15 | 4.98 | 35.85 | 4.98 | 
| Maan Aluminium | 97.30 | 92.70 | 4.96 | 96.55 | 4.15 | 
| Websol Energy | 97.25 | 92.65 | 4.96 | 97.25 | 4.96 | 
| Prolife Industr | 238.75 | 227.50 | 4.95 | 238.75 | 4.95 | 
| Zee Learn | 3.20 | 3.05 | 4.92 | 3.20 | 4.92 | 
| EQUIPPP | 34.20 | 32.60 | 4.91 | 34.15 | 4.75 | 
| ILandFS Engg | 17.10 | 16.30 | 4.91 | 17.10 | 4.91 | 
| Shri Aster | 11.75 | 11.20 | 4.91 | 11.20 | 0.00 | 
| Raj Oil Mills | 55.80 | 53.20 | 4.89 | 54.65 | 2.73 | 
| MIC Electronics | 30.10 | 28.70 | 4.88 | 30.10 | 4.88 | 
| Sotac Pharma | 125.00 | 119.20 | 4.87 | 119.20 | 0.00 | 
| Zodiac JRD-MKJ | 33.50 | 31.95 | 4.85 | 31.95 | 0.00 | 
| GB Global | 9.75 | 9.30 | 4.84 | 9.30 | 0.00 | 
| Goldstar Power | 5.45 | 5.20 | 4.81 | 5.45 | 4.81 | 
| Wockhardt RE | 52.50 | 50.10 | 4.79 | 50.10 | 0.00 | 
| Network People | 1,025.00 | 978.15 | 4.79 | 1,027.05 | 5.00 | 
| Vijay Shanthi | 2.20 | 2.10 | 4.76 | 2.10 | 0.00 | 
| Vimal Oils | 3.30 | 3.15 | 4.76 | 3.15 | 0.00 | 
| Euro Ceramics | 1.10 | 1.05 | 4.76 | 1.05 | 0.00 | 
| South West Pinn | 148.00 | 141.30 | 4.74 | 140.00 | -0.92 | 
| Intellect Desig | 604.50 | 577.20 | 4.73 | 681.95 | 18.15 | 
| Sicagen India | 25.50 | 24.35 | 4.72 | 24.35 | 0.00 | 
| Twilight Litaka | 4.45 | 4.25 | 4.71 | 4.25 | 0.00 | 
| ACE Integrated | 34.80 | 33.25 | 4.66 | 34.00 | 2.26 | 
| KKV Agro Powers | 629.00 | 601.00 | 4.66 | 601.00 | 0.00 | 
| Neo Corp | 38.45 | 36.75 | 4.63 | 36.75 | 0.00 | 
| Motilal Oswal | 855.35 | 818.00 | 4.57 | 843.00 | 3.06 | 
| Thomas Scott | 77.00 | 73.65 | 4.55 | 75.20 | 2.10 | 
| Cerebra Int | 6.90 | 6.60 | 4.55 | 7.00 | 6.06 | 
| Innovana | 348.00 | 333.00 | 4.50 | 349.50 | 4.95 | 
| Barak Vally Cem | 36.55 | 35.00 | 4.43 | 33.85 | -3.29 | 
| Zenithexpo | 111.00 | 106.30 | 4.42 | 102.10 | -3.95 | 
| Lexus Granito | 41.70 | 39.95 | 4.38 | 39.95 | 0.00 | 
| Akshar Spintex | 77.50 | 74.30 | 4.31 | 77.50 | 4.31 | 
| Marvel Decor Lt | 43.60 | 41.80 | 4.31 | 43.00 | 2.87 | 
| Nakoda Group | 53.60 | 51.40 | 4.28 | 52.00 | 1.17 | 
| Tata Steel BSL | 89.00 | 85.35 | 4.28 | 85.35 | 0.00 | 
| Vipul | 13.55 | 13.00 | 4.23 | 13.20 | 1.54 | 
| NK Industries | 39.50 | 37.90 | 4.22 | 39.50 | 4.22 | 
| Jaihind Project | 2.50 | 2.40 | 4.17 | 2.40 | 0.00 | 
| Future Retail | 3.80 | 3.65 | 4.11 | 3.65 | 0.00 | 
| Maha Rasht Apex | 169.00 | 162.35 | 4.10 | 166.00 | 2.25 | 
| Fidel Softech | 89.00 | 85.50 | 4.09 | 85.50 | 0.00 | 
| Innovative Tyre | 2.55 | 2.45 | 4.08 | 2.55 | 4.08 | 
| Satvahana Ispat | 2.55 | 2.45 | 4.08 | 2.45 | 0.00 | 
| Astron Paper & | 27.00 | 25.95 | 4.05 | 25.85 | -0.39 | 
| Jaypee Infra | 1.30 | 1.25 | 4.00 | 1.25 | 0.00 | 
| Hind Dorr-Olive | 1.30 | 1.25 | 4.00 | 1.25 | 0.00 | 
| SUZLON-RE | 1.35 | 1.30 | 3.85 | 1.30 | 0.00 | 
| Surana Ind | 1.35 | 1.30 | 3.85 | 1.30 | 0.00 | 
| BSL | 174.70 | 168.25 | 3.83 | 172.85 | 2.73 | 
| Petron Engg | 5.45 | 5.25 | 3.81 | 5.25 | 0.00 | 
| Sri Adhikari | 1.40 | 1.35 | 3.70 | 1.40 | 3.70 | 
| Shree Ram Prot | 2.80 | 2.70 | 3.70 | 2.80 | 3.70 | 
| Deepak Fert-RE | 14.05 | 13.55 | 3.69 | 13.55 | 0.00 | 
| Foseco India | 3,029.70 | 2,922.55 | 3.67 | 3,286.50 | 12.45 | 
| Broadcast | 2.90 | 2.80 | 3.57 | 2.80 | 0.00 | 
| Ashoka Metcast | 21.85 | 21.10 | 3.55 | 21.10 | 0.00 | 
| JMC Projects | 123.00 | 118.85 | 3.49 | 118.85 | 0.00 | 
| Arihant Capital | 51.00 | 49.30 | 3.45 | 48.90 | -0.81 | 
| Hind Syntex | 1.50 | 1.45 | 3.45 | 1.45 | 0.00 | 
| Vikas WSP | 1.50 | 1.45 | 3.45 | 1.45 | 0.00 | 
| Talwalkars Fitn | 1.50 | 1.45 | 3.45 | 1.45 | 0.00 | 
| Radha Madhav | 1.50 | 1.45 | 3.45 | 1.40 | -3.45 | 
| Videocon Ind | 7.60 | 7.35 | 3.40 | 7.35 | 0.00 | 
| Securekloud Tec | 47.40 | 45.85 | 3.38 | 46.10 | 0.55 | 
| Accuracy Shippi | 10.70 | 10.35 | 3.38 | 10.40 | 0.48 | 
| BPC | 4.60 | 4.45 | 3.37 | 4.45 | 0.00 | 
| Eurotex | 12.40 | 12.00 | 3.33 | 12.00 | 0.00 | 
| SHAH METACORP | 3.10 | 3.00 | 3.33 | 3.05 | 1.67 | 
| Mahalaxmi Rub | 179.00 | 173.35 | 3.26 | 182.00 | 4.99 | 
| Xelpmoc Design | 94.95 | 91.95 | 3.26 | 90.65 | -1.41 | 
| Manugraph Ind | 19.15 | 18.55 | 3.23 | 18.70 | 0.81 | 
| MAS Financial S | 815.00 | 789.55 | 3.22 | 801.60 | 1.53 | 
| SHARE-RE | 6,649.95 | 6,442.30 | 3.22 | 6,442.30 | 0.00 | 
| Marg | 14.45 | 14.00 | 3.21 | 14.00 | 0.00 | 
| Mahanagar Gas | 1,124.75 | 1,089.90 | 3.20 | 1,114.15 | 2.22 | 
| E-Land Apparel | 4.85 | 4.70 | 3.19 | 4.70 | 0.00 | 
| Revathi CP | 1,700.00 | 1,647.60 | 3.18 | 1,630.00 | -1.07 | 
| SINDHUTRAD | 24.30 | 23.55 | 3.18 | 23.75 | 0.85 | 
| Sakthi Finance | 19.50 | 18.90 | 3.17 | 18.90 | 0.00 | 
| Shree Tirupati | 128.95 | 125.00 | 3.16 | 125.00 | 0.00 | 
| SATCHMO HOLD | 1.65 | 1.60 | 3.13 | 1.60 | 0.00 | 
| Ducol Organics | 194.90 | 189.00 | 3.12 | 189.50 | 0.26 | 
| Tantia Const | 18.50 | 17.95 | 3.06 | 17.95 | 0.00 | 
| Next Mediaworks | 5.05 | 4.90 | 3.06 | 5.05 | 3.06 | 
| Atlanta | 15.20 | 14.75 | 3.05 | 14.50 | -1.69 | 
| Shirpur Gold | 5.10 | 4.95 | 3.03 | 4.95 | 0.00 | 
| Debock Ind. | 13.60 | 13.20 | 3.03 | 13.55 | 2.65 | 
| SMS Lifescience | 540.00 | 524.15 | 3.02 | 536.00 | 2.26 | 
| MID150BEES | 146.60 | 142.31 | 3.01 | 142.70 | 0.27 | 
| SUZLONPP | 5.15 | 5.00 | 3.00 | 5.50 | 10.00 | 
| MAMFGETF | 99.30 | 96.41 | 3.00 | 96.60 | 0.20 | 
| IRIS Business S | 102.95 | 99.95 | 3.00 | 99.70 | -0.25 | 
| JUNIORBEES | 487.00 | 472.83 | 3.00 | 476.04 | 0.68 | 
| Coffee Day | 34.30 | 33.30 | 3.00 | 33.35 | 0.15 | 
| Andhra Cement | 98.10 | 95.25 | 2.99 | 100.00 | 4.99 | 
| SPML Infra | 38.00 | 36.90 | 2.98 | 38.70 | 4.88 | 
| Setco Auto | 6.95 | 6.75 | 2.96 | 6.85 | 1.48 | 
| Timescan Logist | 158.55 | 154.00 | 2.95 | 161.70 | 5.00 | 
| MAM150ETF | 14.40 | 13.99 | 2.93 | 14.01 | 0.14 | 
| JHS Svendgaard | 21.40 | 20.80 | 2.88 | 20.75 | -0.24 | 
| Varanium | 184.00 | 178.85 | 2.88 | 187.65 | 4.92 | 
| AURUMPP | 69.95 | 68.00 | 2.87 | 69.15 | 1.69 | 
| Wyeth | 1,372.00 | 1,333.85 | 2.86 | 1,333.85 | 0.00 | 
| Celestial Bio | 1.80 | 1.75 | 2.86 | 1.75 | 0.00 | 
| Tijaria Polypip | 5.40 | 5.25 | 2.86 | 5.45 | 3.81 | 
| Solex Energy | 618.00 | 601.00 | 2.83 | 629.40 | 4.73 | 
| JISL | 25.40 | 24.70 | 2.83 | 24.75 | 0.20 | 
| Lotus Eye Care | 98.25 | 95.55 | 2.83 | 96.90 | 1.41 | 
| Indo Tech Trans | 468.00 | 455.30 | 2.79 | 448.00 | -1.60 | 
| Bharat Road Net | 31.30 | 30.45 | 2.79 | 30.70 | 0.82 | 
| Silly Monks Ent | 20.35 | 19.80 | 2.78 | 19.05 | -3.79 | 
| SAB Events | 3.70 | 3.60 | 2.78 | 3.65 | 1.39 | 
| Andhra Bank | 9.35 | 9.10 | 2.75 | 9.10 | 0.00 | 
| Incredible Ind | 28.00 | 27.25 | 2.75 | 27.30 | 0.18 | 
| Essar Shipping | 11.30 | 11.00 | 2.73 | 10.90 | -0.91 | 
| Osia Hyper Reta | 39.70 | 38.65 | 2.72 | 40.20 | 4.01 | 
| MO M100 ETF | 40.60 | 39.53 | 2.71 | 39.65 | 0.30 | 
| Marico Kaya Ent | 1,589.00 | 1,547.05 | 2.71 | 1,547.05 | 0.00 | 
| RPG Life | 1,049.95 | 1,022.35 | 2.70 | 1,049.00 | 2.61 | 
| Ravi Kumar Dist | 11.45 | 11.15 | 2.69 | 11.15 | 0.00 | 
| Williamson Mago | 21.05 | 20.50 | 2.68 | 20.50 | 0.00 | 
| Electrotherm | 84.80 | 82.60 | 2.66 | 83.00 | 0.48 | 
| SREI Infra | 1.95 | 1.90 | 2.63 | 1.95 | 2.63 | 
| SKP Bearing | 189.95 | 185.10 | 2.62 | 190.00 | 2.65 | 
| Swaraj Suiting | 88.75 | 86.50 | 2.60 | 90.50 | 4.62 | 
| Quadpro | 5.95 | 5.80 | 2.59 | 5.80 | 0.00 | 
| Cubex Tubings | 41.60 | 40.55 | 2.59 | 41.00 | 1.11 | 
| Bharat Forge | 920.95 | 897.70 | 2.59 | 903.35 | 0.63 | 
| HOV Services | 51.85 | 50.55 | 2.57 | 50.50 | -0.10 | 
| Techindia Nirm | 10.00 | 9.75 | 2.56 | 9.95 | 2.05 | 
| Zenith SP&I | 4.00 | 3.90 | 2.56 | 4.00 | 2.56 | 
| Infinium Pharma | 330.90 | 322.70 | 2.54 | 330.90 | 2.54 | 
| Centrum Capital | 22.30 | 21.75 | 2.53 | 21.90 | 0.69 | 
| National Steel | 4.05 | 3.95 | 2.53 | 3.95 | 0.00 | 
| Shiva Texyarn | 130.00 | 126.80 | 2.52 | 128.95 | 1.70 | 
| Orbit Exports | 190.20 | 185.55 | 2.51 | 189.50 | 2.13 | 
| Tapi Fruit | 181.45 | 177.00 | 2.51 | 181.45 | 2.51 | 
| Educomp Sol | 2.05 | 2.00 | 2.50 | 2.00 | 0.00 | 
| Jay Jalaram | 205.00 | 200.00 | 2.50 | 214.00 | 7.00 | 
| Kavveri Telecom | 8.20 | 8.00 | 2.50 | 7.80 | -2.50 | 
| NRB Industrial | 22.60 | 22.05 | 2.49 | 23.00 | 4.31 | 
| Ahlada Engineer | 118.85 | 116.00 | 2.46 | 117.20 | 1.03 | 
| NINtec SYSTEMS | 645.00 | 629.65 | 2.44 | 661.10 | 4.99 | 
| Ujaas Energy | 2.10 | 2.05 | 2.44 | 2.05 | 0.00 | 
| Indian Card | 232.00 | 226.50 | 2.43 | 225.05 | -0.64 | 
| Baid Finserv | 37.90 | 37.00 | 2.43 | 39.50 | 6.76 | 
| Greenlam Ind | 480.00 | 468.65 | 2.42 | 494.20 | 5.45 | 
