30 Dec  18:30
A Bearish Island Reversal occurs when today's high is lower than yesterdays day low and yesterdays low is higher than day before yesterdays high.
| Company Name | Last Price | Change % | Todays High | Prev. Low | 2-day ago High | 
|---|---|---|---|---|---|
| Kotak MF-GETF | 50.82 | -0.49 | 50.84 | 51.00 | 50.98 | 
| ABSL Silver ETF | 75.10 | -2.21 | 75.98 | 76.56 | 76.39 | 
| SILVERBEES | 72.41 | -2.35 | 72.80 | 74.10 | 73.64 | 
| Viviana Power | 165.00 | -2.51 | 165.00 | 168.50 | 160.00 | 
| Walchandnagar | 95.05 | -3.84 | 96.75 | 98.85 | 96.95 | 
| Spentex Ind | 2.40 | -4.00 | 2.40 | 2.50 | 2.45 | 
| Praxis Home Ret | 14.90 | -7.17 | 13.90 | 16.05 | 15.75 | 
| Blue Chip | 1.05 | -12.50 | 0.90 | 1.20 | 1.15 | 
| Sonalis Consume | 30.00 | -94.09 | 30.00 | 496.05 | 0.00 | 
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns