A Bullish Bar Reversal occurs when today's low is lower than its previous day low and the current price / today's close is higher than its previous day close.
| Company Name | Last Price | Change % | Today's Low | Prev. Close | Prev. Low | 
|---|---|---|---|---|---|
| Bharat Gears RE | 172.05 | 66.63 | 10.00 | 103.25 | 103.25 | 
| ASCOM | 319.20 | 10.79 | 0.00 | 288.10 | 288.10 | 
| Pressman Advt | 183.35 | 10.19 | 165.95 | 174.65 | 166.40 | 
| Gayatri Rubbers | 49.60 | 9.98 | 42.30 | 45.10 | 45.10 | 
| Mallcom (India) | 1,094.90 | 8.83 | 993.60 | 1,016.50 | 1,006.05 | 
| Kshitij Polylin | 7.60 | 8.57 | 6.90 | 7.00 | 7.00 | 
| Kingfa Science | 2,189.95 | 7.74 | 2,024.15 | 2,051.15 | 2,032.65 | 
| Jay Jalaram | 214.00 | 7.00 | 198.50 | 200.00 | 200.00 | 
| Guj Lease Fin | 3.10 | 6.90 | 2.80 | 2.90 | 2.90 | 
| Tata Power | 234.85 | 6.51 | 220.00 | 220.90 | 220.50 | 
| MRO-TEK | 61.65 | 6.11 | 57.50 | 58.60 | 58.10 | 
| Rachana Infra | 113.45 | 6.03 | 104.85 | 108.05 | 107.00 | 
| Osia Hyper Reta | 40.20 | 5.79 | 37.60 | 38.65 | 38.00 | 
| Regency Ceramic | 25.60 | 5.79 | 23.50 | 24.40 | 24.20 | 
| Pearl Polymers | 23.95 | 5.74 | 22.30 | 22.75 | 22.65 | 
| Suumaya Ind. | 8.40 | 5.66 | 7.80 | 8.20 | 7.95 | 
| Shivalik Rasa | 785.00 | 5.37 | 743.55 | 748.55 | 745.00 | 
| V-Marc | 97.05 | 5.32 | 87.85 | 92.45 | 92.15 | 
| Kridhan Infra | 2.05 | 5.13 | 1.90 | 2.00 | 1.95 | 
| Engineers India | 153.00 | 5.12 | 145.45 | 148.75 | 145.55 | 
| Kore Digital | 221.60 | 5.00 | 204.00 | 211.05 | 211.05 | 
| Suratwwala BG | 221.95 | 4.74 | 211.25 | 219.15 | 211.90 | 
| Pudumjee Ind | 19.90 | 4.74 | 18.80 | 19.50 | 19.00 | 
| Windsor | 59.50 | 4.39 | 55.10 | 57.90 | 57.00 | 
| ICICITECH | 32.52 | 4.33 | 28.79 | 31.24 | 31.17 | 
| DSPITETF | 30.97 | 4.10 | 0.00 | 29.84 | 29.75 | 
| Sundaram Brake | 422.05 | 4.08 | 404.10 | 405.90 | 405.50 | 
| Nuvoco Vistas | 366.20 | 4.00 | 351.65 | 355.50 | 352.10 | 
| Oricon Ent | 23.10 | 3.82 | 22.15 | 22.60 | 22.25 | 
| NTPC | 208.20 | 3.79 | 199.50 | 201.95 | 200.60 | 
| Alphageo | 290.95 | 3.73 | 279.30 | 282.00 | 280.50 | 
| Unitech | 1.40 | 3.70 | 1.30 | 1.35 | 1.35 | 
| Bharat 22 ETF | 70.48 | 3.65 | 67.85 | 69.95 | 68.00 | 
| HEC Infra Proje | 36.35 | 3.41 | 34.80 | 35.70 | 35.15 | 
| Mukand | 142.95 | 3.40 | 138.05 | 140.15 | 138.25 | 
| Macrotech | 744.45 | 3.32 | 695.15 | 727.40 | 720.50 | 
| Veekayem Fashio | 101.25 | 3.32 | 97.00 | 101.00 | 98.00 | 
| S E Power | 17.90 | 3.17 | 17.05 | 17.55 | 17.35 | 
| Dynamatic Tech | 3,938.95 | 3.16 | 3,817.00 | 3,889.55 | 3,818.30 | 
| DB Realty | 78.05 | 3.10 | 75.10 | 76.85 | 75.70 | 
| Kirloskar Bros | 754.40 | 3.06 | 725.05 | 741.85 | 732.00 | 
| Bajaj Health | 361.70 | 3.05 | 348.65 | 353.95 | 351.00 | 
| Indian Terrain | 56.15 | 3.03 | 54.25 | 55.35 | 54.50 | 
| Mangalore Chem | 106.00 | 2.91 | 102.75 | 103.60 | 103.00 | 
| Tarapur Trans | 5.35 | 2.88 | 5.15 | 5.20 | 5.20 | 
| Hindustan Aeron | 3,945.00 | 2.84 | 3,831.10 | 3,852.95 | 3,836.00 | 
| SAB Events | 3.65 | 2.82 | 3.50 | 3.60 | 3.55 | 
| Sunflag Iron | 218.95 | 2.75 | 212.80 | 215.05 | 213.10 | 
| Akash Infraproj | 26.70 | 2.69 | 25.90 | 26.10 | 26.00 | 
| Prakash Ind | 87.75 | 2.69 | 85.25 | 85.90 | 85.45 | 
| NHPC | 50.30 | 2.65 | 48.90 | 49.20 | 49.00 | 
| SREI Infra | 1.95 | 2.63 | 1.85 | 1.90 | 1.90 | 
| Melstar Info | 2.00 | 2.56 | 1.90 | 1.95 | 1.95 | 
| Shiva Mills Lim | 72.00 | 2.56 | 69.90 | 71.70 | 70.20 | 
| Va Tech Wabag | 527.80 | 2.56 | 512.10 | 518.10 | 514.65 | 
| Elin Electronic | 149.50 | 2.54 | 144.60 | 146.25 | 145.80 | 
| ICICILOVOL | 162.28 | 2.48 | 157.20 | 162.08 | 158.36 | 
| Wealth First Po | 303.10 | 2.40 | 295.05 | 299.95 | 296.00 | 
| AKG Exim | 27.95 | 2.38 | 27.25 | 27.45 | 27.30 | 
| AKI India | 21.50 | 2.38 | 20.70 | 21.45 | 21.00 | 
| Sagar Cement | 205.35 | 2.37 | 190.35 | 203.40 | 200.60 | 
| ADF Foods | 1,079.10 | 2.27 | 1,050.00 | 1,061.30 | 1,055.10 | 
| L&T Finance | 132.75 | 2.27 | 129.20 | 130.90 | 129.80 | 
| Maha Rasht Apex | 166.00 | 2.25 | 160.00 | 162.35 | 162.35 | 
| Kovai Medical | 2,791.20 | 2.24 | 2,715.65 | 2,746.55 | 2,730.15 | 
| Stylam Ind | 1,585.00 | 2.19 | 1,546.15 | 1,558.75 | 1,551.00 | 
| Pricol | 273.80 | 2.16 | 266.30 | 270.95 | 268.00 | 
| Shemaroo Ent | 137.90 | 2.07 | 133.00 | 136.05 | 135.10 | 
| United Polyfab | 87.25 | 2.05 | 85.10 | 86.80 | 85.50 | 
| Mittal Life Sty | 15.00 | 2.04 | 14.20 | 14.75 | 14.70 | 
| Dilip Buildcon | 255.70 | 2.04 | 250.35 | 255.10 | 250.60 | 
| BSE Limited | 786.55 | 2.02 | 766.00 | 779.65 | 771.00 | 
| Five-Star Busin | 726.40 | 2.02 | 703.35 | 721.15 | 712.00 | 
| The Western Ind | 141.80 | 2.01 | 138.00 | 139.00 | 139.00 | 
| Naga Dhunseri | 1,672.90 | 2.01 | 1,630.00 | 1,640.00 | 1,640.00 | 
| Chaman Metallic | 63.75 | 2.00 | 61.05 | 62.60 | 62.50 | 
| Veranda Learnin | 181.80 | 1.99 | 177.10 | 179.10 | 178.25 | 
| Archies | 25.80 | 1.98 | 25.05 | 25.65 | 25.30 | 
| UTI - Gold | 51.85 | 1.97 | 40.25 | 50.95 | 50.85 | 
| Virinchi | 36.70 | 1.94 | 35.70 | 36.20 | 36.00 | 
| GTPL Hathway | 135.60 | 1.92 | 131.35 | 135.25 | 133.05 | 
| Cords Cable Ind | 96.00 | 1.91 | 93.50 | 95.60 | 94.20 | 
| Manugraph Ind | 18.70 | 1.91 | 18.10 | 18.55 | 18.35 | 
| Petronet LNG | 228.40 | 1.90 | 223.30 | 225.00 | 224.15 | 
| Cummins | 1,948.50 | 1.89 | 1,909.05 | 1,922.80 | 1,912.30 | 
| Rainbow Childre | 1,088.00 | 1.84 | 1,066.00 | 1,078.45 | 1,068.30 | 
| Medicamen Bio | 820.00 | 1.83 | 801.00 | 808.85 | 805.30 | 
| ONGC | 173.70 | 1.76 | 168.90 | 171.00 | 170.70 | 
| Priti Internati | 203.50 | 1.75 | 195.90 | 200.55 | 200.00 | 
| Bhagiradh Chem | 1,348.00 | 1.72 | 1,322.00 | 1,341.20 | 1,325.20 | 
| Ansal Propertie | 9.05 | 1.69 | 8.80 | 9.00 | 8.90 | 
| PB Fintech | 712.35 | 1.59 | 699.80 | 706.90 | 701.20 | 
| Crest Ventures | 222.45 | 1.58 | 211.35 | 221.20 | 219.00 | 
| BALMLAWRIE | 151.10 | 1.58 | 147.95 | 149.60 | 148.75 | 
| NIFTYQLITY | 16.18 | 1.57 | 0.00 | 16.00 | 15.93 | 
| Sasta Sundar | 261.00 | 1.56 | 249.05 | 260.15 | 257.00 | 
| Auro Impex | 61.95 | 1.56 | 60.15 | 61.05 | 61.00 | 
| Silver Touch Te | 396.10 | 1.56 | 388.20 | 391.00 | 390.00 | 
| Shreyans Ind | 198.00 | 1.54 | 192.30 | 197.20 | 195.00 | 
| Sonata | 1,061.40 | 1.54 | 1,043.00 | 1,050.55 | 1,045.35 | 
| R Systems Intl | 461.00 | 1.54 | 451.95 | 454.20 | 454.00 | 
| AIA Engineering | 3,530.35 | 1.53 | 3,467.05 | 3,497.65 | 3,477.00 | 
| Worth Periphera | 99.50 | 1.53 | 97.80 | 98.60 | 98.00 | 
| PTL Enterprises | 33.40 | 1.52 | 32.85 | 33.00 | 32.90 | 
| M&M Financial | 313.05 | 1.51 | 307.65 | 311.95 | 308.40 | 
| Astra Microwave | 370.50 | 1.49 | 360.50 | 366.20 | 365.05 | 
| DCW | 44.65 | 1.48 | 43.90 | 44.15 | 44.00 | 
| Ind Motor Parts | 784.00 | 1.47 | 768.10 | 775.75 | 772.65 | 
| Finolex Cables | 1,008.20 | 1.47 | 986.05 | 1,002.15 | 993.60 | 
| Inox Wind Energ | 2,699.10 | 1.47 | 2,650.00 | 2,663.80 | 2,660.00 | 
| KOTAKCONS | 85.00 | 1.43 | 0.00 | 83.97 | 83.80 | 
| Deepak Nitrite | 1,998.95 | 1.40 | 1,970.30 | 1,977.60 | 1,971.35 | 
| Gandhi Spl Tube | 647.00 | 1.40 | 635.20 | 642.65 | 638.05 | 
| APL Apollo | 1,518.85 | 1.39 | 1,497.65 | 1,505.55 | 1,498.05 | 
| Nupur | 103.95 | 1.37 | 102.00 | 103.20 | 102.55 | 
| Shivam Auto | 26.95 | 1.32 | 26.50 | 26.80 | 26.60 | 
| Apollo Tyres | 423.75 | 1.30 | 417.40 | 419.75 | 418.30 | 
| Mahamaya Steel | 69.95 | 1.30 | 69.00 | 69.20 | 69.05 | 
| Lokesh Machines | 190.95 | 1.30 | 187.10 | 189.55 | 188.50 | 
| Cyber Media | 15.70 | 1.29 | 15.35 | 15.55 | 15.50 | 
| Venus Pipes | 1,243.65 | 1.27 | 1,211.00 | 1,237.15 | 1,228.00 | 
| Heads UP Vent | 12.10 | 1.26 | 11.80 | 12.05 | 11.95 | 
| Indian Hotels | 388.60 | 1.25 | 378.55 | 384.95 | 383.80 | 
| LIC MF- Nifty | 211.91 | 1.25 | 207.30 | 210.31 | 209.30 | 
| AAVAS Financier | 1,601.60 | 1.22 | 1,582.20 | 1,587.90 | 1,582.30 | 
| Mangalam Organ | 455.60 | 1.22 | 449.60 | 455.10 | 450.10 | 
| Landmark Cars | 722.10 | 1.21 | 708.70 | 718.60 | 713.45 | 
| Sansera | 926.65 | 1.21 | 905.05 | 919.30 | 915.55 | 
| Deepak Fert | 544.45 | 1.20 | 536.20 | 540.55 | 538.00 | 
| Nahar Capital | 291.45 | 1.20 | 287.00 | 289.70 | 288.00 | 
| Sagardeep Alloy | 21.10 | 1.20 | 20.75 | 20.95 | 20.85 | 
| SJVN | 56.30 | 1.17 | 55.55 | 56.00 | 55.65 | 
| Bhagyanagar Ind | 56.90 | 1.16 | 56.15 | 56.40 | 56.25 | 
| ISMT | 88.15 | 1.15 | 86.60 | 87.90 | 87.15 | 
| TD Power System | 260.00 | 1.15 | 254.95 | 259.05 | 257.05 | 
| ICICIINFRA | 61.50 | 1.13 | 60.78 | 60.85 | 60.81 | 
| Ganesha Ecosph | 1,046.45 | 1.11 | 1,030.55 | 1,040.65 | 1,035.00 | 
| Mah Seamless | 505.55 | 1.11 | 499.95 | 502.65 | 500.00 | 
| Bata India | 1,711.00 | 1.11 | 1,690.55 | 1,703.15 | 1,692.20 | 
| NETF | 207.06 | 1.10 | 203.69 | 206.89 | 204.80 | 
| New India Assur | 122.55 | 1.07 | 120.70 | 121.70 | 121.25 | 
| Nitco | 18.90 | 1.07 | 18.65 | 18.75 | 18.70 | 
| Bombay Burmah | 1,130.00 | 1.07 | 1,112.15 | 1,121.65 | 1,118.05 | 
| B&B Triplewall | 232.60 | 1.06 | 226.05 | 230.90 | 230.15 | 
| Cigniti Tech | 784.75 | 1.06 | 776.05 | 779.45 | 776.50 | 
| Kotak Mahindra | 1,882.35 | 1.06 | 1,861.10 | 1,873.75 | 1,862.55 | 
| Kaushalya Infra | 4.75 | 1.06 | 4.60 | 4.70 | 4.70 | 
| KOTAKMNC | 22.40 | 1.04 | 0.00 | 22.37 | 22.17 | 
| Linc | 687.20 | 1.02 | 680.10 | 683.45 | 680.25 | 
| VIP Clothing | 45.00 | 1.01 | 44.50 | 44.65 | 44.55 | 
| Apollo Micro Sy | 55.35 | 1.00 | 54.20 | 55.00 | 54.80 | 
| Orissa Minerals | 3,748.05 | 1.00 | 3,709.00 | 3,732.40 | 3,711.05 | 
| JSW Steel | 798.85 | 0.99 | 786.00 | 793.75 | 791.00 | 
| Airan | 20.70 | 0.98 | 20.10 | 20.55 | 20.50 | 
| Nureca | 336.00 | 0.96 | 331.00 | 334.25 | 332.80 | 
| JSW Ispat Speci | 37.25 | 0.95 | 36.65 | 36.95 | 36.90 | 
| Superhouse | 212.50 | 0.95 | 209.95 | 210.90 | 210.50 | 
| AVT Natural | 86.00 | 0.94 | 85.15 | 85.50 | 85.20 | 
| Trent | 1,713.35 | 0.92 | 1,690.60 | 1,709.05 | 1,697.70 | 
| Dolat Algotech | 44.20 | 0.91 | 43.70 | 44.05 | 43.80 | 
| Mold-Tek Pack | 1,024.25 | 0.90 | 1,015.00 | 1,021.65 | 1,015.15 | 
| La Opala RG | 460.05 | 0.89 | 455.20 | 457.80 | 456.00 | 
| Kaveri Seed | 569.80 | 0.88 | 561.05 | 566.15 | 564.85 | 
| Advani Hotels | 92.00 | 0.88 | 91.15 | 91.80 | 91.20 | 
| Nahar Ent | 123.15 | 0.86 | 121.35 | 122.75 | 122.10 | 
| Atul | 6,556.00 | 0.86 | 6,486.05 | 6,510.35 | 6,500.00 | 
| Donear Ind | 94.80 | 0.85 | 93.55 | 94.40 | 94.00 | 
| Deccan Cements | 478.70 | 0.83 | 472.00 | 476.80 | 474.75 | 
| Linde India | 4,721.50 | 0.82 | 4,676.00 | 4,710.20 | 4,683.05 | 
| Simbhaoli Sugar | 24.45 | 0.82 | 24.20 | 24.35 | 24.25 | 
| TATA Cons. Prod | 854.55 | 0.81 | 842.00 | 850.05 | 847.70 | 
| Aurum Proptech | 127.00 | 0.79 | 125.35 | 126.45 | 126.00 | 
| Umang Dairies | 65.65 | 0.77 | 65.10 | 65.45 | 65.15 | 
| KM Sugar Mills | 26.60 | 0.76 | 26.25 | 26.50 | 26.40 | 
| Pidilite Ind | 2,615.60 | 0.75 | 2,587.15 | 2,602.75 | 2,596.05 | 
| Apcotex Ind | 483.65 | 0.74 | 479.15 | 483.50 | 480.10 | 
| Agro Phos India | 33.95 | 0.74 | 33.60 | 33.75 | 33.70 | 
| Datamatics Glob | 552.05 | 0.74 | 545.90 | 549.95 | 548.00 | 
| Krishna Institu | 1,918.80 | 0.73 | 1,900.00 | 1,911.90 | 1,904.95 | 
| Ester Ind | 110.80 | 0.73 | 109.65 | 110.75 | 110.00 | 
| India Glycols | 610.05 | 0.69 | 605.00 | 609.90 | 605.85 | 
| Rajesh Exports | 508.50 | 0.68 | 504.10 | 506.60 | 505.05 | 
| Federal Bank | 134.45 | 0.67 | 133.50 | 133.90 | 133.55 | 
| Elecon Eng | 751.90 | 0.64 | 742.85 | 750.75 | 747.10 | 
| J Kumar Infra | 343.10 | 0.63 | 337.10 | 342.80 | 340.95 | 
| JK Paper | 324.60 | 0.62 | 321.80 | 323.00 | 322.60 | 
| J. K. Cement | 3,206.40 | 0.61 | 3,181.00 | 3,198.35 | 3,187.10 | 
| Kanpur Plast | 114.75 | 0.61 | 114.00 | 114.55 | 114.05 | 
| Max Financial | 812.40 | 0.60 | 802.80 | 811.90 | 807.55 | 
| BGR Energy | 58.65 | 0.60 | 58.15 | 58.40 | 58.30 | 
| ICICIALPLV | 201.49 | 0.59 | 200.24 | 200.76 | 200.31 | 
| MOQUALITY | 134.60 | 0.57 | 0.00 | 134.32 | 133.84 | 
| Khaitan Chemica | 63.40 | 0.56 | 62.85 | 63.20 | 63.05 | 
| Tata Coffee | 249.40 | 0.56 | 247.70 | 249.10 | 248.00 | 
| Insecticides | 429.15 | 0.56 | 425.45 | 428.75 | 426.75 | 
| Meghmani Finech | 911.00 | 0.55 | 895.00 | 909.40 | 906.05 | 
| Harrisons Malay | 137.25 | 0.55 | 136.20 | 137.05 | 136.50 | 
| Navin Fluorine | 4,273.20 | 0.55 | 4,203.50 | 4,265.55 | 4,250.00 | 
| Mah Scooters | 5,800.00 | 0.53 | 5,761.65 | 5,784.85 | 5,769.40 | 
| ICICICOMMO | 62.45 | 0.53 | 62.10 | 62.32 | 62.12 | 
| Panache Digilif | 68.00 | 0.52 | 67.45 | 67.80 | 67.65 | 
| CAMS | 2,340.00 | 0.52 | 2,322.05 | 2,336.40 | 2,328.00 | 
| GNFC | 586.15 | 0.51 | 580.00 | 584.55 | 583.20 | 
| Dabur India | 574.90 | 0.51 | 570.00 | 573.80 | 572.00 | 
| Shyam Century | 20.00 | 0.50 | 19.80 | 19.95 | 19.90 | 
| GOCL Corp | 384.40 | 0.48 | 380.10 | 384.00 | 382.55 | 
| Just Dial | 779.65 | 0.48 | 770.00 | 777.85 | 775.90 | 
| UFO Moviez | 84.90 | 0.47 | 84.45 | 84.75 | 84.50 | 
| Alkali Metals | 108.50 | 0.46 | 107.00 | 108.30 | 108.00 | 
| UPL | 628.00 | 0.43 | 622.25 | 626.75 | 625.30 | 
| Fine Organics | 4,469.15 | 0.43 | 4,432.55 | 4,462.00 | 4,450.00 | 
| Blue Star | 768.25 | 0.42 | 762.05 | 767.50 | 765.00 | 
| ICICI Prudentia | 573.80 | 0.41 | 567.90 | 572.30 | 571.45 | 
| HDFCSML250 | 112.45 | 0.39 | 111.78 | 112.25 | 112.01 | 
| Ashima | 13.30 | 0.38 | 13.20 | 13.25 | 13.25 | 
| Greaves Cotton | 135.40 | 0.37 | 134.65 | 135.05 | 134.90 | 
| AGS Transac | 56.25 | 0.36 | 56.00 | 56.20 | 56.05 | 
| Go Fashion | 1,171.00 | 0.35 | 1,162.90 | 1,170.15 | 1,166.95 | 
| Poddar Pigments | 327.10 | 0.34 | 323.45 | 326.85 | 326.00 | 
| KSB Pumps | 2,217.65 | 0.30 | 2,194.10 | 2,216.60 | 2,211.00 | 
| HDFCNIF100 | 197.45 | 0.23 | 196.81 | 197.15 | 197.00 | 
| SIS | 430.85 | 0.20 | 423.90 | 430.20 | 430.00 | 
| KOTAKLIQ | 1,000.01 | 0.00 | 0.00 | 1,000.00 | 1,000.00 | 
| Innovative Tyre | 2.55 | -30.14 | 2.55 | 2.45 | 3.65 | 
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns