Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS TECHNICALS

Bar Patterns

Gap Down - NSE
30 Dec 18:30

 

A Gap Down forms when the high for a day is lower than the previous days low.

Company Name Last Price Change % Todays High Prev. Low Gap Down %
Aartech Solonic 129.10 0.00 10.00 123.00 -91.87
Walpar 75.00 -4.70 36.10 78.70 -54.13
Jullundur Motor 71.00 -0.42 32.70 71.25 -54.11
AXISNIFTY 210.93 0.00 133.00 205.45 -35.26
UTINIFTETF 1,939.67 -8.25 1,459.00 2,102.04 -30.59
Blue Chip 1.05 -12.50 0.90 1.20 -25.00
ABSLNBANKETF 46.03 0.00 37.65 45.90 -17.97
UTI - Gold 51.85 1.77 43.00 50.85 -15.44
Praxis Home Ret 14.90 -7.17 13.90 16.05 -13.40
UTISXN50 51.67 -9.51 49.69 57.06 -12.92
Kandarp Digi 18.00 -10.00 18.00 20.00 -10.00
MOMOMENTUM 43.19 -1.33 39.40 42.94 -8.24
Xchanging Sol 101.80 -13.87 106.80 116.20 -8.09
UTINEXT50 42.65 -9.72 43.14 46.81 -7.84
ICICITECH 32.52 4.10 29.25 31.17 -6.16
Perfect Infra 21.40 -4.89 21.40 22.50 -4.89
Goyal Aluminium 10.10 -4.72 10.10 10.60 -4.72
Pulz Electronic 61.75 -5.00 62.00 65.00 -4.62
Destiny Logisti 16.85 -4.53 16.85 17.65 -4.53
Chemfab Alkalis 326.60 -7.40 334.25 350.00 -4.50
Milton Industri 23.55 -4.46 23.55 24.65 -4.46
Spentex Ind 2.40 -4.00 2.40 2.50 -4.00
UTIBANKETF 44.32 -4.40 44.49 46.23 -3.76
Globe Textiles 2.60 -3.70 2.60 2.70 -3.70
Walchandnagar 95.05 -3.84 96.75 98.85 -2.12
Viviana Power 165.00 -2.51 165.00 168.50 -2.08
Raj Rayon Ind 46.85 -1.99 46.85 47.80 -1.99
Vaidya Sane 311.05 -2.34 312.20 318.50 -1.98
Trident 32.05 -3.17 32.25 32.90 -1.98
Country Condos 4.95 -4.81 5.10 5.20 -1.92
SILVERBEES 72.40 -2.36 72.80 74.10 -1.75
JK Lakshmi Cem 636.55 -4.84 654.90 666.00 -1.67
IOC 96.10 -2.54 96.60 98.10 -1.53
Rail Vikas 120.25 -4.56 123.15 125.00 -1.48
Ashiana Housing 203.95 -4.14 208.00 211.10 -1.47
LG Balakrishnan 1,034.60 -7.65 1,100.00 1,115.00 -1.35
Intrasoft Tech 129.90 -2.81 130.00 131.65 -1.25
Bombay Metrics 143.80 -4.99 150.00 151.35 -0.89
ICRA 5,379.90 -3.39 5,477.00 5,525.05 -0.87
ABSL Silver ETF 75.10 -2.21 75.98 76.56 -0.76
Precision 42.20 -0.71 42.20 42.50 -0.71
PC Jeweller 30.05 -4.91 31.40 31.60 -0.63
Mirza Intl 47.50 -3.26 48.50 48.80 -0.61
Magson Retail 84.50 -2.14 84.50 85.00 -0.59
Union Bank 90.45 -1.79 90.90 91.35 -0.49
Kotak MF-GETF 50.82 -0.49 50.84 51.00 -0.31
PRITIKA 38.50 -0.26 38.50 38.60 -0.26
Proventus Agro 970.10 -2.99 985.00 987.00 -0.20
Supreme Petro 441.00 -2.08 447.15 448.00 -0.19
Surana Solar 25.50 -5.03 26.80 26.85 -0.19
Party 55.00 -3.51 56.90 57.00 -0.18
Blue Dart 6,923.00 -4.23 7,090.00 7,100.00 -0.14
Axis Gold ETF 50.75 -0.59 50.84 50.90 -0.12
Quantum Gold 50.37 -0.63 50.50 50.56 -0.12
CIEINDIA 465.10 -2.20 472.50 473.05 -0.12
Welspun Invest 362.15 -3.28 374.15 374.45 -0.08
IPRU Gold ETF 52.04 -0.74 52.14 52.18 -0.08
Godrej Agrovet 485.65 -1.36 488.85 489.10 -0.05
HDFCSILVER 72.31 -2.61 73.28 73.31 -0.04
Moneycontrol.com - Technicals Top
Sections