| 
				
				
				
					
						  | 
						
						
						
							
								| Stocks trading below previous days low | 
							 
							  |  
							
								| NSE | 
								30 Dec  18:30 | 
							 
							
								| Company Name | 
								Current Price | 
								% below low | 
								- P R E V I O U S - | 
							 
							
								| Day | 
								Week | 
								Month | 
								Quarter | 
							 
							
							
								| TV Vision | 
								2.15 | 
								-15.69 | 
								2.60 | 
								2.60 | 
								2.35 | 
								2.60 | 
							 
							
								| Blue Chip | 
								1.05 | 
								-12.50 | 
								1.20 | 
								1.20 | 
								0.85 | 
								0.85 | 
							 
							
								| Xchanging Sol | 
								101.80 | 
								-12.39 | 
								119.55 | 
								125.50 | 
								88.90 | 
								88.90 | 
							 
							
								| UTISXN50 | 
								51.67 | 
								-9.45 | 
								57.41 | 
								58.90 | 
								62.99 | 
								62.99 | 
							 
							
								| UTINEXT50 | 
								42.65 | 
								-8.89 | 
								47.30 | 
								47.90 | 
								46.69 | 
								46.69 | 
							 
							
								| UTINIFTETF | 
								1,939.67 | 
								-7.72 | 
								2,130.49 | 
								2,145.00 | 
								2,054.88 | 
								2,054.88 | 
							 
							
								| LG Balakrishnan | 
								1,034.60 | 
								-7.21 | 
								1,164.85 | 
								1,210.00 | 
								1,155.00 | 
								1,155.00 | 
							 
							
								| Praxis Home Ret | 
								14.90 | 
								-7.17 | 
								16.05 | 
								16.05 | 
								14.30 | 
								22.00 | 
							 
							
								| Chemfab Alkalis | 
								326.60 | 
								-6.69 | 
								363.00 | 
								377.95 | 
								353.00 | 
								353.00 | 
							 
							
								| Bkm industries | 
								0.70 | 
								-6.67 | 
								0.80 | 
								0.85 | 
								0.95 | 
								1.10 | 
							 
							
								| Surana Solar | 
								25.50 | 
								-5.03 | 
								29.00 | 
								31.50 | 
								22.90 | 
								22.90 | 
							 
							
								| Pulz Electronic | 
								61.75 | 
								-5.00 | 
								65.00 | 
								67.00 | 
								81.45 | 
								81.45 | 
							 
							
								| Bombay Metrics | 
								143.80 | 
								-4.99 | 
								161.00 | 
								164.95 | 
								300.00 | 
								464.50 | 
							 
							
								| PC Jeweller | 
								30.05 | 
								-4.91 | 
								32.80 | 
								33.30 | 
								29.20 | 
								29.20 | 
							 
							
								| Perfect Infra | 
								21.40 | 
								-4.89 | 
								23.70 | 
								23.70 | 
								22.10 | 
								30.20 | 
							 
							
								| Country Condos | 
								4.95 | 
								-4.81 | 
								5.35 | 
								5.45 | 
								5.10 | 
								5.10 | 
							 
							
								| Goyal Aluminium | 
								10.10 | 
								-4.72 | 
								10.60 | 
								12.30 | 
								14.20 | 
								47.45 | 
							 
							
								| Walpar | 
								75.00 | 
								-4.70 | 
								86.95 | 
								86.95 | 
								83.90 | 
								86.35 | 
							 
							
								| ARHAM | 
								79.05 | 
								-4.64 | 
								84.00 | 
								89.65 | 
								88.50 | 
								97.00 | 
							 
							
								| Action Const | 
								684.20 | 
								-4.45 | 
								744.70 | 
								744.70 | 
								516.30 | 
								516.30 | 
							 
							
								| JK Lakshmi Cem | 
								636.55 | 
								-4.42 | 
								678.40 | 
								693.10 | 
								749.50 | 
								850.00 | 
							 
							
								| UTIBANKETF | 
								44.32 | 
								-4.13 | 
								49.50 | 
								49.50 | 
								46.40 | 
								46.40 | 
							 
							
								| Supreme Ind | 
								3,484.55 | 
								-4.04 | 
								3,780.00 | 
								3,815.00 | 
								3,333.55 | 
								3,333.55 | 
							 
							
								| Inspirisys Solu | 
								67.70 | 
								-4.04 | 
								74.85 | 
								80.00 | 
								86.40 | 
								86.40 | 
							 
							
								| Spentex Ind | 
								2.40 | 
								-4.00 | 
								2.50 | 
								2.50 | 
								1.45 | 
								1.50 | 
							 
							
								| Shriram Pistons | 
								1,288.35 | 
								-4.00 | 
								1,356.15 | 
								1,356.15 | 
								2,179.00 | 
								2,179.00 | 
							 
							
								| Jupiter Wagons | 
								216.20 | 
								-3.95 | 
								234.60 | 
								234.60 | 
								175.80 | 
								175.80 | 
							 
							
								| Zenithexpo | 
								102.10 | 
								-3.91 | 
								107.00 | 
								109.20 | 
								138.00 | 
								138.00 | 
							 
							
								| Sona BLW | 
								563.50 | 
								-3.89 | 
								605.00 | 
								605.00 | 
								547.00 | 
								574.00 | 
							 
							
								| Railtel | 
								159.15 | 
								-3.89 | 
								171.70 | 
								171.70 | 
								137.45 | 
								137.45 | 
							 
							
								| Walchandnagar | 
								95.05 | 
								-3.84 | 
								98.85 | 
								98.85 | 
								98.00 | 
								98.00 | 
							 
							
								| Rail Vikas | 
								120.25 | 
								-3.80 | 
								130.40 | 
								146.65 | 
								132.20 | 
								144.40 | 
							 
							
								| Globe Textiles | 
								2.60 | 
								-3.70 | 
								2.70 | 
								3.10 | 
								3.60 | 
								3.60 | 
							 
							
								| Precision Wires | 
								90.65 | 
								-3.67 | 
								96.90 | 
								98.80 | 
								91.25 | 
								96.00 | 
							 
							
								| Party | 
								55.00 | 
								-3.51 | 
								57.00 | 
								57.95 | 
								73.05 | 
								73.05 | 
							 
							
								| Radha Madhav | 
								1.40 | 
								-3.45 | 
								1.50 | 
								1.60 | 
								2.50 | 
								2.80 | 
							 
							
								| Safari Ind | 
								2,844.95 | 
								-3.40 | 
								3,085.00 | 
								3,099.00 | 
								3,071.25 | 
								3,071.25 | 
							 
							
								| Ashiana Housing | 
								203.95 | 
								-3.39 | 
								216.40 | 
								216.40 | 
								207.80 | 
								207.80 | 
							 
							
								| AGI Greenpac | 
								603.95 | 
								-3.37 | 
								667.35 | 
								695.00 | 
								647.75 | 
								647.75 | 
							 
							
								| UCAL Fuel | 
								143.00 | 
								-3.35 | 
								156.00 | 
								162.45 | 
								133.00 | 
								134.80 | 
							 
							
								| SEPC | 
								13.20 | 
								-3.30 | 
								14.40 | 
								14.40 | 
								10.25 | 
								11.90 | 
							 
							
								| Welspun Invest | 
								362.15 | 
								-3.28 | 
								374.45 | 
								389.50 | 
								410.00 | 
								410.00 | 
							 
							
								| Bedmutha Ind | 
								68.50 | 
								-3.11 | 
								78.95 | 
								78.95 | 
								62.50 | 
								70.00 | 
							 
							
								| Sree Rayalaseem | 
								723.15 | 
								-3.02 | 
								778.95 | 
								785.00 | 
								751.00 | 
								751.00 | 
							 
							
								| Felix Industrie | 
								86.90 | 
								-2.91 | 
								91.95 | 
								92.55 | 
								108.90 | 
								146.50 | 
							 
							
								| Nacl Industries | 
								82.75 | 
								-2.88 | 
								89.35 | 
								90.00 | 
								104.80 | 
								105.00 | 
							 
							
								| Tilaknagar Ind | 
								164.40 | 
								-2.72 | 
								172.50 | 
								178.35 | 
								159.90 | 
								160.00 | 
							 
							
								| Mirza Intl | 
								47.50 | 
								-2.66 | 
								49.70 | 
								51.70 | 
								55.45 | 
								73.05 | 
							 
							
								| ICRA | 
								5,379.90 | 
								-2.63 | 
								5,729.90 | 
								5,729.90 | 
								5,433.15 | 
								5,433.15 | 
							 
							
								| Trident | 
								32.05 | 
								-2.58 | 
								33.65 | 
								33.70 | 
								35.40 | 
								36.85 | 
							 
							
								| Oriental Hotels | 
								88.70 | 
								-2.58 | 
								95.20 | 
								95.20 | 
								94.40 | 
								98.00 | 
							 
							
								| HINDPETRO | 
								282.00 | 
								-2.56 | 
								305.65 | 
								309.90 | 
								279.50 | 
								279.50 | 
							 
							
								| Zuari Agro Chem | 
								154.55 | 
								-2.55 | 
								162.05 | 
								164.25 | 
								158.80 | 
								167.70 | 
							 
							
								| Blue Dart | 
								6,923.00 | 
								-2.49 | 
								7,340.60 | 
								7,340.60 | 
								7,349.40 | 
								7,349.40 | 
							 
							
								| GSFC | 
								163.25 | 
								-2.42 | 
								172.30 | 
								172.30 | 
								166.95 | 
								183.40 | 
							 
							
								| TITAGARH | 
								653.90 | 
								-2.41 | 
								699.00 | 
								699.00 | 
								528.75 | 
								528.75 | 
							 
							
								| Pitti Engineeri | 
								455.45 | 
								-2.35 | 
								475.00 | 
								475.00 | 
								389.00 | 
								389.00 | 
							 
							
								| Vaidya Sane | 
								311.05 | 
								-2.34 | 
								318.50 | 
								324.90 | 
								255.00 | 
								257.15 | 
							 
							
								| Paramount Comm | 
								37.90 | 
								-2.32 | 
								41.75 | 
								43.90 | 
								39.45 | 
								42.25 | 
							 
							
								| SILVERBEES | 
								72.40 | 
								-2.29 | 
								74.49 | 
								74.49 | 
								73.00 | 
								76.27 | 
							 
							
								| Cadsys India | 
								116.90 | 
								-2.22 | 
								131.80 | 
								143.05 | 
								70.05 | 
								70.05 | 
							 
							
								| Shyam Metalics | 
								391.45 | 
								-2.14 | 
								410.00 | 
								410.00 | 
								373.95 | 
								373.95 | 
							 
							
								| Viviana Power | 
								165.00 | 
								-2.08 | 
								170.00 | 
								170.00 | 
								166.65 | 
								186.90 | 
							 
							
								| Capri Global | 
								773.75 | 
								-2.05 | 
								814.85 | 
								814.85 | 
								876.00 | 
								876.00 | 
							 
							
								| IOC | 
								96.10 | 
								-2.04 | 
								100.45 | 
								100.70 | 
								93.70 | 
								93.70 | 
							 
							
								| Raj Rayon Ind | 
								46.85 | 
								-1.99 | 
								47.80 | 
								50.75 | 
								70.95 | 
								70.95 | 
							 
							
								| Kaynes Tech | 
								1,786.00 | 
								-1.92 | 
								1,865.00 | 
								1,914.95 | 
								1,624.70 | 
								1,624.70 | 
							 
							
								| ABSL Silver ETF | 
								75.10 | 
								-1.91 | 
								77.07 | 
								78.50 | 
								75.45 | 
								78.99 | 
							 
							
								| KBC Global | 
								2.60 | 
								-1.89 | 
								2.80 | 
								2.80 | 
								3.60 | 
								3.60 | 
							 
							
								| MPS | 
								1,109.90 | 
								-1.87 | 
								1,165.00 | 
								1,197.95 | 
								1,278.00 | 
								1,278.00 | 
							 
							
								| Globus Spirits | 
								983.80 | 
								-1.82 | 
								1,060.80 | 
								1,203.65 | 
								1,313.90 | 
								1,313.90 | 
							 
							
								| EPL | 
								223.20 | 
								-1.80 | 
								234.65 | 
								236.15 | 
								223.00 | 
								223.00 | 
							 
							
								| ICICISILVE | 
								75.12 | 
								-1.80 | 
								77.17 | 
								77.17 | 
								75.35 | 
								79.41 | 
							 
							
								| Vodafone Idea | 
								8.25 | 
								-1.79 | 
								9.15 | 
								9.15 | 
								8.25 | 
								8.25 | 
							 
							
								| Mastek | 
								2,053.00 | 
								-1.77 | 
								2,135.70 | 
								2,163.65 | 
								2,114.90 | 
								2,114.90 | 
							 
							
								| Bajaj Finserv | 
								1,573.95 | 
								-1.75 | 
								1,662.70 | 
								1,664.90 | 
								1,553.30 | 
								1,553.30 | 
							 
							
								| MBL Infra | 
								20.00 | 
								-1.72 | 
								21.55 | 
								21.55 | 
								22.35 | 
								26.20 | 
							 
							
								| Proventus Agro | 
								970.10 | 
								-1.71 | 
								1,028.00 | 
								1,050.00 | 
								1,348.80 | 
								1,348.80 | 
							 
							
								| CIEINDIA | 
								465.10 | 
								-1.68 | 
								484.45 | 
								503.95 | 
								534.40 | 
								534.40 | 
							 
							
								| Mahindra Holida | 
								334.80 | 
								-1.66 | 
								350.20 | 
								367.90 | 
								315.80 | 
								318.05 | 
							 
							
								| Karma Energy | 
								44.60 | 
								-1.65 | 
								49.45 | 
								49.45 | 
								47.00 | 
								47.00 | 
							 
							
								| One 97 Comm | 
								764.20 | 
								-1.65 | 
								791.70 | 
								857.55 | 
								914.95 | 
								914.95 | 
							 
							
								| Lambodhara Text | 
								149.20 | 
								-1.62 | 
								155.00 | 
								157.80 | 
								194.50 | 
								240.95 | 
							 
							
								| Lovable Lingeri | 
								135.05 | 
								-1.57 | 
								145.65 | 
								150.40 | 
								125.00 | 
								125.00 | 
							 
							
								| Supreme Petro | 
								441.00 | 
								-1.56 | 
								459.95 | 
								460.00 | 
								489.00 | 
								489.00 | 
							 
							
								| Mukta Arts | 
								51.60 | 
								-1.53 | 
								53.60 | 
								53.95 | 
								53.35 | 
								58.80 | 
							 
							
								| Coastal Corp | 
								245.70 | 
								-1.52 | 
								257.00 | 
								260.25 | 
								225.70 | 
								225.70 | 
							 
							
								| Uma Exports | 
								55.15 | 
								-1.52 | 
								58.45 | 
								59.50 | 
								75.50 | 
								75.50 | 
							 
							
								| RamkrishnaForge | 
								539.70 | 
								-1.51 | 
								575.00 | 
								575.00 | 
								490.00 | 
								490.00 | 
							 
							
								| Super Spinning | 
								6.55 | 
								-1.50 | 
								7.00 | 
								7.00 | 
								7.80 | 
								8.45 | 
							 
							
								| Lasa Supergener | 
								23.15 | 
								-1.49 | 
								24.80 | 
								26.80 | 
								24.90 | 
								25.95 | 
							 
							
								| Nila Spaces | 
								3.35 | 
								-1.47 | 
								3.50 | 
								3.55 | 
								4.10 | 
								4.10 | 
							 
							
								| TataTeleservice | 
								78.35 | 
								-1.45 | 
								84.35 | 
								84.40 | 
								84.30 | 
								84.30 | 
							 
							
								| TCS | 
								3,336.30 | 
								-1.44 | 
								3,411.65 | 
								3,420.85 | 
								3,340.00 | 
								3,372.00 | 
							 
							
								| Kamdhenu | 
								301.30 | 
								-1.39 | 
								314.35 | 
								318.00 | 
								332.00 | 
								387.95 | 
							 
							
								| IMP Powers | 
								3.55 | 
								-1.39 | 
								3.90 | 
								3.90 | 
								4.00 | 
								4.00 | 
							 
							
								| Vaishali Pharma | 
								136.10 | 
								-1.38 | 
								152.00 | 
								152.00 | 
								139.35 | 
								155.80 | 
							 
							
								| AFL | 
								328.45 | 
								-1.37 | 
								338.30 | 
								340.00 | 
								362.90 | 
								362.90 | 
							 
							
								| HDFCSILVER | 
								72.31 | 
								-1.36 | 
								74.45 | 
								74.45 | 
								72.78 | 
								77.15 | 
							 
							
								| General Insuran | 
								197.25 | 
								-1.35 | 
								203.40 | 
								209.95 | 
								193.75 | 
								193.75 | 
							 
							
								| MphasiS | 
								2,224.20 | 
								-1.34 | 
								2,322.00 | 
								2,330.85 | 
								2,040.00 | 
								2,040.00 | 
							 
							
								| Intrasoft Tech | 
								129.90 | 
								-1.33 | 
								136.80 | 
								140.10 | 
								159.45 | 
								159.45 | 
							 
							
								| Triveni Engg | 
								298.00 | 
								-1.32 | 
								309.70 | 
								333.00 | 
								302.65 | 
								302.65 | 
							 
							
								| Kavveri Telecom | 
								7.80 | 
								-1.27 | 
								8.20 | 
								8.35 | 
								9.55 | 
								9.55 | 
							 
							
								| INDUS TOWERS | 
								172.95 | 
								-1.26 | 
								182.50 | 
								183.00 | 
								172.95 | 
								172.95 | 
							 
							
								| Affle India | 
								1,047.95 | 
								-1.23 | 
								1,088.95 | 
								1,088.95 | 
								1,139.20 | 
								1,139.20 | 
							 
							
								| Ircon Internati | 
								93.35 | 
								-1.22 | 
								99.00 | 
								99.00 | 
								91.70 | 
								91.70 | 
							 
							
								| HCL Info | 
								16.15 | 
								-1.22 | 
								17.25 | 
								17.50 | 
								15.10 | 
								15.10 | 
							 
							
								| Manaksia | 
								142.85 | 
								-1.21 | 
								148.75 | 
								155.00 | 
								194.20 | 
								194.20 | 
							 
							
								| Subex | 
								32.70 | 
								-1.21 | 
								34.65 | 
								34.65 | 
								30.80 | 
								34.40 | 
							 
							
								| Burnpur Cement | 
								4.15 | 
								-1.19 | 
								4.30 | 
								4.35 | 
								4.65 | 
								6.05 | 
							 
							
								| Jyothy Labs | 
								298.45 | 
								-1.18 | 
								317.10 | 
								321.80 | 
								219.50 | 
								219.50 | 
							 
							
								| DSPSILVETF | 
								72.85 | 
								-1.17 | 
								74.80 | 
								74.80 | 
								73.19 | 
								73.19 | 
							 
							
								| 21st Cen Mgt | 
								21.35 | 
								-1.16 | 
								22.40 | 
								22.40 | 
								23.75 | 
								23.75 | 
							 
							
								| Jindal Saw | 
								361.50 | 
								-1.15 | 
								374.85 | 
								384.50 | 
								264.40 | 
								264.40 | 
							 
							
								| UTI | 
								794.50 | 
								-1.13 | 
								845.85 | 
								860.00 | 
								800.95 | 
								800.95 | 
							 
							
								| Niraj Cement | 
								31.05 | 
								-1.11 | 
								32.70 | 
								32.85 | 
								34.50 | 
								34.50 | 
							 
							
								| NDTV | 
								227.85 | 
								-1.11 | 
								236.65 | 
								243.70 | 
								251.90 | 
								252.00 | 
							 
							
								| Vindhya Telelin | 
								2,031.25 | 
								-1.11 | 
								2,147.90 | 
								2,206.55 | 
								2,020.65 | 
								2,235.00 | 
							 
							
								| Dr Lal PathLab | 
								2,388.45 | 
								-1.10 | 
								2,499.00 | 
								2,499.00 | 
								2,290.00 | 
								2,290.00 | 
							 
							
								| Maruti Suzuki | 
								9,585.00 | 
								-1.10 | 
								9,827.15 | 
								9,827.15 | 
								9,853.50 | 
								9,853.50 | 
							 
							
								| Elgi Equipments | 
								540.55 | 
								-1.10 | 
								562.50 | 
								563.70 | 
								566.95 | 
								583.80 | 
							 
							
								| BLAL | 
								153.85 | 
								-1.09 | 
								158.85 | 
								159.40 | 
								177.00 | 
								299.90 | 
							 
							
								| Hindustan Media | 
								64.50 | 
								-1.07 | 
								70.35 | 
								70.35 | 
								68.90 | 
								71.15 | 
							 
							
								| Patel Integrate | 
								13.85 | 
								-1.07 | 
								14.40 | 
								14.70 | 
								15.50 | 
								15.50 | 
							 
							
								| Igarashi Motors | 
								511.70 | 
								-1.04 | 
								541.50 | 
								541.70 | 
								523.80 | 
								523.80 | 
							 
							
								| Silgo Retail | 
								23.75 | 
								-1.04 | 
								26.10 | 
								26.65 | 
								24.80 | 
								24.80 | 
							 
							
								| Eldeco Housing | 
								739.55 | 
								-1.04 | 
								771.10 | 
								790.00 | 
								868.00 | 
								868.00 | 
							 
							
								| Balrampur Chini | 
								390.95 | 
								-1.03 | 
								405.80 | 
								405.80 | 
								416.00 | 
								430.90 | 
							 
							
								| HDFCNIFIT | 
								297.00 | 
								-1.00 | 
								305.00 | 
								312.55 | 
								303.16 | 
								303.16 | 
							 
							
								| HDFC Bank | 
								1,650.95 | 
								-0.99 | 
								1,703.00 | 
								1,703.00 | 
								1,708.80 | 
								1,734.45 | 
							 
							
								| Omax Autos | 
								50.00 | 
								-0.99 | 
								52.45 | 
								57.60 | 
								57.50 | 
								59.20 | 
							 
							
								| Union Bank | 
								90.45 | 
								-0.99 | 
								93.00 | 
								94.30 | 
								73.45 | 
								78.80 | 
							 
							
								| HLE Glascoat | 
								638.90 | 
								-0.98 | 
								658.55 | 
								666.80 | 
								698.40 | 
								698.40 | 
							 
							
								| ITBEES | 
								30.93 | 
								-0.96 | 
								31.50 | 
								31.77 | 
								30.99 | 
								30.99 | 
							 
							
								| Amara Raja Batt | 
								624.95 | 
								-0.96 | 
								637.45 | 
								637.45 | 
								684.95 | 
								684.95 | 
							 
							
								| Aster DM Health | 
								303.25 | 
								-0.95 | 
								311.95 | 
								314.95 | 
								307.95 | 
								307.95 | 
							 
							
								| Mahindra Logist | 
								365.05 | 
								-0.94 | 
								381.55 | 
								420.50 | 
								397.50 | 
								398.00 | 
							 
							
								| Titan Company | 
								2,955.60 | 
								-0.94 | 
								3,024.10 | 
								3,044.90 | 
								3,067.95 | 
								3,067.95 | 
							 
							
								| RITES | 
								469.00 | 
								-0.94 | 
								495.05 | 
								509.85 | 
								408.00 | 
								433.00 | 
							 
							
								| Xelpmoc Design  | 
								90.65 | 
								-0.93 | 
								97.20 | 
								102.70 | 
								104.95 | 
								126.75 | 
							 
							
								| Swastik Pipe | 
								112.00 | 
								-0.93 | 
								119.85 | 
								122.00 | 
								78.95 | 
								89.85 | 
							 
							
								| Kotak IT ETF | 
								30.77 | 
								-0.93 | 
								31.58 | 
								31.78 | 
								30.87 | 
								30.87 | 
							 
							
								| Himatsingka Sei | 
								118.20 | 
								-0.92 | 
								123.25 | 
								123.25 | 
								121.00 | 
								121.00 | 
							 
							
								| Gulshan Poly | 
								216.20 | 
								-0.92 | 
								226.50 | 
								238.15 | 
								265.00 | 
								265.00 | 
							 
							
								| Stove | 
								472.60 | 
								-0.92 | 
								488.80 | 
								488.80 | 
								459.20 | 
								507.40 | 
							 
							
								| Fineotex Chem | 
								295.35 | 
								-0.91 | 
								307.50 | 
								311.70 | 
								324.85 | 
								324.85 | 
							 
							
								| Tega Industries | 
								981.00 | 
								-0.91 | 
								1,017.00 | 
								1,067.70 | 
								1,007.00 | 
								1,007.00 | 
							 
							
								| Integra Essenti | 
								5.55 | 
								-0.89 | 
								5.95 | 
								5.95 | 
								7.10 | 
								8.50 | 
							 
							
								| Krishana Phosch | 
								427.70 | 
								-0.89 | 
								442.00 | 
								450.00 | 
								466.00 | 
								499.95 | 
							 
							
								| Cosmo First | 
								618.45 | 
								-0.89 | 
								646.60 | 
								659.00 | 
								717.20 | 
								717.20 | 
							 
							
								| HCL Tech | 
								1,099.35 | 
								-0.87 | 
								1,122.70 | 
								1,127.70 | 
								1,194.00 | 
								1,194.00 | 
							 
							
								| Madras Fert | 
								81.10 | 
								-0.86 | 
								84.75 | 
								84.75 | 
								79.90 | 
								81.90 | 
							 
							
								| Orient Abrasive | 
								34.50 | 
								-0.86 | 
								36.00 | 
								37.45 | 
								30.00 | 
								30.00 | 
							 
							
								| Ruby Mills | 
								214.15 | 
								-0.86 | 
								219.70 | 
								219.70 | 
								237.00 | 
								237.00 | 
							 
							
								| TECH | 
								30.25 | 
								-0.85 | 
								31.50 | 
								31.66 | 
								31.50 | 
								31.50 | 
							 
							
								| Landmark Prop | 
								6.00 | 
								-0.83 | 
								6.25 | 
								6.25 | 
								7.90 | 
								7.90 | 
							 
							
								| Kilitch Drugs | 
								177.60 | 
								-0.81 | 
								184.70 | 
								188.90 | 
								218.00 | 
								231.85 | 
							 
							
								| Kaya | 
								349.15 | 
								-0.80 | 
								369.50 | 
								369.50 | 
								366.50 | 
								373.85 | 
							 
							
								| Vasa Denticity | 
								370.05 | 
								-0.80 | 
								386.90 | 
								398.00 | 
								344.90 | 
								344.90 | 
							 
							
								| Rico Auto | 
								99.20 | 
								-0.80 | 
								103.80 | 
								104.45 | 
								105.70 | 
								105.70 | 
							 
							
								| Star Health | 
								621.05 | 
								-0.80 | 
								643.20 | 
								660.10 | 
								589.00 | 
								617.00 | 
							 
							
								| SBI ETF IT | 
								308.56 | 
								-0.79 | 
								314.75 | 
								319.40 | 
								314.75 | 
								314.75 | 
							 
							
								| Accelya | 
								1,386.15 | 
								-0.78 | 
								1,470.15 | 
								1,478.70 | 
								1,386.00 | 
								1,494.00 | 
							 
							
								| Anjani Portland | 
								194.50 | 
								-0.77 | 
								201.40 | 
								201.40 | 
								199.75 | 
								199.75 | 
							 
							
								| KEC Intl | 
								636.80 | 
								-0.76 | 
								674.60 | 
								680.00 | 
								586.15 | 
								586.15 | 
							 
							
								| MOTHERSON | 
								98.10 | 
								-0.76 | 
								100.70 | 
								100.70 | 
								88.25 | 
								88.25 | 
							 
							
								| Megasoft | 
								39.20 | 
								-0.76 | 
								40.80 | 
								42.80 | 
								34.70 | 
								37.80 | 
							 
							
								| Hindalco | 
								444.70 | 
								-0.76 | 
								459.60 | 
								459.60 | 
								433.25 | 
								449.90 | 
							 
							
								| Axis Bank | 
								948.70 | 
								-0.74 | 
								990.00 | 
								990.00 | 
								989.85 | 
								989.85 | 
							 
							
								| GMRP&UI | 
								20.60 | 
								-0.72 | 
								21.25 | 
								22.30 | 
								19.50 | 
								19.95 | 
							 
							
								| Precision | 
								42.20 | 
								-0.71 | 
								43.40 | 
								44.40 | 
								43.50 | 
								43.50 | 
							 
							
								| A2Z Infra Eng | 
								6.95 | 
								-0.71 | 
								7.20 | 
								7.20 | 
								8.95 | 
								8.95 | 
							 
							
								| MMP Industries | 
								203.55 | 
								-0.71 | 
								206.50 | 
								211.75 | 
								211.00 | 
								211.00 | 
							 
							
								| Uniinfo Telecom | 
								21.10 | 
								-0.71 | 
								21.65 | 
								23.05 | 
								26.00 | 
								26.00 | 
							 
							
								| AXISTECETF | 
								307.23 | 
								-0.71 | 
								315.97 | 
								319.50 | 
								309.00 | 
								309.00 | 
							 
							
								| Godrej Agrovet | 
								485.65 | 
								-0.71 | 
								499.90 | 
								499.90 | 
								462.30 | 
								462.30 | 
							 
							
								| Ashapura Mine | 
								164.50 | 
								-0.69 | 
								174.75 | 
								174.75 | 
								139.30 | 
								158.00 | 
							 
							
								| Brooks Labs | 
								86.40 | 
								-0.69 | 
								91.10 | 
								91.80 | 
								84.80 | 
								84.80 | 
							 
							
								| Ceat | 
								2,430.15 | 
								-0.69 | 
								2,516.00 | 
								2,598.00 | 
								2,116.85 | 
								2,185.00 | 
							 
							
								| Olectra Greente | 
								1,181.85 | 
								-0.69 | 
								1,260.00 | 
								1,271.00 | 
								1,006.85 | 
								1,006.85 | 
							 
							
								| Vineet Lab | 
								50.75 | 
								-0.68 | 
								51.90 | 
								52.80 | 
								54.80 | 
								54.80 | 
							 
							
								| Modison | 
								88.65 | 
								-0.67 | 
								92.25 | 
								94.00 | 
								76.00 | 
								77.80 | 
							 
							
								| Newgen Software | 
								814.80 | 
								-0.67 | 
								834.45 | 
								849.95 | 
								693.90 | 
								693.90 | 
							 
							
								| GE Power India | 
								156.00 | 
								-0.67 | 
								161.30 | 
								162.95 | 
								174.50 | 
								174.50 | 
							 
							
								| Manorama Indust | 
								1,649.00 | 
								-0.66 | 
								1,699.00 | 
								1,704.95 | 
								1,563.95 | 
								1,563.95 | 
							 
							
								| Kamat Hotels | 
								227.05 | 
								-0.66 | 
								236.95 | 
								246.00 | 
								234.90 | 
								234.90 | 
							 
							
								| Johnson Control | 
								952.60 | 
								-0.65 | 
								1,010.00 | 
								1,055.95 | 
								1,140.00 | 
								1,182.00 | 
							 
							
								| Shree Renuka | 
								45.90 | 
								-0.65 | 
								47.25 | 
								48.65 | 
								46.00 | 
								49.30 | 
							 
							
								| Jaiprakash Asso | 
								7.65 | 
								-0.65 | 
								7.85 | 
								8.20 | 
								9.05 | 
								9.05 | 
							 
							
								| ANDHRSUGAR | 
								108.90 | 
								-0.64 | 
								111.10 | 
								114.60 | 
								116.40 | 
								124.75 | 
							 
							
								| G R Infraprojec | 
								1,281.95 | 
								-0.64 | 
								1,321.90 | 
								1,324.65 | 
								1,319.00 | 
								1,319.00 | 
							 
							
								| Rupa and Comp | 
								290.15 | 
								-0.63 | 
								304.45 | 
								304.45 | 
								276.70 | 
								276.70 | 
							 
							
								| DCM | 
								80.10 | 
								-0.62 | 
								84.40 | 
								85.85 | 
								74.70 | 
								78.50 | 
							 
							
								| KIOCL | 
								192.45 | 
								-0.62 | 
								197.40 | 
								197.40 | 
								199.90 | 
								216.15 | 
							 
							
								| SBI Life Insura | 
								1,284.85 | 
								-0.61 | 
								1,312.00 | 
								1,324.40 | 
								1,315.45 | 
								1,315.45 | 
							 
							
								| Infosys | 
								1,338.80 | 
								-0.61 | 
								1,363.80 | 
								1,363.80 | 
								1,338.90 | 
								1,435.00 | 
							 
							
								| HDFCGROWTH | 
								96.62 | 
								-0.60 | 
								98.23 | 
								98.99 | 
								97.37 | 
								100.00 | 
							 
							
								| Nahar Spinning | 
								255.95 | 
								-0.60 | 
								262.90 | 
								262.90 | 
								293.95 | 
								311.00 | 
							 
							
								| Glenmark | 
								797.55 | 
								-0.60 | 
								832.90 | 
								832.90 | 
								684.85 | 
								684.85 | 
							 
							
								| Can Fin Homes | 
								734.35 | 
								-0.60 | 
								770.75 | 
								909.80 | 
								799.50 | 
								799.50 | 
							 
							
								| Jindal Steel | 
								652.70 | 
								-0.60 | 
								665.80 | 
