| 
				
				
				
					
						  | 
						
						
						
							
								| Stocks trading above previous days high | 
							 
							  |  
							
								| NSE | 
								30 Dec  18:30 | 
							 
							
								| Company Name | 
								Current Price | 
								% above high | 
								- P R E V I O U S - | 
							 
							
								| Day | 
								Week | 
								Month | 
								Quarter | 
							 
							
							
								| Ndr Auto Compon | 
								957.20 | 
								116.81 | 
								441.50 | 
								475.15 | 
								858.95 | 
								888.00 | 
							 
							
								| Siti Networks | 
								0.90 | 
								38.46 | 
								0.65 | 
								0.75 | 
								0.95 | 
								1.35 | 
							 
							
								| Supreme Enginee | 
								0.75 | 
								36.36 | 
								0.55 | 
								0.60 | 
								0.75 | 
								1.05 | 
							 
							
								| Future Consumer | 
								1.05 | 
								23.53 | 
								0.85 | 
								1.00 | 
								1.10 | 
								1.35 | 
							 
							
								| Shyam Telecom | 
								8.40 | 
								20.00 | 
								7.00 | 
								7.35 | 
								8.60 | 
								9.45 | 
							 
							
								| Rollatainers | 
								1.35 | 
								17.39 | 
								1.15 | 
								1.30 | 
								1.80 | 
								1.80 | 
							 
							
								| Gayatri Highway | 
								0.70 | 
								16.67 | 
								0.60 | 
								0.65 | 
								0.90 | 
								1.10 | 
							 
							
								| Fourth Dimensio | 
								15.95 | 
								14.34 | 
								13.95 | 
								14.95 | 
								19.90 | 
								34.25 | 
							 
							
								| Sundaram | 
								116.85 | 
								12.95 | 
								103.45 | 
								103.45 | 
								100.25 | 
								100.25 | 
							 
							
								| Intellect Desig | 
								681.95 | 
								12.03 | 
								608.70 | 
								644.80 | 
								638.80 | 
								638.80 | 
							 
							
								| Foseco India | 
								3,286.50 | 
								11.03 | 
								2,959.95 | 
								2,959.95 | 
								2,919.00 | 
								2,919.00 | 
							 
							
								| Sarthak Metals | 
								281.55 | 
								10.61 | 
								254.55 | 
								270.45 | 
								246.00 | 
								246.00 | 
							 
							
								| Venus Remedies | 
								286.60 | 
								10.59 | 
								259.15 | 
								275.30 | 
								266.00 | 
								266.00 | 
							 
							
								| Somi Conveyor | 
								67.50 | 
								10.57 | 
								61.05 | 
								64.85 | 
								64.20 | 
								64.20 | 
							 
							
								| Seya Industries | 
								28.35 | 
								10.31 | 
								25.70 | 
								27.25 | 
								27.35 | 
								28.25 | 
							 
							
								| LCC Infotech | 
								2.20 | 
								10.00 | 
								2.00 | 
								2.15 | 
								2.65 | 
								2.65 | 
							 
							
								| Gayatri Rubbers | 
								49.60 | 
								9.98 | 
								45.10 | 
								45.10 | 
								47.50 | 
								49.00 | 
							 
							
								| DPSC | 
								13.70 | 
								9.60 | 
								12.50 | 
								12.55 | 
								12.85 | 
								12.85 | 
							 
							
								| Vardhman Poly | 
								64.65 | 
								9.58 | 
								59.00 | 
								62.10 | 
								55.00 | 
								55.00 | 
							 
							
								| RS Software | 
								42.30 | 
								9.44 | 
								38.65 | 
								41.00 | 
								40.70 | 
								40.70 | 
							 
							
								| Kshitij Polylin | 
								7.60 | 
								8.57 | 
								7.00 | 
								7.45 | 
								11.75 | 
								21.50 | 
							 
							
								| Goldstone Tech | 
								112.35 | 
								8.39 | 
								103.65 | 
								110.10 | 
								77.75 | 
								77.75 | 
							 
							
								| Mindteck | 
								147.10 | 
								8.36 | 
								135.75 | 
								144.15 | 
								176.70 | 
								176.70 | 
							 
							
								| Keerti Knowledg | 
								76.25 | 
								8.31 | 
								70.40 | 
								74.75 | 
								84.30 | 
								84.30 | 
							 
							
								| Crown Lifters | 
								56.50 | 
								8.24 | 
								52.20 | 
								55.40 | 
								53.55 | 
								53.55 | 
							 
							
								| Magnum Ventures | 
								38.75 | 
								8.24 | 
								35.80 | 
								38.00 | 
								48.05 | 
								48.05 | 
							 
							
								| Oil Country | 
								27.30 | 
								8.12 | 
								25.25 | 
								26.75 | 
								30.05 | 
								30.05 | 
							 
							
								| Fino Payments | 
								319.95 | 
								8.09 | 
								296.00 | 
								300.00 | 
								274.20 | 
								274.20 | 
							 
							
								| Exxaro | 
								121.00 | 
								7.94 | 
								112.10 | 
								112.30 | 
								119.00 | 
								136.00 | 
							 
							
								| Music Broadcast | 
								12.95 | 
								7.92 | 
								12.00 | 
								12.70 | 
								11.40 | 
								12.40 | 
							 
							
								| GI Engineering | 
								10.95 | 
								7.88 | 
								10.15 | 
								10.75 | 
								20.05 | 
								33.15 | 
							 
							
								| Zodiac Clothing | 
								125.55 | 
								7.45 | 
								116.85 | 
								116.90 | 
								110.00 | 
								110.00 | 
							 
							
								| Shigan Quantum | 
								131.60 | 
								7.25 | 
								122.70 | 
								122.70 | 
								83.95 | 
								88.70 | 
							 
							
								| Indiabulls Hsg | 
								138.20 | 
								7.13 | 
								129.00 | 
								129.00 | 
								125.45 | 
								125.45 | 
							 
							
								| Jay Jalaram | 
								214.00 | 
								7.00 | 
								200.00 | 
								220.00 | 
								189.00 | 
								220.00 | 
							 
							
								| Guj Lease Fin | 
								3.10 | 
								6.90 | 
								2.90 | 
								2.90 | 
								3.10 | 
								3.15 | 
							 
							
								| Syncom Formula | 
								7.95 | 
								6.71 | 
								7.45 | 
								7.45 | 
								8.30 | 
								8.30 | 
							 
							
								| Aksh Optifibre | 
								9.60 | 
								6.67 | 
								9.00 | 
								9.95 | 
								9.15 | 
								9.65 | 
							 
							
								| Alembic Pharma | 
								782.85 | 
								6.47 | 
								735.30 | 
								735.30 | 
								663.85 | 
								663.85 | 
							 
							
								| Geekay Wires | 
								318.50 | 
								6.24 | 
								299.80 | 
								318.50 | 
								251.00 | 
								251.00 | 
							 
							
								| IZMO | 
								211.15 | 
								6.21 | 
								198.80 | 
								227.00 | 
								257.00 | 
								257.00 | 
							 
							
								| Cerebra Int | 
								7.00 | 
								6.06 | 
								6.60 | 
								6.90 | 
								6.80 | 
								8.30 | 
							 
							
								| Ajanta Pharma | 
								1,663.45 | 
								5.65 | 
								1,574.50 | 
								1,574.50 | 
								1,550.00 | 
								1,550.00 | 
							 
							
								| Prestige Estate | 
								592.00 | 
								5.63 | 
								560.45 | 
								562.00 | 
								602.30 | 
								602.30 | 
							 
							
								| Tata Power | 
								234.85 | 
								5.53 | 
								222.55 | 
								222.55 | 
								226.35 | 
								226.35 | 
							 
							
								| Vesuvius India | 
								3,383.70 | 
								5.25 | 
								3,215.00 | 
								3,215.00 | 
								2,448.00 | 
								2,504.65 | 
							 
							
								| Hind Composites | 
								389.60 | 
								5.01 | 
								371.00 | 
								377.85 | 
								390.50 | 
								390.50 | 
							 
							
								| Network People | 
								1,027.05 | 
								5.00 | 
								978.15 | 
								978.15 | 
								861.00 | 
								861.00 | 
							 
							
								| TIL | 
								251.60 | 
								4.99 | 
								239.65 | 
								239.65 | 
								132.50 | 
								151.50 | 
							 
							
								| JagsonpalPharma | 
								398.85 | 
								4.99 | 
								379.90 | 
								380.00 | 
								395.95 | 
								395.95 | 
							 
							
								| Mahalaxmi Rub | 
								182.00 | 
								4.99 | 
								173.35 | 
								173.35 | 
								261.50 | 
								309.00 | 
							 
							
								| Andhra Cement | 
								100.00 | 
								4.99 | 
								95.25 | 
								95.25 | 
								158.25 | 
								158.25 | 
							 
							
								| Peria Karamalai | 
								277.80 | 
								4.99 | 
								264.60 | 
								264.60 | 
								300.00 | 
								305.65 | 
							 
							
								| WS Industries | 
								123.05 | 
								4.99 | 
								117.20 | 
								117.20 | 
								103.10 | 
								103.10 | 
							 
							
								| Jai Balaji Ind | 
								149.50 | 
								4.99 | 
								142.40 | 
								142.40 | 
								84.00 | 
								91.55 | 
							 
							
								| WE WIN | 
								109.45 | 
								4.99 | 
								104.25 | 
								104.25 | 
								42.70 | 
								49.40 | 
							 
							
								| A B Infrabuild | 
								35.85 | 
								4.98 | 
								34.15 | 
								34.15 | 
								40.20 | 
								43.00 | 
							 
							
								| Pressman Advt | 
								183.35 | 
								4.98 | 
								174.65 | 
								174.65 | 
								150.40 | 
								150.40 | 
							 
							
								| Websol Energy | 
								97.25 | 
								4.96 | 
								92.65 | 
								92.65 | 
								95.80 | 
								97.00 | 
							 
							
								| Prolife Industr | 
								238.75 | 
								4.95 | 
								227.50 | 
								229.00 | 
								290.00 | 
								294.00 | 
							 
							
								| MT Educare | 
								4.25 | 
								4.94 | 
								4.05 | 
								4.05 | 
								4.50 | 
								4.85 | 
							 
							
								| Jet Airways | 
								48.90 | 
								4.94 | 
								46.60 | 
								46.60 | 
								52.50 | 
								66.60 | 
							 
							
								| Varanium | 
								187.65 | 
								4.92 | 
								178.85 | 
								178.85 | 
								188.50 | 
								227.80 | 
							 
							
								| Zee Learn | 
								3.20 | 
								4.92 | 
								3.05 | 
								3.05 | 
								3.55 | 
								4.20 | 
							 
							
								| ILandFS Engg | 
								17.10 | 
								4.91 | 
								16.30 | 
								16.30 | 
								12.20 | 
								14.10 | 
							 
							
								| MIC Electronics | 
								30.10 | 
								4.88 | 
								28.70 | 
								28.70 | 
								23.70 | 
								23.70 | 
							 
							
								| Timescan Logist | 
								161.70 | 
								4.76 | 
								154.35 | 
								154.35 | 
								171.15 | 
								182.85 | 
							 
							
								| EQUIPPP | 
								34.15 | 
								4.75 | 
								32.60 | 
								32.60 | 
								32.25 | 
								35.40 | 
							 
							
								| Dollex Agrotech | 
								45.50 | 
								4.72 | 
								43.45 | 
								43.45 | 
								39.00 | 
								39.00 | 
							 
							
								| Baid Finserv | 
								39.50 | 
								4.50 | 
								37.80 | 
								40.55 | 
								48.75 | 
								48.75 | 
							 
							
								| Bohra Industrie | 
								62.80 | 
								4.41 | 
								60.15 | 
								60.15 | 
								100.00 | 
								110.05 | 
							 
							
								| Gulf Oil Lubric | 
								514.50 | 
								4.40 | 
								492.80 | 
								495.00 | 
								473.25 | 
								473.25 | 
							 
							
								| Lloyds Steels | 
								36.90 | 
								4.38 | 
								35.35 | 
								35.35 | 
								28.10 | 
								28.10 | 
							 
							
								| Greenlam Ind | 
								494.20 | 
								4.32 | 
								473.75 | 
								486.50 | 
								505.90 | 
								505.90 | 
							 
							
								| Mallcom (India) | 
								1,094.90 | 
								4.28 | 
								1,050.00 | 
								1,070.95 | 
								1,194.00 | 
								1,194.00 | 
							 
							
								| Eimco Elecon | 
								802.35 | 
								4.16 | 
								770.30 | 
								790.00 | 
								679.20 | 
								699.90 | 
							 
							
								| Maan Aluminium | 
								96.55 | 
								4.15 | 
								92.70 | 
								94.50 | 
								90.75 | 
								90.75 | 
							 
							
								| Ducon Infratech | 
								7.55 | 
								4.14 | 
								7.25 | 
								7.95 | 
								7.20 | 
								8.35 | 
							 
							
								| Thangamayil | 
								1,247.50 | 
								4.05 | 
								1,199.00 | 
								1,199.00 | 
								795.00 | 
								795.00 | 
							 
							
								| Innovana | 
								349.50 | 
								4.02 | 
								336.00 | 
								349.80 | 
								365.50 | 
								365.50 | 
							 
							
								| ZIM Lab | 
								127.95 | 
								4.02 | 
								123.00 | 
								123.00 | 
								125.80 | 
								125.80 | 
							 
							
								| Remus Pharmaceu | 
								3,920.00 | 
								3.98 | 
								3,770.00 | 
								3,770.00 | 
								3,740.00 | 
								3,740.00 | 
							 
							
								| Tata Chemicals | 
								1,045.40 | 
								3.92 | 
								1,006.00 | 
								1,006.00 | 
								1,020.00 | 
								1,029.90 | 
							 
							
								| MSTC | 
								450.80 | 
								3.87 | 
								434.00 | 
								434.00 | 
								363.20 | 
								363.20 | 
							 
							
								| Aurionpro Solut | 
								1,175.00 | 
								3.83 | 
								1,131.65 | 
								1,131.65 | 
								1,112.25 | 
								1,112.25 | 
							 
							
								| Shri Rama Multi | 
								19.05 | 
								3.81 | 
								18.35 | 
								20.50 | 
								15.40 | 
								15.40 | 
							 
							
								| Mahindra Life | 
								512.10 | 
								3.79 | 
								493.40 | 
								494.90 | 
								476.20 | 
								476.20 | 
							 
							
								| Sri Adhikari | 
								1.40 | 
								3.70 | 
								1.35 | 
								1.35 | 
								1.65 | 
								1.65 | 
							 
							
								| Shree Ram Prot | 
								2.80 | 
								3.70 | 
								2.70 | 
								2.70 | 
								4.40 | 
								5.50 | 
							 
							
								| Madhav Copper | 
								31.05 | 
								3.67 | 
								29.95 | 
								29.95 | 
								32.40 | 
								34.90 | 
							 
							
								| Ind-Swift | 
								12.90 | 
								3.61 | 
								12.45 | 
								12.95 | 
								12.90 | 
								12.90 | 
							 
							
								| Power & Instrum | 
								39.25 | 
								3.56 | 
								37.90 | 
								40.40 | 
								78.70 | 
								93.45 | 
							 
							
								| Alembic | 
								82.40 | 
								3.45 | 
								79.65 | 
								79.65 | 
								76.70 | 
								76.70 | 
							 
							
								| Advanced Enzyme | 
								324.95 | 
								3.42 | 
								314.20 | 
								318.40 | 
								293.75 | 
								306.70 | 
							 
							
								| Kore Digital | 
								221.60 | 
								3.41 | 
								214.30 | 
								248.00 | 
								152.55 | 
								152.55 | 
							 
							
								| JM Financial | 
								77.60 | 
								3.40 | 
								75.05 | 
								75.05 | 
								76.10 | 
								76.10 | 
							 
							
								| Arshiya | 
								4.60 | 
								3.37 | 
								4.45 | 
								5.05 | 
								5.95 | 
								6.50 | 
							 
							
								| Solex Energy | 
								629.40 | 
								3.36 | 
								608.95 | 
								630.00 | 
								549.45 | 
								549.45 | 
							 
							
								| Dynamic Service | 
								42.10 | 
								3.31 | 
								40.75 | 
								40.75 | 
								39.10 | 
								39.10 | 
							 
							
								| Megastar Foods | 
								316.80 | 
								3.26 | 
								306.80 | 
								347.00 | 
								345.00 | 
								345.00 | 
							 
							
								| Dynamic Cables | 
								466.65 | 
								3.23 | 
								452.05 | 
								453.60 | 
								368.65 | 
								368.65 | 
							 
							
								| Abhishek | 
								36.90 | 
								3.22 | 
								35.75 | 
								35.75 | 
								59.90 | 
								59.90 | 
							 
							
								| JK Tyre & Ind | 
								262.85 | 
								3.14 | 
								254.85 | 
								256.95 | 
								242.90 | 
								242.90 | 
							 
							
								| Emami Realty  | 
								67.70 | 
								3.12 | 
								65.65 | 
								65.80 | 
								75.00 | 
								76.00 | 
							 
							
								| TIPSFILMS | 
								634.05 | 
								3.10 | 
								615.00 | 
								634.65 | 
								598.00 | 
								598.00 | 
							 
							
								| NCC | 
								146.65 | 
								3.06 | 
								142.30 | 
								142.35 | 
								129.85 | 
								129.85 | 
							 
							
								| NINtec SYSTEMS  | 
								661.10 | 
								3.02 | 
								641.75 | 
								641.75 | 
								646.70 | 
								646.70 | 
							 
							
								| Shriram Propert | 
								72.00 | 
								3.00 | 
								69.90 | 
								69.90 | 
								77.95 | 
								77.95 | 
							 
							
								| Ujjivan Financi | 
								478.45 | 
								2.96 | 
								464.70 | 
								464.70 | 
								408.30 | 
								408.30 | 
							 
							
								| Godrej Prop | 
								1,764.05 | 
								2.85 | 
								1,715.15 | 
								1,715.15 | 
								1,595.30 | 
								1,595.30 | 
							 
							
								| STEL Holdings | 
								174.85 | 
								2.85 | 
								170.00 | 
								170.00 | 
								154.50 | 
								154.80 | 
							 
							
								| GSS Infotech | 
								184.55 | 
								2.81 | 
								179.50 | 
								181.70 | 
								209.90 | 
								230.95 | 
							 
							
								| Shakti Pumps | 
								704.05 | 
								2.79 | 
								684.95 | 
								734.45 | 
								624.00 | 
								624.00 | 
							 
							
								| SKM Egg Product | 
								242.00 | 
								2.78 | 
								235.45 | 
								237.35 | 
								241.20 | 
								241.20 | 
							 
							
								| Raj Oil Mills | 
								54.65 | 
								2.73 | 
								53.20 | 
								53.20 | 
								46.00 | 
								46.00 | 
							 
							
								| ICICITECH | 
								32.52 | 
								2.68 | 
								31.67 | 
								31.77 | 
								30.99 | 
								30.99 | 
							 
							
								| SPML Infra | 
								38.70 | 
								2.65 | 
								37.70 | 
								42.00 | 
								45.40 | 
								45.40 | 
							 
							
								| Kirloskar Oil | 
								438.75 | 
								2.63 | 
								427.50 | 
								427.50 | 
								437.90 | 
								443.05 | 
							 
							
								| Marico | 
								570.50 | 
								2.61 | 
								556.00 | 
								556.00 | 
								558.75 | 
								558.75 | 
							 
							
								| Indiabulls Ent | 
								9.85 | 
								2.60 | 
								9.60 | 
								9.95 | 
								9.80 | 
								9.80 | 
							 
							
								| NTPC | 
								208.25 | 
								2.59 | 
								203.00 | 
								203.00 | 
								191.65 | 
								191.65 | 
							 
							
								| PSP Projects | 
								779.55 | 
								2.58 | 
								759.95 | 
								759.95 | 
								798.60 | 
								798.60 | 
							 
							
								| Melstar Info | 
								2.00 | 
								2.56 | 
								1.95 | 
								2.10 | 
								2.85 | 
								2.85 | 
							 
							
								| Ipca Labs | 
								856.40 | 
								2.56 | 
								835.00 | 
								835.00 | 
								760.95 | 
								854.55 | 
							 
							
								| Kolte-Patil | 
								402.00 | 
								2.55 | 
								392.00 | 
								392.00 | 
								350.55 | 
								350.55 | 
							 
							
								| Engineers India | 
								153.20 | 
								2.54 | 
								149.40 | 
								149.80 | 
								122.45 | 
								122.45 | 
							 
							
								| Tapi Fruit | 
								181.45 | 
								2.51 | 
								177.00 | 
								183.85 | 
								206.00 | 
								248.85 | 
							 
							
								| Timken | 
								3,414.75 | 
								2.42 | 
								3,334.00 | 
								3,334.00 | 
								3,564.75 | 
								3,564.75 | 
							 
							
								| Power Grid Corp | 
								259.40 | 
								2.37 | 
								253.40 | 
								255.65 | 
								259.70 | 
								259.70 | 
							 
							
								| Restaurant Bran | 
								114.75 | 
								2.32 | 
								112.15 | 
								113.90 | 
								116.90 | 
								128.60 | 
							 
							
								| Windsor | 
								59.50 | 
								2.32 | 
								58.15 | 
								58.15 | 
								63.70 | 
								63.70 | 
							 
							
								| Indigo Paints | 
								1,580.40 | 
								2.29 | 
								1,544.95 | 
								1,544.95 | 
								1,504.55 | 
								1,548.00 | 
							 
							
								| Indiabulls Real | 
								70.15 | 
								2.26 | 
								68.60 | 
								69.20 | 
								71.30 | 
								75.80 | 
							 
							
								| Maha Rasht Apex | 
								166.00 | 
								2.25 | 
								162.35 | 
								172.65 | 
								152.00 | 
								152.00 | 
							 
							
								| MRO-TEK | 
								61.65 | 
								2.24 | 
								60.30 | 
								63.90 | 
								57.90 | 
								62.00 | 
							 
							
								| Indraprastha | 
								118.05 | 
								2.21 | 
								115.50 | 
								116.95 | 
								96.00 | 
								96.00 | 
							 
							
								| Mirc Electronic | 
								21.00 | 
								2.19 | 
								20.55 | 
								21.75 | 
								17.60 | 
								17.60 | 
							 
							
								| Marvel Decor Lt | 
								43.00 | 
								2.14 | 
								42.10 | 
								42.10 | 
								37.10 | 
								42.00 | 
							 
							
								| Kingfa Science | 
								2,189.95 | 
								2.14 | 
								2,144.00 | 
								2,163.00 | 
								2,118.10 | 
								2,176.00 | 
							 
							
								| Thomas Scott | 
								75.20 | 
								2.10 | 
								73.65 | 
								73.70 | 
								71.00 | 
								71.00 | 
							 
							
								| NAVA | 
								364.45 | 
								2.09 | 
								357.00 | 
								357.00 | 
								334.35 | 
								334.35 | 
							 
							
								| Caplin Labs | 
								879.55 | 
								2.04 | 
								862.00 | 
								867.95 | 
								833.00 | 
								833.00 | 
							 
							
								| REC | 
								192.80 | 
								2.04 | 
								188.95 | 
								188.95 | 
								169.50 | 
								169.50 | 
							 
							
								| NRB Industrial | 
								23.00 | 
								2.00 | 
								22.55 | 
								23.10 | 
								27.00 | 
								27.00 | 
							 
							
								| LIC Housing Fin | 
								408.00 | 
								2.00 | 
								400.00 | 
								400.00 | 
								420.40 | 
								420.40 | 
							 
							
								| Hindustan Aeron | 
								3,944.00 | 
								1.97 | 
								3,867.90 | 
								3,918.90 | 
								3,950.00 | 
								3,950.00 | 
							 
							
								| IRB Infra | 
								26.10 | 
								1.95 | 
								25.60 | 
								26.15 | 
								29.60 | 
								30.25 | 
							 
							
								| Lincoln Pharma | 
								438.00 | 
								1.94 | 
								429.65 | 
								429.65 | 
								416.95 | 
								456.30 | 
							 
							
								| Pearl Polymers | 
								23.95 | 
								1.91 | 
								23.50 | 
								25.75 | 
								24.85 | 
								26.15 | 
							 
							
								| Balaji Telefilm | 
								45.60 | 
								1.90 | 
								44.75 | 
								44.85 | 
								45.95 | 
								46.00 | 
							 
							
								| Bal Pharma | 
								97.80 | 
								1.88 | 
								96.00 | 
								97.00 | 
								99.00 | 
								99.00 | 
							 
							
								| Garware Technic | 
								3,115.25 | 
								1.87 | 
								3,058.00 | 
								3,115.95 | 
								3,234.60 | 
								3,234.60 | 
							 
							
								| Uniphos Ent | 
								169.00 | 
								1.87 | 
								165.90 | 
								165.90 | 
								172.00 | 
								172.00 | 
							 
							
								| Dodla | 
								766.00 | 
								1.86 | 
								752.00 | 
								898.90 | 
								598.90 | 
								598.90 | 
							 
							
								| Torrent Power | 
								659.00 | 
								1.86 | 
								646.95 | 
								646.95 | 
								748.85 | 
								748.85 | 
							 
							
								| Indian Bank | 
								340.00 | 
								1.84 | 
								333.85 | 
								337.95 | 
								293.50 | 
								335.00 | 
							 
							
								| Chaman Metallic | 
								63.75 | 
								1.84 | 
								62.60 | 
								65.50 | 
								75.50 | 
								75.50 | 
							 
							
								| DUGLOBAL | 
								49.90 | 
								1.84 | 
								49.00 | 
								52.50 | 
								83.80 | 
								83.80 | 
							 
							
								| NMDC Steel | 
								47.80 | 
								1.81 | 
								46.95 | 
								47.85 | 
								46.50 | 
								46.50 | 
							 
							
								| Prince Pipes | 
								657.05 | 
								1.79 | 
								645.50 | 
								648.40 | 
								695.70 | 
								695.70 | 
							 
							
								| Arrow Greentech | 
								343.50 | 
								1.75 | 
								337.60 | 
								337.60 | 
								394.50 | 
								394.50 | 
							 
							
								| Intense Tech | 
								84.45 | 
								1.75 | 
								83.00 | 
								87.50 | 
								81.65 | 
								81.65 | 
							 
							
								| Oswal ChemandFe | 
								23.80 | 
								1.71 | 
								23.40 | 
								23.50 | 
								22.80 | 
								23.60 | 
							 
							
								| BLACK BOX | 
								194.95 | 
								1.70 | 
								191.70 | 
								199.50 | 
								141.85 | 
								150.00 | 
							 
							
								| SEL Mgf Company | 
								106.80 | 
								1.62 | 
								105.10 | 
								111.60 | 
								164.10 | 
								188.05 | 
							 
							
								| Atam Valves | 
								206.65 | 
								1.62 | 
								203.35 | 
								207.60 | 
								259.00 | 
								270.00 | 
							 
							
								| NHPC | 
								50.40 | 
								1.61 | 
								49.60 | 
								51.80 | 
								46.80 | 
								47.90 | 
							 
							
								| Servotech Power | 
								90.90 | 
								1.59 | 
								89.48 | 
								90.10 | 
								100.00 | 
								100.00 | 
							 
							
								| Alphageo | 
								291.75 | 
								1.58 | 
								287.20 | 
								287.20 | 
								313.00 | 
								313.00 | 
							 
							
								| CPSE ETF | 
								46.72 | 
								1.57 | 
								46.00 | 
								46.15 | 
								44.85 | 
								44.85 | 
							 
							
								| Phantom Digital | 
								444.90 | 
								1.55 | 
								438.10 | 
								464.90 | 
								455.80 | 
								455.80 | 
							 
							
								| Pudumjee Ind | 
								19.90 | 
								1.53 | 
								19.60 | 
								19.70 | 
								23.50 | 
								27.75 | 
							 
							
								| Nuvoco Vistas | 
								366.20 | 
								1.52 | 
								360.70 | 
								360.80 | 
								366.00 | 
								366.00 | 
							 
							
								| NESCO | 
								681.90 | 
								1.51 | 
								671.75 | 
								671.75 | 
								657.70 | 
								657.70 | 
							 
							
								| Syngene Intl | 
								825.10 | 
								1.49 | 
								813.00 | 
								813.00 | 
								783.10 | 
								783.10 | 
							 
							
								| Kothari Petro | 
								103.50 | 
								1.47 | 
								102.00 | 
								102.00 | 
								82.40 | 
								82.40 | 
							 
							
								| Tasty Bite | 
								14,141.15 | 
								1.47 | 
								13,935.90 | 
								13,935.90 | 
								14,013.80 | 
								14,013.80 | 
							 
							
								| Escorts Kubota | 
								2,511.90 | 
								1.45 | 
								2,475.90 | 
								2,475.90 | 
								2,259.90 | 
								2,259.90 | 
							 
							
								| Trejhara | 
								71.00 | 
								1.43 | 
								70.00 | 
								72.00 | 
								78.00 | 
								93.70 | 
							 
							
								| HDFC AMC | 
								2,536.35 | 
								1.40 | 
								2,501.40 | 
								2,543.45 | 
								2,349.90 | 
								2,349.90 | 
							 
							
								| Moksh Ornaments | 
								14.45 | 
								1.40 | 
								14.25 | 
								14.25 | 
								11.70 | 
								11.70 | 
							 
							
								| Sudarshan Chem | 
								480.60 | 
								1.39 | 
								474.00 | 
								483.30 | 
								519.20 | 
								519.20 | 
							 
							
								| Bigbloc Constru | 
								154.00 | 
								1.38 | 
								151.90 | 
								154.45 | 
								178.65 | 
								178.70 | 
							 
							
								| Mold Tek Tech | 
								277.40 | 
								1.37 | 
								273.65 | 
								273.65 | 
								354.00 | 
								354.00 | 
							 
							
								| Hemisphere | 
								108.40 | 
								1.36 | 
								106.95 | 
								108.60 | 
								106.95 | 
								106.95 | 
							 
							
								| Touchwood Enter | 
								148.90 | 
								1.36 | 
								146.90 | 
								151.50 | 
								185.00 | 
								227.35 | 
							 
							
								| SKF India | 
								5,314.10 | 
								1.34 | 
								5,243.90 | 
								5,289.55 | 
								5,050.80 | 
								5,050.80 | 
							 
							
								| MRPL | 
								84.70 | 
								1.32 | 
								83.60 | 
								89.80 | 
								80.80 | 
								80.80 | 
							 
							
								| GMR Airports | 
								50.45 | 
								1.31 | 
								49.80 | 
								49.80 | 
								44.10 | 
								47.35 | 
							 
							
								| Themis Medicare | 
								1,550.00 | 
								1.31 | 
								1,529.95 | 
								1,539.95 | 
								1,527.40 | 
								1,700.00 | 
							 
							
								| Rossell India | 
								448.30 | 
								1.31 | 
								442.50 | 
								457.95 | 
								371.60 | 
								371.60 | 
							 
							
								| TARC | 
								74.30 | 
								1.30 | 
								73.35 | 
								76.00 | 
								67.10 | 
								67.10 | 
							 
							
								| Macrotech | 
								743.95 | 
								1.29 | 
								734.45 | 
								739.00 | 
								709.00 | 
								709.00 | 
							 
							
								| Lotus Eye Care | 
								96.90 | 
								1.25 | 
								95.70 | 
								97.65 | 
								86.75 | 
								86.75 | 
							 
							
								| Raj Television | 
								44.95 | 
								1.24 | 
								44.40 | 
								45.40 | 
								62.80 | 
								62.80 | 
							 
							
								| Indiamart Inter | 
								3,060.00 | 
								1.23 | 
								3,022.85 | 
								3,169.85 | 
								3,014.00 | 
								3,048.50 | 
							 
							
								| Bharat Elec | 
								130.35 | 
								1.20 | 
								128.80 | 
								128.80 | 
								127.35 | 
								127.35 | 
							 
							
								| Dynemic Product | 
								309.65 | 
								1.18 | 
								306.05 | 
								306.05 | 
								361.45 | 
								361.45 | 
							 
							
								| NBI Industrial | 
								1,525.00 | 
								1.13 | 
								1,508.00 | 
								1,538.00 | 
								1,580.00 | 
								1,608.00 | 
							 
							
								| Mitcon Cons | 
								76.70 | 
								1.12 | 
								75.85 | 
								79.75 | 
								73.85 | 
								79.95 | 
							 
							
								| The Hi-Tech Gea | 
								412.60 | 
								1.12 | 
								408.05 | 
								409.80 | 
								400.70 | 
								400.70 | 
							 
							
								| The Western Ind | 
								141.80 | 
								1.11 | 
								140.25 | 
								148.50 | 
								112.00 | 
								112.00 | 
							 
							
								| Bhandari Hosier | 
								4.60 | 
								1.10 | 
								4.55 | 
								4.60 | 
								5.45 | 
								5.45 | 
							 
							
								| Prakash Ind | 
								88.05 | 
								1.09 | 
								87.10 | 
								87.50 | 
								78.45 | 
								78.45 | 
							 
							
								| UTI - Gold | 
								51.85 | 
								1.07 | 
								51.30 | 
								51.30 | 
								51.75 | 
								53.00 | 
							 
							
								| HPL Electric &  | 
								204.95 | 
								1.06 | 
								202.80 | 
								223.50 | 
								137.55 | 
								137.55 | 
							 
							
								| Petronet LNG | 
								228.30 | 
								1.06 | 
								225.90 | 
								227.45 | 
								231.00 | 
								242.40 | 
							 
							
								| Prime Sec | 
								139.35 | 
								1.05 | 
								137.90 | 
								137.90 | 
								131.00 | 
								131.00 | 
							 
							
								| Precot | 
								159.65 | 
								1.04 | 
								158.00 | 
								165.00 | 
								198.85 | 
								212.00 | 
							 
							
								| Jubilant Ind | 
								519.50 | 
