
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 5 | 1820.20 | 1821.40 | 14 | 
| 36 | 1820.00 | 1821.45 | 5 | 
| 2 | 1819.90 | 1821.50 | 12 | 
| 10 | 1819.85 | 1821.55 | 63 | 
| 3 | 1819.75 | 1821.90 | 54 | 
| 34464 | Total | Total | 39734 | 
As on 28 Jul, 2023 | 11:37
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 5 | 1820.20 | 1821.40 | 14 | 
| 36 | 1820.00 | 1821.45 | 5 | 
| 2 | 1819.90 | 1821.50 | 12 | 
| 10 | 1819.85 | 1821.55 | 63 | 
| 3 | 1819.75 | 1821.90 | 54 | 
| 34464 | Total | Total | 39734 | 
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
| Open | 1,818.50 | 
| Previous Close | 1,822.50 | 
| Volume | 145,079.00 | 
| Value (Lacs) | 2,639.06 | 
| VWAP | 1,823.87 | 
| Beta | 
| High | 1,834.90 | 
| Low | 1,810.00 | 
| UC Limit | 2,004.75 | 
| LC Limit | 1,640.25 | 
| 52 Week High | 1,849.00 | 
| 52 Week Low | 1,512.95 | 
| TTM EPS See historical trend | 103.69 (-9.58% YoY) | 
| TTM PE See historical trend | 17.54 (Average PE) | 
| P/B See historical trend | 1.59 (High P/B) | 
| Face Value | 2.00 | 
| Mkt Cap (Rs. Cr.) | 119,772 | 
| Dividend Yield | 0.55 | 
| 20D Avg Volume | 602,730 | 
| 20D Avg Delivery(%) | 50.26 | 
| Sector PE | 45.66 | 
| Book Value Per Share | 1,149.67 | 
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - | 
| 10 | - - | 
| 20 | - - | 
| 50 | - - | 
| 100 | - - | 
| 200 | - - | 
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days | 
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days | 
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% | 
                                    
                                Hot Stocks | Ongoing momentum can drive Zydus Lifesciences, Godfrey Phillips India, Grasim higher up to 14% in short term Jun 15 2023 06:06 AM
                                    
                                Grasim tests painting service 'Sparkle'; Asian Paints not to be impacted, says analyst Jun 02 2023 11:06 AM
                                    
                                Buy Grasim Industries; target of Rs 1950: Sharekhan May 30 2023 03:05 PM
                                    
                                Buy Grasim; target of Rs 1940: Motilal Oswal May 29 2023 01:05 PM
| Qty 434441 | Price 1708.45 | % Traded 0.07 | 
| Qty 434441 | Price 1708.45 | % Traded 0.07 | 
| Qty 434441 | Price 1760.05 | % Traded 0.07 | 
| Qty 434441 | Price 1760.05 | % Traded 0.07 | 
| Qty 233729 | Price 1697.55 | % Traded 0.04 | 
| Qty 233729 | Price 1697.55 | % Traded 0.04 | 
| Qty 367302 | Price 1695.55 | % Traded 0.06 | 
| Qty 367302 | Price 1695.55 | % Traded 0.06 | 
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 3821320 | Price 1240.17 | % Traded 0.58 | 
| Qty 6009127 | Price 990.23 | % Traded 0.91 | 
| Qty 2930076 | Price 989.66 | % Traded 0.45 | 
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 10000 | Price 1679.36 | % Traded 0.00 | Post Tnx Hold. 0.04% | 
| Qty 2352 | Price 1170.6 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 629 | Price 2 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 500 | Price 1235.45 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 629 | Price 2 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 5000 | Price 1678.64 | % Traded 0.00 | Post Tnx Hold. 0.04% | 
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 13350869 | Price 0 | % Traded 2.02 | Post Tnx Hold. 9.83% | 
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda | 
|---|
| Ex-Date | Type | Dividend (Rs) | 
|---|
| Announcement Date | Ex-Bonus | Ratio | 
|---|
| Ex-Split | Old FV | New FV | 
|---|
| Ex-Right | Ratio | Premium | 
|---|
| Date | Agenda | 
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity | 
|---|---|---|---|---|---|---|---|---|---|---|
| Grasim | 1,831.00 | 0.47 | 120,558.92 | 17.66 | 1.04 | 8.67 | 18.08 | 10,869 | 117,627 | 1.29 | 
| ITC | 464.20 | -0.18 | 578,475.46 | 30.14 | 9.32 | 27.75 | 52.97 | 19,427 | 70,936 | 0.00 | 
| RIL Partly Paid | 1,870.25 | - | 78,137.89 | - | - | 27.75 | 60.83 | 19,427 | 70,936 | 0.00 | 
| SRF | 2,170.00 | 0.36 | 64,324.19 | 33.61 | 7.51 | 20.93 | -10.36 | 2,162 | 14,870 | 0.42 | 
| Linde India | 4,720.00 | 0.21 | 40,254.15 | 85.28 | 14.83 | 17.13 | 31.11 | 529 | 3,135 | 0.00 | 
Your feedback matters! Tell us what we got right and what we didn’t? Click here>