| Company Name | 
 						Industry | 
 						Last Price | 
 						Change | 
 						%Chg | 
 						Mkt Cap (Rs cr) | 
 					
 																								
 										
 						| JK Tyre & Ind | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						263.00 | 
 						14.75 | 
 						5.94 | 
 						6,476 | 
 					
 											
 						| Hind Composites | 
 						Auto Ancillaries - Brakes | 
 						388.20 | 
 						20.25 | 
 						5.50 | 
 						573 | 
 					
 											
 						| Jay Ushin | 
 						Auto Ancillaries - Others | 
 						756.00 | 
 						36.80 | 
 						5.12 | 
 						292 | 
 					
 											
 						| High Energy | 
 						Batteries | 
 						548.75 | 
 						26.10 | 
 						4.99 | 
 						492 | 
 					
 											
 						| Vamshi Rubber | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						23.10 | 
 						1.09 | 
 						4.95 | 
 						10 | 
 					
 											
 						| Simplex Casting | 
 						Auto Ancillaries - Castings/Forgings | 
 						51.74 | 
 						2.44 | 
 						4.95 | 
 						32 | 
 					
 											
 						| Gulf Oil Lubric | 
 						Lubricants | 
 						515.50 | 
 						24.25 | 
 						4.94 | 
 						2,527 | 
 					
 											
 						| SKF India | 
 						Auto Ancillaries - Bearings | 
 						5309.80 | 
 						248.50 | 
 						4.91 | 
 						26,251 | 
 					
 											
 						| Uni Abex | 
 						Auto Ancillaries - Castings/Forgings | 
 						1155.25 | 
 						53.85 | 
 						4.89 | 
 						228 | 
 					
 											
 						| Sundaram Brake | 
 						Auto Ancillaries - Brakes | 
 						425.00 | 
 						19.30 | 
 						4.76 | 
 						167 | 
 					
 											
 						| Lakshmi Prec | 
 						Fasteners | 
 						4.89 | 
 						0.21 | 
 						4.49 | 
 						5 | 
 					
 											
 						| RACL Geartech | 
 						Auto Ancillaries - Gears | 
 						1440.00 | 
 						55.60 | 
 						4.02 | 
 						1,553 | 
 					
 											
 						| NRB Industrial | 
 						Auto Ancillaries - Bearings | 
 						22.94 | 
 						0.79 | 
 						3.57 | 
 						56 | 
 					
 											
 						| Lumax Auto Tech | 
 						Auto Ancillaries - Others | 
 						372.90 | 
 						11.65 | 
 						3.22 | 
 						2,542 | 
 					
 											
 						| Eastern Treads | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						34.49 | 
 						1.06 | 
 						3.17 | 
 						18 | 
 					
 											
 						| Escorts Kubota | 
 						Automobile - Tractors | 
 						2517.90 | 
 						70.10 | 
 						2.86 | 
 						27,822 | 
 					
 											
 						| IP Rings | 
 						Auto Ancillaries - Pistons | 
 						130.60 | 
 						3.30 | 
 						2.59 | 
 						166 | 
 					
 											
 						| Bimetal Bearing | 
 						Auto Ancillaries - Bearings | 
 						522.00 | 
 						12.35 | 
 						2.42 | 
 						200 | 
 					
 											
 						| Timken | 
 						Auto Ancillaries - Bearings | 
 						3392.40 | 
 						77.70 | 
 						2.34 | 
 						25,517 | 
 					
 											
 						| Steelcast | 
 						Auto Ancillaries - Castings/Forgings | 
 						497.90 | 
 						10.95 | 
 						2.25 | 
 						1,008 | 
 					
 											
 						| Rane Madras | 
 						Auto Ancillaries - Gears | 
 						646.50 | 
 						10.80 | 
 						1.70 | 
 						1,052 | 
 					
 											
 						| The Hi-Tech Gea | 
 						Auto Ancillaries - Gears | 
 						411.30 | 
 						6.35 | 
 						1.57 | 
 						772 | 
 					
 											
 						| GP Petroleums | 
 						Lubricants | 
 						40.21 | 
 						0.61 | 
 						1.54 | 
 						205 | 
 					
 											
 						| Lumax Inds | 
 						Auto Ancillaries - Head lamps & lights | 
 						2142.80 | 
 						30.60 | 
 						1.45 | 
 						2,003 | 
 					
 											
 						| Castrol | 
 						Lubricants | 
 						147.60 | 
 						2.10 | 
 						1.44 | 
 						14,599 | 
 					
 											
 						| MM Forgings | 
 						Auto Ancillaries - Castings/Forgings | 
 						981.00 | 
 						13.40 | 
 						1.38 | 
 						2,368 | 
 					
 											
 						| Mercury Ev-Tech | 
 						Automobile - Passenger Cars | 
 						27.74 | 
 						0.37 | 
 						1.35 | 
 						463 | 
 					
 											
 						| Setco Auto | 
 						Auto Ancillaries - Clutches | 
 						6.85 | 
 						0.09 | 
 						1.33 | 
 						92 | 
 					
 											
 						| IST Ltd | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						699.00 | 
 						9.15 | 
 						1.33 | 
 						815 | 
 					
 											
 						| Minda Corp | 
 						Auto Ancillaries - Others | 
 						309.70 | 
 						4.00 | 
 						1.31 | 
 						7,404 | 
 					
 											
 						| M&M | 
 						Automobile - Auto & Truck Manufacturers | 
 						1465.65 | 
 						18.80 | 
 						1.30 | 
 						182,258 | 
 					
 											
 						| Kranti Industri | 
 						Auto Ancillaries | 
 						95.90 | 
 						1.23 | 
 						1.30 | 
 						101 | 
 					
 											
 						| UNO Minda | 
 						Auto Ancillaries - Head lamps & lights | 
 						579.00 | 
 						7.30 | 
 						1.28 | 
 						33,180 | 
 					
 											
 						| Sal Automotive | 
 						Auto Ancillaries | 
 						404.95 | 
 						4.95 | 
 						1.24 | 
 						97 | 
 					
 											
 						| Sharda Motor | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						836.95 | 
 						10.10 | 
 						1.22 | 
 						2,488 | 
 					
 											
 						| Smiths & Found | 
 						Auto Ancillaries - Castings/Forgings | 
 						3.45 | 
 						0.04 | 
 						1.17 | 
 						35 | 
 					
 											
 						| Apollo Tyres | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						424.45 | 
 						4.75 | 
 						1.13 | 
 						26,957 | 
 					
 											
 						| Rajratan Global | 
 						Auto Ancillaries | 
 						750.10 | 
 						8.05 | 
 						1.08 | 
 						3,808 | 
 					
 											
 						| Creative Cast. | 
 						Auto Ancillaries - Castings/Forgings | 
 						600.00 | 
 						6.15 | 
 						1.04 | 
 						78 | 
 					
 											
 						| Sansera Eng | 
 						Auto Ancillaries - Others | 
 						928.65 | 
 						9.40 | 
 						1.02 | 
 						4,952 | 
 					
 											
 						| Menon Bearings | 
 						Auto Ancillaries - Bearings | 
 						132.40 | 
 						1.30 | 
 						0.99 | 
 						742 | 
 					
 											
 						| Krypton | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						24.99 | 
 						0.23 | 
 						0.93 | 
 						37 | 
 					
 											
 						| Eveready Ind | 
 						Batteries | 
 						340.10 | 
 						3.00 | 
 						0.89 | 
 						2,472 | 
 					
 											
 						| Suprajit Eng | 
 						Auto Ancillaries - Others | 
 						419.50 | 
 						3.40 | 
 						0.82 | 
 						5,806 | 
 					
 											
 						| Sandhar Technol | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						362.50 | 
 						2.80 | 
 						0.78 | 
 						2,182 | 
 					
 											
 						| Shanthi Gears | 
 						Auto Ancillaries - Gears | 
 						450.00 | 
 						3.40 | 
 						0.76 | 
 						3,452 | 
 					
 											
 						| Cummins | 
 						Auto Ancillaries - Diesel Engines | 
 						1936.75 | 
 						14.30 | 
 						0.74 | 
 						53,687 | 
 					
 											
 						| Endurance Techn | 
 						Auto Ancillaries - Others | 
 						1649.55 | 
 						11.65 | 
 						0.71 | 
 						23,203 | 
 					
 											
 						| Synergy Green I | 
 						Auto Ancillaries - Castings/Forgings | 
 						207.50 | 
 						1.35 | 
 						0.65 | 
 						293 | 
 					
 											
 						| Sterling Tools | 
 						Fasteners | 
 						350.90 | 
 						2.20 | 
 						0.63 | 
 						1,264 | 
 					
 											
 						| Kinetic Eng | 
 						Auto Ancillaries | 
 						127.95 | 
 						0.80 | 
 						0.63 | 
 						254 | 
 					
 											
 						| Pricol | 
 						Auto Ancillaries | 
 						271.50 | 
 						1.60 | 
 						0.59 | 
 						3,309 | 
 					
 											
 						| HMT | 
 						Automobile - Tractors | 
 						27.25 | 
 						0.15 | 
 						0.55 | 
 						3,281 | 
 					
 											
 						| Steel Str Wheel | 
 						Auto Ancillaries - Wheels | 
 						251.20 | 
 						1.35 | 
 						0.54 | 
 						3,932 | 
 					
 											
 						| Munjal Showa | 
 						Auto Ancillaries - Others | 
 						146.00 | 
 						0.75 | 
 						0.52 | 
 						584 | 
 					
 											
 						| ZF Steering Gea | 
 						Auto Ancillaries - Gears | 
 						833.50 | 
 						4.25 | 
 						0.51 | 
 						756 | 
 					
 											
 						| ACGL | 
 						Auto Ancillaries - Bus Body | 
 						1337.10 | 
 						6.45 | 
 						0.48 | 
 						814 | 
 					
 											
 						| Goodyear | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						1422.35 | 
 						6.70 | 
 						0.47 | 
 						3,281 | 
 					
 											
 						| Hind Motors | 
 						Automobile - Passenger Cars | 
 						14.11 | 
 						0.06 | 
 						0.43 | 
 						294 | 
 					
 											
 						| Hero Motocorp | 
 						Automobile - 2 & 3 Wheelers | 
 						3151.00 | 
 						12.90 | 
 						0.41 | 
 						62,970 | 
 					
 											
 						| Bajaj Auto | 
 						Automobile - 2 & 3 Wheelers | 
 						4870.20 | 
 						19.45 | 
 						0.40 | 
 						137,806 | 
 					
 											
 						| Schaeffler Ind | 
 						Auto Ancillaries - Bearings | 
 						3100.00 | 
 						11.65 | 
 						0.38 | 
 						48,454 | 
 					
 											
 						| Shivam Auto | 
 						Auto Ancillaries - Gears | 
 						26.90 | 
 						0.10 | 
 						0.37 | 
 						329 | 
 					
 											
 						| ZFCVINDIA | 
 						Auto Ancillaries - Others | 
 						12011.10 | 
 						42.80 | 
 						0.36 | 
 						22,782 | 
 					
 											
 						| Eicher Motors | 
 						Automobile - LCVS/ HVCS | 
 						3341.00 | 
 						11.50 | 
 						0.35 | 
 						91,428 | 
 					
 											
 						| Bosch | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						18937.90 | 
 						62.05 | 
 						0.33 | 
 						55,855 | 
 					
 											
 						| Samkrg Pistons | 
 						Auto Ancillaries - Pistons | 
 						155.55 | 
 						0.50 | 
 						0.32 | 
 						153 | 
 					
 											
 						| TVS Srichakra | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						3167.45 | 
 						8.55 | 
 						0.27 | 
 						2,425 | 
 					
 											
 						| Universal Auto | 
 						Auto Ancillaries - Castings/Forgings | 
 						140.05 | 
 						0.35 | 
 						0.25 | 
 						170 | 
 					
 											
 						| Frontier Spring | 
 						Auto Ancillaries | 
 						616.85 | 
 						1.40 | 
 						0.23 | 
 						243 | 
 					
 											
 						| Him Teknoforge  | 
 						Auto Ancillaries - Gears | 
 						117.00 | 
 						0.20 | 
 						0.17 | 
 						92 | 
 					
 											
 						| Bharat Gears | 
 						Auto Ancillaries - Gears | 
 						129.25 | 
 						0.20 | 
 						0.15 | 
 						198 | 
 					
 											
 						| Galaxy Bearings | 
 						Auto Ancillaries - Bearings | 
 						1392.00 | 
 						1.95 | 
 						0.14 | 
 						443 | 
 					
 											
 						| Atul Auto | 
 						Automobile - 2 & 3 Wheelers | 
 						368.65 | 
 						0.50 | 
 						0.14 | 
 						960 | 
 					
 											
 						| Austin Eng | 
 						Auto Ancillaries - Bearings | 
 						184.85 | 
 						0.25 | 
 						0.14 | 
 						64 | 
 					
 											
 						| JTEKT India  | 
 						Auto Ancillaries - Gears | 
 						154.55 | 
 						0.15 | 
 						0.10 | 
 						3,778 | 
 					
 											
 						| PTC Industries | 
 						Auto Ancillaries - Castings/Forgings | 
 						3891.00 | 
 						3.20 | 
 						0.08 | 
 						5,277 | 
 					
 											
 						| Mah Scooters | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						5782.00 | 
 						4.20 | 
 						0.07 | 
 						6,608 | 
 					
 											
 						| Alicon Castallo | 
 						Auto Ancillaries - Others | 
 						822.40 | 
 						0.50 | 
 						0.06 | 
 						1,325 | 
 					
 											
 						| Federal-Mogul | 
 						Auto Ancillaries - Pistons | 
 						368.65 | 
 						0.20 | 
 						0.05 | 
 						2,051 | 
 					
 											
 						| PPAP Automotive | 
 						Auto Ancillaries - Others | 
 						210.15 | 
 						0.10 | 
 						0.05 | 
 						294 | 
 					
 											
 						| Bhagwati Auto | 
 						Auto Ancillaries - Castings/Forgings | 
 						430.00 | 
 						0.20 | 
 						0.05 | 
 						124 | 
 					
 											
 						| Talbros Auto | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						855.40 | 
 						0.20 | 
 						0.02 | 
 						1,056 | 
 					
 											
 						| Carnation Ind | 
 						Auto Ancillaries - Castings/Forgings | 
 						4.56 | 
 						0.00 | 
 						0.00 | 
 						2 | 
 					
 											
 						| Enkei Wheels | 
 						Auto Ancillaries | 
 						528.00 | 
 						0.00 | 
 						0.00 | 
 						949 | 
 					
 											
 						| GRP | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						3650.00 | 
 						0.00 | 
 						0.00 | 
 						487 | 
 					
 											
 						| GS Auto | 
 						Auto Ancillaries - Others | 
 						18.89 | 
 						0.00 | 
 						0.00 | 
 						27 | 
 					
 											
 						| SAR Auto Prod | 
 						Auto Ancillary | 
 						1080.00 | 
 						0.00 | 
 						0.00 | 
 						515 | 
 					
 											
 						| Simmonds-Marsha | 
 						Fasteners | 
 						53.99 | 
 						-0.01 | 
 						-0.02 | 
 						60 | 
 					
 											
 						| Banco Products | 
 						Auto Ancillaries - Others | 
 						340.10 | 
 						-0.10 | 
 						-0.03 | 
 						2,432 | 
 					
 											
 						| Vaksons Auto | 
 						Automobile - Dealers & Distributors | 
 						18.20 | 
 						-0.01 | 
 						-0.05 | 
 						19 | 
 					
 											
 						| Invest and Prec | 
 						Auto Ancillaries - Castings/Forgings | 
 						443.00 | 
 						-0.25 | 
 						-0.06 | 
 						222 | 
 					
 											
 						| India Nippon | 
 						Auto Ancillaries - Engine Parts | 
 						472.30 | 
 						-0.40 | 
 						-0.08 | 
 						1,068 | 
 					
 											
 						| Krishanveer For | 
 						Auto Ancillaries - Castings/Forgings | 
 						51.10 | 
 						-0.05 | 
 						-0.10 | 
 						56 | 
 					
 											
 						| URAVI | 
 						Auto Ancillaries - Head lamps & lights | 
 						250.00 | 
 						-0.25 | 
 						-0.10 | 
 						275 | 
 					
 											
 						| Wheels | 
 						Auto Ancillaries - Wheels | 
 						768.65 | 
 						-0.80 | 
 						-0.10 | 
 						1,850 | 
 					
 											
 						| Menon Pistons | 
 						Auto Ancillaries - Pistons | 
 						56.25 | 
 						-0.06 | 
 						-0.11 | 
 						287 | 
 					
 											
 						| Sibar Auto | 
 						Auto Ancillaries - Castings/Forgings | 
 						8.40 | 
 						-0.01 | 
 						-0.12 | 
 						14 | 
 					
 											
 						| Sundaram-Clayto | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						5087.00 | 
 						-6.70 | 
 						-0.13 | 
 						10,292 | 
 					
 											
 						| CarTrade Tech | 
 						Automobile - Dealers & Distributors | 
 						508.85 | 
 						-0.75 | 
 						-0.15 | 
 						2,384 | 
 					
 											
 						| SML Isuzu | 
 						Automobile - Trucks/LCVs | 
 						1045.00 | 
 						-1.65 | 
 						-0.16 | 
 						1,512 | 
 					
 											
 						| TVS Motor | 
 						Automobile - 2 & 3 Wheelers | 
 						1351.95 | 
 						-2.25 | 
 						-0.17 | 
 						64,229 | 
 					
 											
 						| Exide Ind | 
 						Batteries | 
 						255.45 | 
 						-0.50 | 
 						-0.20 | 
 						21,713 | 
 					
 											
 						| Jagan Litech | 
 						Auto Ancillaries - Head lamps & lights | 
 						65.01 | 
 						-0.15 | 
 						-0.23 | 
 						47 | 
 					
 											
 						| Ind Motor Parts | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						777.00 | 
 						-1.95 | 
 						-0.25 | 
 						970 | 
 					
 											
 						| Jamna Auto | 
 						Auto Ancillaries - Springs | 
 						108.50 | 
 						-0.30 | 
 						-0.28 | 
 						4,327 | 
 					
 											
 						| Tube Investment | 
 						Cycles | 
 						3117.00 | 
 						-9.35 | 
 						-0.30 | 
 						60,241 | 
 					
 											
 						| Tide Water Oil | 
 						Lubricants | 
 						1089.00 | 
 						-3.50 | 
 						-0.32 | 
 						1,897 | 
 					
 											
 						| LGB Forge | 
 						Auto Ancillaries - Castings/Forgings | 
 						9.14 | 
 						-0.03 | 
 						-0.33 | 
 						218 | 
 					
 											
 						| MRF | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						102059.40 | 
 						-350.45 | 
 						-0.34 | 
 						43,285 | 
 					
 											
 						| Panasonic Energ | 
 						Batteries | 
 						333.00 | 
 						-1.20 | 
 						-0.36 | 
 						250 | 
 					
 											
 						| Swaraj Engines | 
 						Auto Ancillaries - Diesel Engines | 
 						2038.20 | 
 						-7.75 | 
 						-0.38 | 
 						2,476 | 
 					
 											
 						| NRB Bearings | 
 						Auto Ancillaries - Bearings | 
 						249.60 | 
 						-0.95 | 
 						-0.38 | 
 						2,419 | 
 					
 											
 						| Dolfin Rubbers | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						129.90 | 
 						-0.55 | 
 						-0.42 | 
 						130 | 
 					
 											
 						| Savita Oil Tech | 
 						Lubricants | 
 						314.45 | 
 						-1.35 | 
 						-0.43 | 
 						2,173 | 
 					
 											
 						| HBL Power | 
 						Batteries | 
 						175.80 | 
 						-0.80 | 
 						-0.45 | 
 						4,873 | 
 					
 											
 						| Pix Transmis | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						1323.95 | 
 						-7.40 | 
 						-0.56 | 
 						1,804 | 
 					
 											
 						| Rubfila Intl | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						74.20 | 
 						-0.42 | 
 						-0.56 | 
 						403 | 
 					
 											
 						| VST Tillers | 
 						Automobile - Tractors | 
 						3060.35 | 
 						-19.55 | 
 						-0.63 | 
 						2,644 | 
 					
 											
 						| Gabriel India | 
 						Auto Ancillaries - Shock absorbers | 
 						220.00 | 
 						-1.45 | 
 						-0.65 | 
 						3,160 | 
 					
 											
 						| Munjal Auto Ind | 
 						Auto Ancillaries - Others | 
 						56.04 | 
 						-0.37 | 
 						-0.66 | 
 						560 | 
 					
 											
 						| Motherson SWI | 
 						Auto Ancillaries | 
 						59.80 | 
 						-0.41 | 
 						-0.68 | 
 						26,438 | 
 					
 											
 						| Varroc Engineer | 
 						Auto Ancillaries | 
 						341.10 | 
 						-2.35 | 
 						-0.68 | 
 						5,212 | 
 					
 											
 						| Omax Autos | 
 						Auto Ancillaries - Sheet Metals | 
 						50.92 | 
 						-0.37 | 
 						-0.72 | 
 						109 | 
 					
 											
 						| Rane Brake | 
 						Auto Ancillaries | 
 						745.80 | 
 						-5.50 | 
 						-0.73 | 
 						576 | 
 					
 											
 						| FIEM Ind | 
 						Auto Ancillaries - Head lamps & lights | 
 						1869.40 | 
 						-14.25 | 
 						-0.76 | 
 						2,460 | 
 					
 											
 						| Wardwizard Inno | 
 						Automobile - 2 & 3 Wheelers | 
 						37.82 | 
 						-0.29 | 
 						-0.76 | 
 						980 | 
 					
 											
 						| Autoline Ind | 
 						Auto Ancillaries - Sheet Metals | 
 						82.50 | 
 						-0.64 | 
 						-0.77 | 
 						321 | 
 					
 											
 						| Rane Engine | 
 						Auto Ancillaries - Engine Parts | 
 						310.00 | 
 						-2.45 | 
 						-0.78 | 
 						224 | 
 					
 											
 						| Indag Rubber | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						150.75 | 
 						-1.25 | 
 						-0.82 | 
 						396 | 
 					
 											
 						| Subros | 
 						Auto Ancillaries - Air Conditioning Parts | 
 						415.45 | 
 						-3.60 | 
 						-0.86 | 
 						2,710 | 
 					
 											
 						| Automotive Axle | 
 						Auto Ancillaries - Axle shafts | 
 						2226.95 | 
 						-20.05 | 
 						-0.89 | 
 						3,365 | 
 					
 											
 						| Ashok Leyland | 
 						Automobile - Trucks/LCVs | 
 						180.30 | 
 						-1.65 | 
 						-0.91 | 
 						52,938 | 
 					
 											
 						| Birla Tyres | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						4.36 | 
 						-0.04 | 
 						-0.91 | 
 						62 | 
 					
 											
 						| Talbros Eng | 
 						Auto Ancillaries - Axle Shafts | 
 						663.00 | 
 						-6.40 | 
 						-0.96 | 
 						337 | 
 					
 											
 						| SNL Bearings | 
 						Auto Ancillaries - Bearings | 
 						350.85 | 
 						-3.45 | 
 						-0.97 | 
 						127 | 
 					
 											
 						| Magna Electro | 
 						Auto Ancillaries - Castings/Forgings | 
 						500.00 | 
 						-5.00 | 
 						-0.99 | 
 						212 | 
 					
 											
 						| Auto Stampings | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						388.90 | 
 						-3.95 | 
 						-1.01 | 
 						617 | 
 					
 											
 						| Rama Steel Tube | 
 						Auto Ancillaries - Castings/Forgings | 
 						38.60 | 
 						-0.40 | 
 						-1.03 | 
 						1,904 | 
 					
 											
 						| Jay BharatMarut | 
 						Auto Ancillaries - Sheet Metals | 
 						306.00 | 
 						-3.20 | 
 						-1.03 | 
 						1,325 | 
 					
 											
 						| Amara Raja Batt | 
 						Batteries | 
 						624.95 | 
 						-7.10 | 
 						-1.12 | 
 						10,675 | 
 					
 											
 						| Panama Petro | 
 						Lubricants | 
 						304.90 | 
 						-3.75 | 
 						-1.21 | 
 						1,844 | 
 					
 											
 						| Modi Rubber | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						70.99 | 
 						-0.89 | 
 						-1.24 | 
 						178 | 
 					
 											
 						| Rico Auto | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						99.25 | 
 						-1.25 | 
 						-1.24 | 
 						1,343 | 
 					
 											
 						| JBM Auto | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						1410.55 | 
 						-17.85 | 
 						-1.25 | 
 						16,679 | 
 					
 											
 						| Balkrishna Ind | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						2440.80 | 
 						-32.45 | 
 						-1.31 | 
 						47,185 | 
 					
 											
 						| TML - D | 
 						Automobile - LCVS/ HVCS | 
 						414.45 | 
 						-5.55 | 
 						-1.32 | 
 						21,075 | 
 					
 											
 						| Scooters India | 
 						Automobile - 2 & 3 Wheelers | 
 						29.97 | 
 						-0.41 | 
 						-1.35 | 
 						262 | 
 					
 											
 						| SJS Enterprises | 
 						Auto Ancillaries - Others | 
 						636.40 | 
 						-9.00 | 
 						-1.39 | 
 						1,975 | 
 					
 											
 						| Ceat | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						2434.10 | 
 						-34.75 | 
 						-1.41 | 
 						9,846 | 
 					
 											
 						| Hilton Metal | 
 						Auto Ancillaries - Castings/Forgings | 
 						162.50 | 
 						-2.40 | 
 						-1.46 | 
 						341 | 
 					
 											
 						| MM Rubber | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						115.00 | 
 						-1.75 | 
 						-1.50 | 
 						72 | 
 					
 											
 						| Force Motors | 
 						Automobile - Trucks/LCVs | 
 						2497.25 | 
 						-38.25 | 
 						-1.51 | 
 						3,290 | 
 					
 											
 						| Hind Hardy | 
 						Auto Ancillaries - Others | 
 						405.05 | 
 						-6.25 | 
 						-1.52 | 
 						61 | 
 					
 											
 						| Remsons Ind | 
 						Auto Ancillaries - Others | 
 						288.85 | 
 						-4.50 | 
 						-1.53 | 
 						165 | 
 					
 											
 						| Standard Batter | 
 						Batteries | 
 						27.75 | 
 						-0.45 | 
 						-1.60 | 
 						14 | 
 					
 											
 						| Maruti Suzuki | 
 						Automobile - Passenger Cars | 
 						9586.00 | 
 						-162.65 | 
 						-1.67 | 
 						289,574 | 
 					
 											
 						| UCAL | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						145.00 | 
 						-2.50 | 
 						-1.69 | 
 						321 | 
 					
 											
 						| Tata Motors | 
 						Automobile - LCVS/ HVCS | 
 						634.55 | 
 						-11.35 | 
 						-1.76 | 
 						210,789 | 
 					
 											
 						| Indo-National | 
 						Batteries | 
 						450.00 | 
 						-8.95 | 
 						-1.95 | 
 						338 | 
 					
 											
 						| CIEINDIA | 
 						Auto Ancillaries - Castings/Forgings | 
 						464.35 | 
 						-10.75 | 
 						-2.26 | 
 						17,616 | 
 					
 											
 						| MOTHERSON | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						98.03 | 
 						-2.38 | 
 						-2.37 | 
 						66,429 | 
 					
 											
 						| Rasandik Engg | 
 						Auto Ancillaries - Sheet Metals | 
 						75.05 | 
 						-2.32 | 
 						-3.00 | 
 						45 | 
 					
 											
 						| Bharat Seats | 
 						Auto Ancillaries - Seating covers & parts | 
 						127.10 | 
 						-3.95 | 
 						-3.01 | 
 						399 | 
 					
 											
 						| Precision Camsh | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						239.00 | 
 						-7.60 | 
 						-3.08 | 
 						2,270 | 
 					
 											
 						| Vishal Bearing | 
 						Auto Ancillaries - Bearings | 
 						137.00 | 
 						-5.15 | 
 						-3.62 | 
 						148 | 
 					
 											
 						| Metalyst Forgin | 
 						Auto Ancillaries - Castings/Forgings | 
 						2.90 | 
 						-0.11 | 
 						-3.65 | 
 						13 | 
 					
 											
 						| Porwal Auto | 
 						Auto Ancillaries - Castings/Forgings | 
 						25.00 | 
 						-0.95 | 
 						-3.66 | 
 						38 | 
 					
 											
 						| RamkrishnaForge | 
 						Auto Ancillaries - Castings/Forgings | 
 						539.00 | 
 						-24.65 | 
 						-4.37 | 
 						8,618 | 
 					
 											
 						| Sona BLW | 
 						Auto Ancillaries - Castings/Forgings | 
 						564.55 | 
 						-27.05 | 
 						-4.57 | 
 						33,050 | 
 					
 											
 						| Pavna Ind | 
 						Auto Ancillaries | 
 						293.00 | 
 						-15.05 | 
 						-4.89 | 
 						357 | 
 					
 											
 						| Jupiter Wagons | 
 						Auto Ancillaries - Others | 
 						216.10 | 
 						-11.35 | 
 						-4.99 | 
 						8,633 | 
 					
 											
 						| LG Balakrishnan | 
 						Auto Ancillaries - Gears | 
 						1028.80 | 
 						-90.70 | 
 						-8.10 | 
 						3,230 |