| Company Name | 
 						Industry | 
 						Last Price | 
 						Change | 
 						%Chg | 
 						Mkt Cap (Rs cr) | 
 					
 										
 						| Shigan Quantum | 
 						Auto Ancillaries | 
 						133.00 | 
 						10.30 | 
 						8.39 | 
 						229 | 
 					
 											
 						| JK Tyre & Ind | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						263.25 | 
 						14.40 | 
 						5.79 | 
 						6,482 | 
 					
 											
 						| Sundaram Brake | 
 						Auto Ancillaries - Brakes | 
 						427.50 | 
 						21.60 | 
 						5.32 | 
 						168 | 
 					
 											
 						| SKF India | 
 						Auto Ancillaries - Bearings | 
 						5315.00 | 
 						264.60 | 
 						5.24 | 
 						26,276 | 
 					
 											
 						| Hind Composites | 
 						Auto Ancillaries - Brakes | 
 						387.50 | 
 						18.90 | 
 						5.13 | 
 						572 | 
 					
 											
 						| Gulf Oil Lubric | 
 						Lubricants | 
 						516.25 | 
 						24.70 | 
 						5.02 | 
 						2,531 | 
 					
 											
 						| Innovative Tyre | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						2.55 | 
 						0.10 | 
 						4.08 | 
 						5 | 
 					
 											
 						| Lumax Auto Tech | 
 						Auto Ancillaries - Others | 
 						371.90 | 
 						11.00 | 
 						3.05 | 
 						2,535 | 
 					
 											
 						| Timken | 
 						Auto Ancillaries - Bearings | 
 						3406.00 | 
 						93.35 | 
 						2.82 | 
 						25,620 | 
 					
 											
 						| Escorts Kubota | 
 						Automobile - Tractors | 
 						2514.45 | 
 						65.10 | 
 						2.66 | 
 						27,784 | 
 					
 											
 						| NRB Industrial | 
 						Auto Ancillaries - Bearings | 
 						22.60 | 
 						0.55 | 
 						2.49 | 
 						55 | 
 					
 											
 						| The Hi-Tech Gea | 
 						Auto Ancillaries - Gears | 
 						413.30 | 
 						9.35 | 
 						2.31 | 
 						776 | 
 					
 											
 						| Steelcast | 
 						Auto Ancillaries - Castings/Forgings | 
 						498.35 | 
 						10.65 | 
 						2.18 | 
 						1,009 | 
 					
 											
 						| Castrol | 
 						Lubricants | 
 						147.85 | 
 						2.35 | 
 						1.62 | 
 						14,624 | 
 					
 											
 						| UNO Minda | 
 						Auto Ancillaries - Head lamps & lights | 
 						580.50 | 
 						8.25 | 
 						1.44 | 
 						33,266 | 
 					
 											
 						| Lumax Inds | 
 						Auto Ancillaries - Head lamps & lights | 
 						2140.00 | 
 						30.40 | 
 						1.44 | 
 						2,000 | 
 					
 											
 						| Minda Corp | 
 						Auto Ancillaries - Others | 
 						309.85 | 
 						4.35 | 
 						1.42 | 
 						7,408 | 
 					
 											
 						| MM Forgings | 
 						Auto Ancillaries - Castings/Forgings | 
 						982.15 | 
 						12.90 | 
 						1.33 | 
 						2,371 | 
 					
 											
 						| Rane Madras | 
 						Auto Ancillaries - Gears | 
 						646.00 | 
 						8.30 | 
 						1.30 | 
 						1,051 | 
 					
 											
 						| M&M | 
 						Automobile - Auto & Truck Manufacturers | 
 						1466.00 | 
 						18.60 | 
 						1.29 | 
 						182,301 | 
 					
 											
 						| Sharda Motor | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						837.40 | 
 						10.40 | 
 						1.26 | 
 						2,490 | 
 					
 											
 						| Ind Motor Parts | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						785.40 | 
 						9.65 | 
 						1.24 | 
 						980 | 
 					
 											
 						| Apollo Tyres | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						424.70 | 
 						4.95 | 
 						1.18 | 
 						26,973 | 
 					
 											
 						| Menon Bearings | 
 						Auto Ancillaries - Bearings | 
 						132.50 | 
 						1.50 | 
 						1.15 | 
 						743 | 
 					
 											
 						| HMT | 
 						Automobile - Tractors | 
 						27.70 | 
 						0.30 | 
 						1.09 | 
 						3,335 | 
 					
 											
 						| Lakshmi Prec | 
 						Fasteners | 
 						4.75 | 
 						0.05 | 
 						1.06 | 
 						5 | 
 					
 											
 						| GP Petroleums | 
 						Lubricants | 
 						39.95 | 
 						0.40 | 
 						1.01 | 
 						204 | 
 					
 											
 						| Rajratan Global | 
 						Auto Ancillaries | 
 						749.85 | 
 						7.25 | 
 						0.98 | 
 						3,807 | 
 					
 											
 						| Sansera Eng | 
 						Auto Ancillaries - Others | 
 						926.90 | 
 						7.60 | 
 						0.83 | 
 						4,943 | 
 					
 											
 						| Cummins | 
 						Auto Ancillaries - Diesel Engines | 
 						1937.90 | 
 						15.10 | 
 						0.79 | 
 						53,719 | 
 					
 											
 						| Setco Auto | 
 						Auto Ancillaries - Clutches | 
 						6.80 | 
 						0.05 | 
 						0.74 | 
 						91 | 
 					
 											
 						| Shanthi Gears | 
 						Auto Ancillaries - Gears | 
 						450.00 | 
 						3.30 | 
 						0.74 | 
 						3,452 | 
 					
 											
 						| Sandhar Technol | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						362.15 | 
 						2.65 | 
 						0.74 | 
 						2,180 | 
 					
 											
 						| Munjal Showa | 
 						Auto Ancillaries - Others | 
 						146.00 | 
 						1.05 | 
 						0.72 | 
 						584 | 
 					
 											
 						| TVS Srichakra | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						3176.00 | 
 						22.70 | 
 						0.72 | 
 						2,432 | 
 					
 											
 						| Suprajit Eng | 
 						Auto Ancillaries - Others | 
 						419.05 | 
 						2.60 | 
 						0.62 | 
 						5,799 | 
 					
 											
 						| Sterling Tools | 
 						Fasteners | 
 						350.85 | 
 						2.10 | 
 						0.60 | 
 						1,264 | 
 					
 											
 						| Alicon Castallo | 
 						Auto Ancillaries - Others | 
 						823.85 | 
 						4.80 | 
 						0.59 | 
 						1,327 | 
 					
 											
 						| Shivam Auto | 
 						Auto Ancillaries - Gears | 
 						26.95 | 
 						0.15 | 
 						0.56 | 
 						329 | 
 					
 											
 						| LGB Forge | 
 						Auto Ancillaries - Castings/Forgings | 
 						9.15 | 
 						0.05 | 
 						0.55 | 
 						218 | 
 					
 											
 						| Hero Motocorp | 
 						Automobile - 2 & 3 Wheelers | 
 						3152.50 | 
 						15.55 | 
 						0.50 | 
 						63,000 | 
 					
 											
 						| Eicher Motors | 
 						Automobile - LCVS/ HVCS | 
 						3343.65 | 
 						15.75 | 
 						0.47 | 
 						91,500 | 
 					
 											
 						| Endurance Techn | 
 						Auto Ancillaries - Others | 
 						1648.90 | 
 						7.50 | 
 						0.46 | 
 						23,194 | 
 					
 											
 						| Eveready Ind | 
 						Batteries | 
 						341.00 | 
 						1.35 | 
 						0.40 | 
 						2,479 | 
 					
 											
 						| PPAP Automotive | 
 						Auto Ancillaries - Others | 
 						209.20 | 
 						0.80 | 
 						0.38 | 
 						293 | 
 					
 											
 						| Bajaj Auto | 
 						Automobile - 2 & 3 Wheelers | 
 						4869.55 | 
 						18.55 | 
 						0.38 | 
 						137,788 | 
 					
 											
 						| Goodyear | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						1419.75 | 
 						5.20 | 
 						0.37 | 
 						3,275 | 
 					
 											
 						| Schaeffler Ind | 
 						Auto Ancillaries - Bearings | 
 						3094.95 | 
 						10.25 | 
 						0.33 | 
 						48,375 | 
 					
 											
 						| PTC Industries | 
 						Auto Ancillaries - Castings/Forgings | 
 						3909.95 | 
 						12.45 | 
 						0.32 | 
 						5,303 | 
 					
 											
 						| Bosch | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						18944.60 | 
 						58.35 | 
 						0.31 | 
 						55,875 | 
 					
 											
 						| Steel Str Wheel | 
 						Auto Ancillaries - Wheels | 
 						250.85 | 
 						0.75 | 
 						0.30 | 
 						3,926 | 
 					
 											
 						| Atul Auto | 
 						Automobile - 2 & 3 Wheelers | 
 						368.75 | 
 						1.00 | 
 						0.27 | 
 						961 | 
 					
 											
 						| Bharat Gears | 
 						Auto Ancillaries - Gears | 
 						129.20 | 
 						0.35 | 
 						0.27 | 
 						198 | 
 					
 											
 						| Pricol | 
 						Auto Ancillaries | 
 						271.50 | 
 						0.55 | 
 						0.20 | 
 						3,309 | 
 					
 											
 						| Mah Scooters | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						5794.20 | 
 						9.35 | 
 						0.16 | 
 						6,622 | 
 					
 											
 						| Sundaram-Clayto | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						5092.70 | 
 						7.40 | 
 						0.15 | 
 						10,304 | 
 					
 											
 						| Federal-Mogul | 
 						Auto Ancillaries - Pistons | 
 						368.25 | 
 						0.30 | 
 						0.08 | 
 						2,049 | 
 					
 											
 						| ZFCVINDIA | 
 						Auto Ancillaries - Others | 
 						11999.95 | 
 						9.75 | 
 						0.08 | 
 						22,761 | 
 					
 											
 						| Pix Transmis | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						1325.00 | 
 						1.00 | 
 						0.08 | 
 						1,805 | 
 					
 											
 						| Metalyst Forgin | 
 						Auto Ancillaries - Castings/Forgings | 
 						3.10 | 
 						0.00 | 
 						0.00 | 
 						14 | 
 					
 											
 						| Banco Products | 
 						Auto Ancillaries - Others | 
 						340.35 | 
 						0.00 | 
 						0.00 | 
 						2,434 | 
 					
 											
 						| Hind Motors | 
 						Automobile - Passenger Cars | 
 						14.05 | 
 						0.00 | 
 						0.00 | 
 						293 | 
 					
 											
 						| Pavna Ind | 
 						Auto Ancillaries | 
 						300.00 | 
 						-0.05 | 
 						-0.02 | 
 						365 | 
 					
 											
 						| JTEKT India  | 
 						Auto Ancillaries - Gears | 
 						154.10 | 
 						-0.15 | 
 						-0.10 | 
 						3,767 | 
 					
 											
 						| Exide Ind | 
 						Batteries | 
 						255.35 | 
 						-0.40 | 
 						-0.16 | 
 						21,705 | 
 					
 											
 						| CarTrade Tech | 
 						Automobile - Dealers & Distributors | 
 						508.25 | 
 						-0.80 | 
 						-0.16 | 
 						2,381 | 
 					
 											
 						| Wheels | 
 						Auto Ancillaries - Wheels | 
 						768.40 | 
 						-1.40 | 
 						-0.18 | 
 						1,849 | 
 					
 											
 						| India Nippon | 
 						Auto Ancillaries - Engine Parts | 
 						472.70 | 
 						-1.00 | 
 						-0.21 | 
 						1,069 | 
 					
 											
 						| SML Isuzu | 
 						Automobile - Trucks/LCVs | 
 						1044.50 | 
 						-2.30 | 
 						-0.22 | 
 						1,512 | 
 					
 											
 						| Jamna Auto | 
 						Auto Ancillaries - Springs | 
 						108.65 | 
 						-0.25 | 
 						-0.23 | 
 						4,333 | 
 					
 											
 						| Swaraj Engines | 
 						Auto Ancillaries - Diesel Engines | 
 						2040.25 | 
 						-5.05 | 
 						-0.25 | 
 						2,478 | 
 					
 											
 						| Tube Investment | 
 						Cycles | 
 						3114.85 | 
 						-7.95 | 
 						-0.25 | 
 						60,199 | 
 					
 											
 						| VST Tillers | 
 						Automobile - Tractors | 
 						3067.45 | 
 						-9.70 | 
 						-0.32 | 
 						2,650 | 
 					
 											
 						| NRB Bearings | 
 						Auto Ancillaries - Bearings | 
 						249.70 | 
 						-0.90 | 
 						-0.36 | 
 						2,420 | 
 					
 											
 						| Hilton Metal | 
 						Auto Ancillaries - Castings/Forgings | 
 						162.95 | 
 						-0.60 | 
 						-0.37 | 
 						342 | 
 					
 											
 						| MRF | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						102000.00 | 
 						-403.15 | 
 						-0.39 | 
 						43,260 | 
 					
 											
 						| Savita Oil Tech | 
 						Lubricants | 
 						315.45 | 
 						-1.25 | 
 						-0.39 | 
 						2,180 | 
 					
 											
 						| FIEM Ind | 
 						Auto Ancillaries - Head lamps & lights | 
 						1874.05 | 
 						-7.70 | 
 						-0.41 | 
 						2,466 | 
 					
 											
 						| TVS Motor | 
 						Automobile - 2 & 3 Wheelers | 
 						1350.15 | 
 						-5.65 | 
 						-0.42 | 
 						64,144 | 
 					
 											
 						| Tide Water Oil | 
 						Lubricants | 
 						1089.55 | 
 						-5.10 | 
 						-0.47 | 
 						1,898 | 
 					
 											
 						| Motherson SWI | 
 						Auto Ancillaries | 
 						59.85 | 
 						-0.30 | 
 						-0.50 | 
 						26,460 | 
 					
 											
 						| Talbros Auto | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						850.90 | 
 						-4.35 | 
 						-0.51 | 
 						1,050 | 
 					
 											
 						| Automotive Axle | 
 						Auto Ancillaries - Axle shafts | 
 						2235.10 | 
 						-12.15 | 
 						-0.54 | 
 						3,378 | 
 					
 											
 						| Gabriel India | 
 						Auto Ancillaries - Shock absorbers | 
 						220.00 | 
 						-1.25 | 
 						-0.56 | 
 						3,160 | 
 					
 											
 						| HBL Power | 
 						Batteries | 
 						175.60 | 
 						-1.05 | 
 						-0.59 | 
 						4,868 | 
 					
 											
 						| Rane Brake | 
 						Auto Ancillaries | 
 						746.60 | 
 						-4.50 | 
 						-0.60 | 
 						577 | 
 					
 											
 						| Tirupati Forge | 
 						Auto Ancillaries - Castings/Forgings | 
 						8.15 | 
 						-0.05 | 
 						-0.61 | 
 						80 | 
 					
 											
 						| Sintercom India | 
 						Auto Ancillaries - Others | 
 						128.50 | 
 						-0.90 | 
 						-0.70 | 
 						354 | 
 					
 											
 						| Munjal Auto Ind | 
 						Auto Ancillaries - Others | 
 						56.05 | 
 						-0.40 | 
 						-0.71 | 
 						561 | 
 					
 											
 						| Rane Engine | 
 						Auto Ancillaries - Engine Parts | 
 						310.25 | 
 						-2.25 | 
 						-0.72 | 
 						224 | 
 					
 											
 						| Varroc Engineer | 
 						Auto Ancillaries | 
 						341.00 | 
 						-2.65 | 
 						-0.77 | 
 						5,210 | 
 					
 											
 						| Remsons Ind | 
 						Auto Ancillaries - Others | 
 						289.25 | 
 						-2.35 | 
 						-0.81 | 
 						165 | 
 					
 											
 						| Subros | 
 						Auto Ancillaries - Air Conditioning Parts | 
 						415.65 | 
 						-3.50 | 
 						-0.84 | 
 						2,712 | 
 					
 											
 						| Jay BharatMarut | 
 						Auto Ancillaries - Sheet Metals | 
 						306.90 | 
 						-2.60 | 
 						-0.84 | 
 						1,329 | 
 					
 											
 						| Auto Stampings | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						390.00 | 
 						-3.55 | 
 						-0.90 | 
 						619 | 
 					
 											
 						| Rico Auto | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						99.35 | 
 						-0.95 | 
 						-0.95 | 
 						1,344 | 
 					
 											
 						| Ashok Leyland | 
 						Automobile - Trucks/LCVs | 
 						180.15 | 
 						-1.75 | 
 						-0.96 | 
 						52,894 | 
 					
 											
 						| Rama Steel Tube | 
 						Auto Ancillaries - Castings/Forgings | 
 						38.60 | 
 						-0.40 | 
 						-1.03 | 
 						1,904 | 
 					
 											
 						| Amara Raja Batt | 
 						Batteries | 
 						624.85 | 
 						-7.05 | 
 						-1.12 | 
 						10,673 | 
 					
 											
 						| Autoline Ind | 
 						Auto Ancillaries - Sheet Metals | 
 						82.15 | 
 						-0.95 | 
 						-1.14 | 
 						320 | 
 					
 											
 						| TML - D | 
 						Automobile - LCVS/ HVCS | 
 						414.35 | 
 						-4.95 | 
 						-1.18 | 
 						21,070 | 
 					
 											
 						| Balkrishna Ind | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						2442.50 | 
 						-30.55 | 
 						-1.24 | 
 						47,218 | 
 					
 											
 						| Ceat | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						2436.20 | 
 						-31.50 | 
 						-1.28 | 
 						9,854 | 
 					
 											
 						| Panama Petro | 
 						Lubricants | 
 						304.75 | 
 						-4.10 | 
 						-1.33 | 
 						1,844 | 
 					
 											
 						| JBM Auto | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						1410.00 | 
 						-19.05 | 
 						-1.33 | 
 						16,673 | 
 					
 											
 						| Indo-National | 
 						Batteries | 
 						450.00 | 
 						-6.25 | 
 						-1.37 | 
 						338 | 
 					
 											
 						| SJS Enterprises | 
 						Auto Ancillaries - Others | 
 						636.70 | 
 						-8.95 | 
 						-1.39 | 
 						1,976 | 
 					
 											
 						| Tata Motors | 
 						Automobile - LCVS/ HVCS | 
 						634.40 | 
 						-9.30 | 
 						-1.44 | 
 						210,739 | 
 					
 											
 						| Force Motors | 
 						Automobile - Trucks/LCVs | 
 						2497.35 | 
 						-43.45 | 
 						-1.71 | 
 						3,291 | 
 					
 											
 						| Maruti Suzuki | 
 						Automobile - Passenger Cars | 
 						9586.70 | 
 						-166.90 | 
 						-1.71 | 
 						289,595 | 
 					
 											
 						| MOTHERSON | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						98.05 | 
 						-2.30 | 
 						-2.29 | 
 						66,443 | 
 					
 											
 						| CIEINDIA | 
 						Auto Ancillaries - Castings/Forgings | 
 						464.05 | 
 						-11.50 | 
 						-2.42 | 
 						17,604 | 
 					
 											
 						| Precision Camsh | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						239.20 | 
 						-7.40 | 
 						-3.00 | 
 						2,272 | 
 					
 											
 						| Omax Autos | 
 						Auto Ancillaries - Sheet Metals | 
 						50.00 | 
 						-1.55 | 
 						-3.01 | 
 						107 | 
 					
 											
 						| GRP | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						3560.00 | 
 						-120.00 | 
 						-3.26 | 
 						475 | 
 					
 											
 						| UCAL | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						142.55 | 
 						-5.40 | 
 						-3.65 | 
 						315 | 
 					
 											
 						| RamkrishnaForge | 
 						Auto Ancillaries - Castings/Forgings | 
 						539.10 | 
 						-24.55 | 
 						-4.36 | 
 						8,620 | 
 					
 											
 						| Sona BLW | 
 						Auto Ancillaries - Castings/Forgings | 
 						564.55 | 
 						-27.00 | 
 						-4.56 | 
 						33,050 | 
 					
 											
 						| Jupiter Wagons | 
 						Auto Ancillaries - Others | 
 						216.20 | 
 						-11.35 | 
 						-4.99 | 
 						8,637 | 
 					
 											
 						| Shriram Pistons | 
 						Auto Ancillaries - Pistons | 
 						1288.35 | 
 						-67.80 | 
 						-5.00 | 
 						5,675 | 
 					
 											
 						| LG Balakrishnan | 
 						Auto Ancillaries - Gears | 
 						1028.75 | 
 						-91.50 | 
 						-8.17 | 
 						3,229 |