
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 3 | 1678.95 | 1681.95 | 1 | 
| 26 | 1678.90 | 1682.15 | 11 | 
| 1 | 1678.85 | 1682.20 | 7 | 
| 148 | 1678.70 | 1682.40 | 1 | 
| 2 | 1678.65 | 1682.45 | 5 | 
| 6412 | Total | Total | 3683 | 
As on 28 Jul, 2023 | 11:35
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 3 | 1678.95 | 1681.95 | 1 | 
| 26 | 1678.90 | 1682.15 | 11 | 
| 1 | 1678.85 | 1682.20 | 7 | 
| 148 | 1678.70 | 1682.40 | 1 | 
| 2 | 1678.65 | 1682.45 | 5 | 
| 6412 | Total | Total | 3683 | 
Stock with consistent financial performance, quality management, and strong
| Open | 1,697.95 | 
| Previous Close | 1,552.55 | 
| Volume | 2,043,482.00 | 
| Value (Lacs) | 34,328.45 | 
| VWAP | 1,682.92 | 
| Beta | 
| High | 1,735.00 | 
| Low | 1,600.45 | 
| UC Limit | 1,863.05 | 
| LC Limit | 1,242.05 | 
| 52 Week High | 1,735.00 | 
| 52 Week Low | 1,111.60 | 
| TTM EPS See historical trend | 46.70 (-15.87% YoY) | 
| TTM PE See historical trend | 35.97 (High PE) | 
| P/B See historical trend | 6.49 (High P/B) | 
| Face Value | 2.00 | 
| Mkt Cap (Rs. Cr.) | 21,153 | 
| Dividend Yield | 0.42 | 
| 20D Avg Volume | 181,382 | 
| 20D Avg Delivery(%) | 44.67 | 
| Sector PE | 43.06 | 
| Book Value Per Share | 259.21 | 
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - | 
| 10 | - - | 
| 20 | - - | 
| 50 | - - | 
| 100 | - - | 
| 200 | - - | 
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days | 
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days | 
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% | 
                                    
                                Ajanta Pharma Q1 PAT seen up 9.1% YoY to Rs 190.5 cr: Nirmal Bang Jul 12 2023 11:07 AM
                                    
                                Top 10 trading ideas for next 3-4 weeks as bulls take charge of Nifty, 8 weeks on May 22 2023 08:05 AM
                                    
                                Buy Ajanta Pharma; target of Rs 1700: YES Securities May 11 2023 01:05 PM
                                    
                                Buy Ajanta Pharma; target of Rs 1490: Motilal Oswal May 08 2023 01:05 PM
| Qty 1086110 | Price 1160.1 | % Traded 0.86 | 
| Qty 715450 | Price 1160.1 | % Traded 0.57 | 
| Qty 500819 | Price 1160.1 | % Traded 0.40 | 
| Qty 441844 | Price 1160.1 | % Traded 0.35 | 
| Qty 343522 | Price 1160.1 | % Traded 0.27 | 
| Qty 323240 | Price 1160.1 | % Traded 0.26 | 
| Qty 304697 | Price 1160.1 | % Traded 0.24 | 
| Qty 206600 | Price 1160.1 | % Traded 0.16 | 
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 1086110 | Price 1160.1 | % Traded 0.86 | 
| Qty 715450 | Price 1160.1 | % Traded 0.57 | 
| Qty 3853959 | Price 1160.1 | % Traded 3.06 | 
| Qty 1638887 | Price 1160.1 | % Traded 1.30 | 
| Qty 505977 | Price 1033 | % Traded 0.40 | 
| Qty 350000 | Price 399.44 | % Traded 0.28 | 
| Qty 150000 | Price 397.5 | % Traded 0.12 | 
| Qty 350000 | Price 399.44 | % Traded 0.28 | 
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 1670000 | Price 1501.15 | % Traded 1.33 | Post Tnx Hold. 11.31% | 
| Qty 117500 | Price 1478.6 | % Traded 0.09 | Post Tnx Hold. 13.01% | 
| Qty 190250 | Price 1509.95 | % Traded 0.15 | Post Tnx Hold. 13.01% | 
| Qty 1100 | Price 1498.34 | % Traded 0.00 | Post Tnx Hold. 0.07% | 
| Qty 1500 | Price 1370.94 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 8250 | Price 1257.51 | % Traded 0.01 | Post Tnx Hold. 0% | 
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 1324963 | Price 0 | % Traded 1.05 | Post Tnx Hold. 66.21% | 
| Qty 3878975 | Price 0 | % Traded 3.03 | Post Tnx Hold. 11.33% | 
| Qty 13466 | Price 0 | % Traded 0.01 | Post Tnx Hold. 5.01% | 
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda | 
|---|
| Ex-Date | Type | Dividend (Rs) | 
|---|
| Announcement Date | Ex-Bonus | Ratio | 
|---|
| Ex-Split | Old FV | New FV | 
|---|
| Ex-Right | Ratio | Premium | 
|---|
| Date | Agenda | 
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ajanta Pharma | 1,676.10 | 7.96 | 21,104.72 | 35.89 | 6.58 | 17.35 | 31.73 | 587 | 3,742 | 0.00 | 
| Sun Pharma | 1,137.65 | 0.24 | 272,960.34 | 32.21 | 5.35 | 15.13 | 27.13 | 8,560 | 43,885 | 0.11 | 
| Divis Labs | 3,727.60 | -0.38 | 98,956.07 | 54.27 | 8.44 | 14.28 | -3.17 | 1,823 | 7,767 | 0.00 | 
| Cipla | 1,157.90 | -1.16 | 93,472.99 | 30.08 | 4.42 | 12.10 | 19.69 | 2,835 | 22,753 | 0.02 | 
| Dr Reddys Labs | 5,595.00 | 1.60 | 93,189.16 | 19.73 | 4.85 | 19.35 | 31.34 | 4,470 | 24,669 | 0.05 | 
Your feedback matters! Tell us what we got right and what we didn’t? Click here>