
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 1 | 2459.10 | 2460.00 | 53 | 
| 66 | 2458.85 | 2460.25 | 17 | 
| 14 | 2458.70 | 2460.40 | 12 | 
| 131 | 2458.40 | 2460.45 | 12 | 
| 10 | 2458.25 | 2460.50 | 14 | 
| 407498 | Total | Total | 107323 | 
As on 28 Jul, 2023 | 11:51
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 1 | 2459.10 | 2460.00 | 53 | 
| 66 | 2458.85 | 2460.25 | 17 | 
| 14 | 2458.70 | 2460.40 | 12 | 
| 131 | 2458.40 | 2460.45 | 12 | 
| 10 | 2458.25 | 2460.50 | 14 | 
| 407498 | Total | Total | 107323 | 
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
| Open | 2,437.00 | 
| Previous Close | 2,428.40 | 
| Volume | 1,322,475.00 | 
| Value (Lacs) | 32,487.92 | 
| VWAP | 2,459.88 | 
| Beta | 
| High | 2,481.65 | 
| Low | 2,431.10 | 
| UC Limit | 2,671.20 | 
| LC Limit | 2,185.60 | 
| 52 Week High | 4,190.00 | 
| 52 Week Low | 1,017.45 | 
| TTM EPS See historical trend | 21.69 (+207.18% YoY) | 
| TTM PE See historical trend | 113.26 (Average PE) | 
| P/B See historical trend | 12.59 (High P/B) | 
| Face Value | 1.00 | 
| Mkt Cap (Rs. Cr.) | 280,053 | 
| Dividend Yield | 0.05 | 
| 20D Avg Volume | 2,580,393 | 
| 20D Avg Delivery(%) | 59.54 | 
| Sector PE | 87.95 | 
| Book Value Per Share | 195.27 | 
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - | 
| 10 | - - | 
| 20 | - - | 
| 50 | - - | 
| 100 | - - | 
| 200 | - - | 
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days | 
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days | 
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% | 
                                    
                                How many FPI shareholders do Nifty 50 companies have?u200b Jul 20 2023 08:07 AM
                                    
                                GQG Partners picks shares worth Rs 1,678 crore in Adani Transmission; Ashish Kacholia buys 4.39 lakh equity shares in Vasa Denticity Jun 30 2023 10:06 PM
                                    
                                HDFC buys additional shares of HDFC Life Insurance; promoters offload stake in Adani Enterprises, Adani Green Energy Jun 28 2023 09:06 PM
                                    
                                Nifty can see profit booking in F&O expiry week before making positive attempts, says Ashish Kyal Jun 26 2023 08:06 AM
| Qty 434843 | Price 4008.85 | % Traded 0.04 | 
| Qty 434843 | Price 4008.85 | % Traded 0.04 | 
| Qty 434844 | Price 3580.7 | % Traded 0.04 | 
| Qty 434844 | Price 3580.7 | % Traded 0.04 | 
| Qty 233946 | Price 3309.8 | % Traded 0.02 | 
| Qty 233946 | Price 3309.8 | % Traded 0.02 | 
| Qty 367642 | Price 3209.5 | % Traded 0.03 | 
| Qty 367642 | Price 3209.5 | % Traded 0.03 | 
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 18000000 | Price 2300 | % Traded 1.58 | 
| Qty 15144255 | Price 1408.25 | % Traded 1.33 | 
| Qty 9022889 | Price 1408.25 | % Traded 0.79 | 
| Qty 38701168 | Price 1410.86 | % Traded 3.39 | 
| Qty 7209151 | Price 1323.97 | % Traded 0.63 | 
| Qty 8000000 | Price 173.25 | % Traded 0.70 | 
| Qty 7407853 | Price 121.27 | % Traded 0.65 | 
| Qty 5969480 | Price 151.73 | % Traded 0.52 | 
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 336000 | Price 3563.36 | % Traded 0.03 | Post Tnx Hold. 0.35% | 
| Qty 300000 | Price 3606.63 | % Traded 0.03 | Post Tnx Hold. 0.3% | 
| Qty 250000 | Price 3554.62 | % Traded 0.02 | Post Tnx Hold. 0.32% | 
| Qty 300000 | Price 3689.71 | % Traded 0.03 | Post Tnx Hold. 0.25% | 
| Qty 300000 | Price 3702.41 | % Traded 0.03 | Post Tnx Hold. 0.27% | 
| Qty 325000 | Price 3851.91 | % Traded 0.03 | Post Tnx Hold. 0.19% | 
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 17952322 | Price 0 | % Traded 1.58 | Post Tnx Hold. 5.4% | 
| Qty 18000000 | Price 0 | % Traded 1.58 | Post Tnx Hold. 67.65% | 
| Qty 38701168 | Price 0 | % Traded 3.39 | Post Tnx Hold. 69.23% | 
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 99491719 | Price 0 | % Traded 8.73 | Post Tnx Hold. 72.28% | 
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% | 
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda | 
|---|
| Ex-Date | Type | Dividend (Rs) | 
|---|
| Announcement Date | Ex-Bonus | Ratio | 
|---|
| Ex-Split | Old FV | New FV | 
|---|
| Ex-Right | Ratio | Premium | 
|---|
| Date | Agenda | 
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity | 
|---|---|---|---|---|---|---|---|---|---|---|
| Adani Enterpris | 2,462.25 | 1.39 | 280,696.78 | 113.52 | 10.79 | 7.75 | -3.46 | 2,208 | 136,977 | 1.20 | 
| Sundram | 1,222.20 | 0.33 | 25,681.89 | 51.92 | 9.74 | 16.40 | 52.09 | 500 | 5,662 | 0.23 | 
| Redington | 181.20 | -0.38 | 14,164.14 | 10.17 | 2.69 | 20.10 | 46.31 | 1,439 | 79,376 | 0.45 | 
| Apollo Tricoat | 1,060.00 | - | 6,444.80 | 52.55 | 14.51 | 31.45 | 39.06 | 139 | 2,732 | 0.11 | 
| MMTC Ltd | 35.15 | -1.95 | 5,272.50 | 3.37 | 4.39 | 110.66 | -10.79 | 1,072 | 3,528 | 0.14 | 
Your feedback matters! Tell us what we got right and what we didn’t? Click here>