My Account
| Stock Name | Sector | LTP | Change | %Chg | 
|---|---|---|---|---|
| No Data | ||||
| Stock Name | Sector | LTP | Change | %Chg | 
|---|---|---|---|---|
| Sona BLW | Auto Ancillaries - Castings/Forgings | 565.50 | -26.05 | -4.4 | 
| Dr Lal PathLab | Pharmaceuticals | 2,389.65 | -92.30 | -3.72 | 
| Laurus Labs | Pharmaceuticals | 333.10 | -10.80 | -3.14 | 
| HINDPETRO | Refineries | 281.65 | -9.05 | -3.11 | 
| Trident | Textiles - Spinning - Cotton Blended | 32.10 | -1.00 | -3.02 | 
| Stock Name | Sector | LTP | Change | %Chg | 
|---|---|---|---|---|
| IOC | Refineries | 96.10 | -2.50 | -2.54 | 
| MphasiS | Computers - Software | 2,225.00 | -55.95 | -2.45 | 
| Bajaj Finserv | Finance - Investments | 1,575.00 | -39.55 | -2.45 | 
| Vodafone Idea | Telecommunications - Service | 8.30 | -0.20 | -2.35 | 
| MOTHERSON | Auto Ancillaries - Auto, Truck & Motorcycle Parts | 98.10 | -2.25 | -2.24 | 
| TataTeleservice | Telecommunications - Service | 78.40 | -1.55 | -1.94 | 
| One 97 Paytm | Online Services | 764.65 | -14.90 | -1.91 | 
| INDUS TOWERS | Telecommunications - Equipment | 172.70 | -3.30 | -1.87 | 
| Maruti Suzuki | Auto - Cars & Jeeps | 9,589.55 | -164.05 | -1.68 | 
| HCL Tech | Computers - Software | 1,098.75 | -18.60 | -1.66 | 
| TCS | Computers - Software | 3,343.15 | -53.75 | -1.58 | 
| Tata Motors | Auto - LCVs & HCVs | 634.00 | -9.70 | -1.51 | 
| Titan Company | Miscellaneous | 2,957.65 | -44.45 | -1.48 | 
| Union Bank | Banks - Public Sector | 90.75 | -1.35 | -1.47 | 
| BPCL | Refineries | 374.25 | -5.00 | -1.32 | 
| HDFC Bank | Banks - Private Sector | 1,651.15 | -22.00 | -1.31 | 
| Hindalco | Iron & Steel | 445.60 | -5.80 | -1.28 | 
| Balkrishna Ind | Tyres | 2,442.25 | -30.80 | -1.25 | 
| ICICI Securitie | Miscellaneous | 632.00 | -7.90 | -1.23 | 
| Axis Bank | Banks - Private Sector | 948.15 | -11.75 | -1.22 | 
| HDFC Life | Life & Health Insurance | 654.70 | -7.75 | -1.17 | 
| Whirlpool | Consumer Goods - White Goods | 1,400.15 | -16.40 | -1.16 | 
| Coromandel Int | Fertilisers | 993.00 | -11.55 | -1.15 | 
| Jindal Steel | Steel - Sponge Iron | 652.75 | -7.05 | -1.07 | 
| Aurobindo Pharm | Pharmaceuticals | 826.65 | -8.90 | -1.07 | 
| SBI Life Insura | Life & Health Insurance | 1,283.25 | -13.25 | -1.02 | 
| COFORGE LTD. | Computers - Software | 4,644.90 | -47.80 | -1.02 | 
| Infosys | Computers - Software | 1,339.40 | -13.75 | -1.02 | 
| Tech Mahindra | Computers - Software | 1,088.90 | -11.00 | -1 | 
| Adani Green Ene | Power - Generation & Distribution | 1,108.15 | -11.05 | -0.99 | 
| Alkem Lab | Pharmaceuticals | 3,989.05 | -39.30 | -0.98 | 
| Zydus Life | Pharmaceuticals & Drugs | 643.40 | -6.10 | -0.94 | 
| Bandhan Bank | Banks - Private Sector | 214.60 | -1.95 | -0.9 | 
| Fortis Health | Hospitals & Medical Services | 333.80 | -2.95 | -0.88 | 
| BHEL | Infrastructure - General | 102.60 | -0.90 | -0.87 | 
| Ashok Leyland | Auto - LCVs & HCVs | 180.40 | -1.50 | -0.82 | 
| Ramco Cements | Cement - Major | 873.00 | -6.75 | -0.77 | 
| Wipro | Computers - Software | 397.00 | -2.95 | -0.74 | 
| Dixon Technolog | Electricals | 4,020.95 | -29.50 | -0.73 | 
| PNB | Banks - Public Sector | 61.95 | -0.45 | -0.72 | 
| LTIMindtree | Computers - Software | 4,829.60 | -32.85 | -0.68 | 
| Motherson SWI | Auto Ancillaries | 59.75 | -0.40 | -0.67 | 
| ICICI Bank | Banks - Private Sector | 983.60 | -6.65 | -0.67 | 
| Cipla | Pharmaceuticals | 1,164.00 | -7.45 | -0.64 | 
| Tata Steel | Iron & Steel | 119.05 | -0.75 | -0.63 | 
| Persistent | Computers - Software | 4,691.70 | -28.65 | -0.61 | 
| AU Small Financ | Banks - Private Sector | 724.95 | -4.25 | -0.58 | 
| Oil India | Oil Drilling And Exploration | 271.85 | -1.55 | -0.57 | 
| Divis Labs | Pharmaceuticals | 3,721.40 | -20.50 | -0.55 | 
| SBI Card | Finance Term Lending | 853.30 | -4.50 | -0.52 | 
| Polycab | Cables - Power & Others | 4,676.40 | -24.60 | -0.52 | 
| SAIL | Steel - Large | 92.05 | -0.45 | -0.49 | 
| MRF | Tyres | 101,940.05 | -463.10 | -0.45 | 
| FSN E-Co Nykaa | Miscellaneous | 144.70 | -0.65 | -0.45 | 
| DLF | Construction & Contracting - Real Estate | 508.70 | -2.10 | -0.41 | 
| TVS Motor | Auto - 2 & 3 Wheelers | 1,350.35 | -5.45 | -0.4 | 
| IndusInd Bank | Banks - Private Sector | 1,410.00 | -5.60 | -0.4 | 
| UltraTechCement | Cement - Major | 8,255.60 | -32.65 | -0.39 | 
| LIC India | Life & Health Insurance | 627.80 | -2.45 | -0.39 | 
| ACC | Cement - Major | 1,933.00 | -7.50 | -0.39 | 
| Bank of India | Banks - Public Sector | 84.45 | -0.30 | -0.35 | 
| Coal India | Mining & Minerals | 228.30 | -0.75 | -0.33 | 
| Delhivery | Courier Services | 400.85 | -1.25 | -0.31 | 
| Yes Bank | Banks - Private Sector | 16.90 | -0.05 | -0.29 | 
| Honeywell Autom | Telecommunications - Equipment | 41,920.00 | -115.45 | -0.27 | 
| Grasim | Diversified | 1,818.35 | -4.15 | -0.23 | 
| Bajaj Finance | Finance - NBFC | 7,267.35 | -16.75 | -0.23 | 
| Tube Investment | Auto Ancillaries | 3,116.00 | -6.80 | -0.22 | 
| Bajaj Holdings | Finance - Investments | 7,534.05 | -16.45 | -0.22 | 
| Torrent Pharma | Pharmaceuticals | 1,988.15 | -3.85 | -0.19 | 
| Lupin | Pharmaceuticals | 977.85 | -1.85 | -0.19 | 
| Biocon | Pharmaceuticals | 255.65 | -0.45 | -0.18 | 
| Tata Elxsi | Computers - Software | 7,219.00 | -12.05 | -0.17 | 
| Vedanta | Mining & Minerals | 276.70 | -0.45 | -0.16 | 
| NALCO | Aluminium | 94.60 | -0.15 | -0.16 | 
| Larsen | Infrastructure - General | 2,656.00 | -4.20 | -0.16 | 
| Muthoot Finance | Finance - Investments | 1,330.00 | -1.90 | -0.14 | 
| SRF | Diversified | 2,159.30 | -2.85 | -0.13 | 
| SBI | Banks - Public Sector | 615.75 | -0.80 | -0.13 | 
| Varun Beverages | Food Processing | 800.05 | -0.50 | -0.06 | 
| Hind Zinc | Metals - Non Ferrous | 320.20 | -0.20 | -0.06 | 
| Berger Paints | Paints & Varnishes | 673.70 | -0.35 | -0.05 | 
| Info Edge | Miscellaneous | 4,570.00 | -0.75 | -0.02 | 
| Max Financial | Finance - Investments | 811.80 | -0.10 | -0.01 | 
| Avenue Supermar | Retail | 3,693.00 | -0.35 | -0.01 | 
| Stock Name | Sector | LTP | Change | %Chg | 
|---|---|---|---|---|
| LIC Housing Fin | Finance - Housing | 408.25 | 11.05 | 2.78 | 
| Escorts Kubota | Automobile - Tractors | 2,515.55 | 66.20 | 2.7 | 
| REC | Finance - Term Lending Institutions | 193.20 | 5.00 | 2.66 | 
| ABB India | Infrastructure - General | 4,514.95 | 114.85 | 2.61 | 
| IEX | Diversified | 123.00 | 3.05 | 2.54 | 
| Marico | Personal Care | 567.00 | 12.95 | 2.34 | 
| Gland | Pharmaceuticals & Drugs | 1,296.15 | 29.55 | 2.33 | 
| Bharat Elec | Electricals | 130.10 | 2.85 | 2.24 | 
| Syngene Intl | Miscellaneous | 824.40 | 17.35 | 2.15 | 
| Indiamart Inter | Miscellaneous | 3,058.50 | 57.70 | 1.92 | 
| L&T Finance | Finance - Investments | 133.40 | 2.50 | 1.91 | 
| Hindustan Aeron | Diversified | 3,916.50 | 63.55 | 1.65 | 
| Sun TV Network | Media & Entertainment | 538.60 | 8.65 | 1.63 | 
| Dr Reddys Labs | Pharmaceuticals | 5,596.75 | 89.75 | 1.63 | 
| ONGC | Oil Drilling And Exploration | 173.75 | 2.75 | 1.61 | 
| Poonawalla Fin | Finance - NBFC | 380.55 | 6.00 | 1.6 | 
| Gujarat Gas | Oil Drilling And Exploration | 477.85 | 7.00 | 1.49 | 
| CG Consumer | Electricals | 292.60 | 4.00 | 1.39 | 
| Petronet LNG | Oil Drilling And Exploration | 228.10 | 3.10 | 1.38 | 
| AB Capital | Finance - Investments | 194.25 | 2.65 | 1.38 | 
| IDFC First Bank | Banks - Private Sector | 83.65 | 1.10 | 1.33 | 
| Zomato | Online Services | 86.05 | 1.10 | 1.29 | 
| Aditya Birla F | Retail | 220.10 | 2.70 | 1.24 | 
| Nippon | Miscellaneous | 320.75 | 3.80 | 1.2 | 
| Apollo Hospital | Hospitals & Medical Services | 5,275.00 | 59.50 | 1.14 | 
| JSW Energy | Power - Generation & Distribution | 292.65 | 3.25 | 1.12 | 
| Zee Entertain | Media & Entertainment | 239.05 | 2.45 | 1.04 | 
| Container Corp | Transport & Logistics | 682.00 | 6.95 | 1.03 | 
| Power Finance | Finance - Term Lending Institutions | 255.85 | 2.50 | 0.99 | 
| M&M | Auto - Cars & Jeeps | 1,461.75 | 14.35 | 0.99 | 
| L&T Technology | Engineering | 3,977.00 | 38.05 | 0.97 | 
| Indian Hotels | Hotels | 388.60 | 3.65 | 0.95 | 
| Tata Comm | Telecommunications - Service | 1,743.45 | 15.95 | 0.92 | 
| Adani Trans | Power - Transmission & Equipment | 812.30 | 7.30 | 0.91 | 
| Astral Ltd | Plastics | 1,918.00 | 17.25 | 0.91 | 
| Shree Cements | Cement - Major | 24,074.50 | 204.95 | 0.86 | 
| GAIL | Oil Drilling And Exploration | 117.60 | 1.00 | 0.86 | 
| Jubilant Food | Miscellaneous | 474.80 | 4.00 | 0.85 | 
| Deepak Nitrite | Chemicals | 1,994.05 | 16.45 | 0.83 | 
| Cummins | Engines | 1,938.85 | 16.05 | 0.83 | 
| Adani Enterpris | Trading | 2,448.20 | 19.80 | 0.82 | 
| Siemens | Infrastructure - General | 3,782.30 | 30.30 | 0.81 | 
| IRCTC | Miscellaneous | 624.45 | 4.95 | 0.8 | 
| Colgate | Personal Care | 2,017.10 | 15.20 | 0.76 | 
| PB Fintech | Multiline Insurance & Brokers | 712.10 | 5.20 | 0.74 | 
| IGL | Oil Drilling And Exploration | 463.40 | 3.35 | 0.73 | 
| Adani Ports | Infrastructure - General | 753.75 | 5.00 | 0.67 | 
| Dalmia Bharat | Cement - Major | 1,953.95 | 12.40 | 0.64 | 
| Oracle Fin Serv | Computers - Software | 3,813.15 | 23.65 | 0.62 | 
| Patanjali Foods | Vegetable Oils & Products | 1,325.10 | 7.95 | 0.6 | 
| Britannia | Food Processing | 4,902.00 | 28.60 | 0.59 | 
| Pidilite Ind | Chemicals | 2,617.95 | 15.20 | 0.58 | 
| TATA Cons. Prod | Plantations - Tea & Coffee | 854.60 | 4.55 | 0.54 | 
| Abbott India | Pharmaceuticals | 23,822.70 | 116.85 | 0.49 | 
| Nestle | Food Processing | 22,431.75 | 106.45 | 0.48 | 
| Clean Science | Speciality Chemicals | 1,299.00 | 6.15 | 0.48 | 
| Adani Wilmar | Consumer Food | 409.45 | 1.95 | 0.48 | 
| Adani Total Gas | Gas Distribution | 657.50 | 3.05 | 0.47 | 
| Federal Bank | Banks - Private Sector | 134.50 | 0.60 | 0.45 | 
| Bata India | Leather Products | 1,710.40 | 7.25 | 0.43 | 
| Shriram Finance | Finance - Leasing & Hire Purchase | 1,819.30 | 7.65 | 0.42 | 
| Interglobe Avi | Transport & Logistics | 2,560.65 | 10.80 | 0.42 | 
| Eicher Motors | Auto - LCVs & HCVs | 3,341.95 | 14.05 | 0.42 | 
| JSW Steel | Steel - Large | 797.00 | 3.25 | 0.41 | 
| Kotak Mahindra | Banks - Private Sector | 1,881.15 | 7.40 | 0.39 | 
| ICICI Lombard | Multiline Insurance & Brokers | 1,363.00 | 5.30 | 0.39 | 
| Bajaj Auto | Auto - 2 & 3 Wheelers | 4,869.65 | 18.65 | 0.38 | 
| Hero Motocorp | Auto - 2 & 3 Wheelers | 3,148.35 | 11.40 | 0.36 | 
| M&M Financial | Finance - NBFC | 313.00 | 1.05 | 0.34 | 
| Bank of Baroda | Banks - Public Sector | 199.90 | 0.65 | 0.33 | 
| Voltas | Diversified | 761.00 | 2.45 | 0.32 | 
| Oberoi Realty | Construction & Contracting - Real Estate | 1,117.40 | 3.40 | 0.31 | 
| United Brewerie | Breweries & Distilleries | 1,556.00 | 4.70 | 0.3 | 
| Guj State Petro | Oil Drilling And Exploration | 285.60 | 0.85 | 0.3 | 
| Bosch | Auto Ancillaries | 18,941.15 | 54.90 | 0.29 | 
| Havells India | Electric Equipment | 1,318.50 | 3.75 | 0.29 | 
| Asian Paints | Paints & Varnishes | 3,379.25 | 9.85 | 0.29 | 
| Page Industries | Textiles - Readymade Apparels | 37,350.00 | 104.05 | 0.28 | 
| Emami | Personal Care | 451.20 | 1.25 | 0.28 | 
| Linde India | Chemicals | 4,722.90 | 12.70 | 0.27 | 
| PI Industries | Pesticides & Agro Chemicals | 3,566.65 | 9.15 | 0.26 | 
| Bharat Forge | Castings & Forgings | 900.00 | 2.30 | 0.26 | 
| Ambuja Cements | Cement - Major | 450.85 | 1.10 | 0.24 | 
| Max Healthcare | Hospital & Healthcare Services | 604.25 | 1.30 | 0.22 | 
| United Spirits | Breweries & Distilleries | 998.80 | 1.85 | 0.19 | 
| Trent | Retail | 1,712.35 | 3.30 | 0.19 | 
| Godrej Consumer | Personal Care | 1,031.95 | 2.00 | 0.19 | 
| Reliance | Refineries | 2,507.25 | 4.55 | 0.18 | 
| UPL | Chemicals | 627.80 | 1.05 | 0.17 | 
| P and G | Personal Care | 15,806.50 | 25.95 | 0.16 | 
| Chola Invest. | Finance - NBFC | 1,137.65 | 1.70 | 0.15 | 
| Sun Pharma | Pharmaceuticals | 1,136.25 | 1.30 | 0.11 | 
| ICICI Prudentia | Finance - General | 572.90 | 0.60 | 0.1 | 
| ITC | Diversified | 465.30 | 0.25 | 0.05 | 
| Dabur India | Personal Care | 574.10 | 0.30 | 0.05 | 
| Bharti Airtel | Telecommunications - Service | 895.60 | 0.45 | 0.05 | 
| Canara Bank | Banks - Public Sector | 344.95 | 0.15 | 0.04 | 
| Navin Fluorine | Chemicals | 4,266.00 | 0.45 | 0.01 | 
| HUL | Personal Care | 2,570.00 | 0.15 | 0.01 | 
| HDFC | Finance - Housing | 2,724.30 | 0.00 | 0 | 
| Stock Name | Sector | LTP | Change | %Chg | 
|---|---|---|---|---|
| Torrent Power | Power - Generation & Distribution | 658.80 | 26.75 | 4.23 | 
| HDFC AMC | Finance - Investments | 2,538.55 | 91.90 | 3.76 | 
| Indian Bank | Banks - Public Sector | 340.45 | 11.95 | 3.64 | 
| Ipca Labs | Pharmaceuticals | 856.25 | 29.50 | 3.57 | 
| Godrej Prop | Construction & Contracting - Real Estate | 1,763.95 | 56.90 | 3.33 | 
| NTPC | Power - Generation & Distribution | 208.60 | 6.65 | 3.29 | 
| Power Grid Corp | Power - Generation & Distribution | 258.55 | 7.85 | 3.13 | 
| Stock Name | Sector | LTP | Change | %Chg | 
|---|---|---|---|---|
| Prestige Estate | Construction & Contracting - Real Estate | 591.95 | 46.10 | 8.45 | 
| Tata Power | Power Generation/Distribution | 234.85 | 13.95 | 6.32 | 
| Tata Chemicals | Chemicals | 1,049.10 | 55.45 | 5.58 | 

Know when to Buy/Sell a stock with Moneycontrol Technical Rating.
Big Shark Portfolios
Ad free experience
 Sharpest Opinions & Actionable Insights 
 Exclusive Webinars 
 Research & Expert Technical Analysis You are already a Moneycontrol Pro user.