My Account
| Stock Name | Sector | LTP | Change | %Chg | 
|---|---|---|---|---|
| No Data | ||||
| Stock Name | Sector | LTP | Change | %Chg | 
|---|---|---|---|---|
| Sona BLW | Auto Ancillaries - Castings/Forgings | 564.85 | -26.70 | -4.51 | 
| Dr Lal PathLab | Pharmaceuticals | 2,392.25 | -89.70 | -3.61 | 
| Trident | Textiles - Spinning - Cotton Blended | 32.05 | -1.05 | -3.17 | 
| HINDPETRO | Refineries | 281.70 | -9.00 | -3.1 | 
| Laurus Labs | Pharmaceuticals | 333.45 | -10.45 | -3.04 | 
| Stock Name | Sector | LTP | Change | %Chg | 
|---|---|---|---|---|
| Vodafone Idea | Telecommunications - Service | 8.30 | -0.20 | -2.35 | 
| TataTeleservice | Telecommunications - Service | 78.30 | -1.65 | -2.06 | 
| Union Bank | Banks - Public Sector | 90.70 | -1.40 | -1.52 | 
| Balkrishna Ind | Tyres | 2,441.00 | -32.05 | -1.3 | 
| ICICI Securitie | Miscellaneous | 632.00 | -7.90 | -1.23 | 
| Coromandel Int | Fertilisers | 992.95 | -11.60 | -1.15 | 
| Whirlpool | Consumer Goods - White Goods | 1,401.50 | -15.05 | -1.06 | 
| COFORGE LTD. | Computers - Software | 4,644.15 | -48.55 | -1.03 | 
| Jindal Steel | Steel - Sponge Iron | 653.05 | -6.75 | -1.02 | 
| Alkem Lab | Pharmaceuticals | 3,988.65 | -39.70 | -0.99 | 
| Aurobindo Pharm | Pharmaceuticals | 827.65 | -7.90 | -0.95 | 
| Fortis Health | Hospitals & Medical Services | 333.65 | -3.10 | -0.92 | 
| Zydus Life | Pharmaceuticals & Drugs | 643.75 | -5.75 | -0.89 | 
| Ashok Leyland | Auto - LCVs & HCVs | 180.40 | -1.50 | -0.82 | 
| Ramco Cements | Cement - Major | 873.00 | -6.75 | -0.77 | 
| PNB | Banks - Public Sector | 61.95 | -0.45 | -0.72 | 
| Dixon Technolog | Electricals | 4,021.55 | -28.90 | -0.71 | 
| Persistent | Computers - Software | 4,687.65 | -32.70 | -0.69 | 
| BHEL | Infrastructure - General | 102.80 | -0.70 | -0.68 | 
| Oil India | Oil Drilling And Exploration | 271.70 | -1.70 | -0.62 | 
| AU Small Financ | Banks - Private Sector | 725.20 | -4.00 | -0.55 | 
| Motherson SWI | Auto Ancillaries | 59.85 | -0.30 | -0.5 | 
| Polycab | Cables - Power & Others | 4,678.65 | -22.35 | -0.48 | 
| MRF | Tyres | 101,940.05 | -463.10 | -0.45 | 
| SAIL | Steel - Large | 92.15 | -0.35 | -0.38 | 
| TVS Motor | Auto - 2 & 3 Wheelers | 1,350.95 | -4.85 | -0.36 | 
| Yes Bank | Banks - Private Sector | 16.90 | -0.05 | -0.29 | 
| Delhivery | Courier Services | 400.95 | -1.15 | -0.29 | 
| Bank of India | Banks - Public Sector | 84.50 | -0.25 | -0.29 | 
| Honeywell Autom | Telecommunications - Equipment | 41,920.00 | -115.45 | -0.27 | 
| Tube Investment | Auto Ancillaries | 3,114.85 | -7.95 | -0.25 | 
| Tata Elxsi | Computers - Software | 7,215.15 | -15.90 | -0.22 | 
| Lupin | Pharmaceuticals | 977.65 | -2.05 | -0.21 | 
| Hind Zinc | Metals - Non Ferrous | 320.05 | -0.35 | -0.11 | 
| Max Financial | Finance - Investments | 811.10 | -0.80 | -0.1 | 
| Varun Beverages | Food Processing | 800.05 | -0.50 | -0.06 | 
| NALCO | Aluminium | 94.70 | -0.05 | -0.05 | 
| Stock Name | Sector | LTP | Change | %Chg | 
|---|---|---|---|---|
| LIC Housing Fin | Finance - Housing | 408.35 | 11.15 | 2.81 | 
| REC | Finance - Term Lending Institutions | 193.30 | 5.10 | 2.71 | 
| Escorts Kubota | Automobile - Tractors | 2,515.55 | 66.20 | 2.7 | 
| ABB India | Infrastructure - General | 4,515.00 | 114.90 | 2.61 | 
| IEX | Diversified | 123.00 | 3.05 | 2.54 | 
| Syngene Intl | Miscellaneous | 824.80 | 17.75 | 2.2 | 
| Indiamart Inter | Miscellaneous | 3,058.50 | 57.70 | 1.92 | 
| L&T Finance | Finance - Investments | 133.35 | 2.45 | 1.87 | 
| Sun TV Network | Media & Entertainment | 538.60 | 8.65 | 1.63 | 
| Poonawalla Fin | Finance - NBFC | 380.30 | 5.75 | 1.54 | 
| Gujarat Gas | Oil Drilling And Exploration | 478.00 | 7.15 | 1.52 | 
| AB Capital | Finance - Investments | 194.30 | 2.70 | 1.41 | 
| CG Consumer | Electricals | 292.60 | 4.00 | 1.39 | 
| Petronet LNG | Oil Drilling And Exploration | 228.10 | 3.10 | 1.38 | 
| IDFC First Bank | Banks - Private Sector | 83.65 | 1.10 | 1.33 | 
| Aditya Birla F | Retail | 220.10 | 2.70 | 1.24 | 
| JSW Energy | Power - Generation & Distribution | 292.85 | 3.45 | 1.19 | 
| Zee Entertain | Media & Entertainment | 239.15 | 2.55 | 1.08 | 
| Container Corp | Transport & Logistics | 681.95 | 6.90 | 1.02 | 
| Power Finance | Finance - Term Lending Institutions | 255.90 | 2.55 | 1.01 | 
| Indian Hotels | Hotels | 388.85 | 3.90 | 1.01 | 
| Nippon | Miscellaneous | 320.00 | 3.05 | 0.96 | 
| Tata Comm | Telecommunications - Service | 1,743.85 | 16.35 | 0.95 | 
| L&T Technology | Engineering | 3,976.00 | 37.05 | 0.94 | 
| Astral Ltd | Plastics | 1,918.00 | 17.25 | 0.91 | 
| Deepak Nitrite | Chemicals | 1,995.00 | 17.40 | 0.88 | 
| Jubilant Food | Miscellaneous | 474.80 | 4.00 | 0.85 | 
| Cummins | Engines | 1,937.05 | 14.25 | 0.74 | 
| Dalmia Bharat | Cement - Major | 1,955.80 | 14.25 | 0.73 | 
| IGL | Oil Drilling And Exploration | 463.40 | 3.35 | 0.73 | 
| PB Fintech | Multiline Insurance & Brokers | 711.80 | 4.90 | 0.69 | 
| Oracle Fin Serv | Computers - Software | 3,813.95 | 24.45 | 0.65 | 
| Shriram Finance | Finance - Leasing & Hire Purchase | 1,820.40 | 8.75 | 0.48 | 
| Abbott India | Pharmaceuticals | 23,820.00 | 114.15 | 0.48 | 
| Clean Science | Speciality Chemicals | 1,299.00 | 6.15 | 0.48 | 
| M&M Financial | Finance - NBFC | 313.35 | 1.40 | 0.45 | 
| Federal Bank | Banks - Private Sector | 134.50 | 0.60 | 0.45 | 
| Adani Wilmar | Consumer Food | 409.20 | 1.70 | 0.42 | 
| United Brewerie | Breweries & Distilleries | 1,557.60 | 6.30 | 0.41 | 
| Bharat Forge | Castings & Forgings | 901.00 | 3.30 | 0.37 | 
| Bata India | Leather Products | 1,709.15 | 6.00 | 0.35 | 
| Voltas | Diversified | 761.00 | 2.45 | 0.32 | 
| Oberoi Realty | Construction & Contracting - Real Estate | 1,117.40 | 3.40 | 0.31 | 
| Guj State Petro | Oil Drilling And Exploration | 285.60 | 0.85 | 0.3 | 
| Page Industries | Textiles - Readymade Apparels | 37,350.00 | 104.05 | 0.28 | 
| Emami | Personal Care | 451.20 | 1.25 | 0.28 | 
| Max Healthcare | Hospital & Healthcare Services | 604.60 | 1.65 | 0.27 | 
| Linde India | Chemicals | 4,722.90 | 12.70 | 0.27 | 
| Trent | Retail | 1,712.15 | 3.10 | 0.18 | 
| Canara Bank | Banks - Public Sector | 345.25 | 0.45 | 0.13 | 
| Patanjali Foods | Vegetable Oils & Products | 1,318.00 | 0.85 | 0.06 | 
| Navin Fluorine | Chemicals | 4,267.60 | 2.05 | 0.05 | 
| Stock Name | Sector | LTP | Change | %Chg | 
|---|---|---|---|---|
| Torrent Power | Power - Generation & Distribution | 658.60 | 26.55 | 4.2 | 
| Indian Bank | Banks - Public Sector | 340.40 | 11.90 | 3.62 | 
| Ipca Labs | Pharmaceuticals | 856.55 | 29.80 | 3.6 | 
| Godrej Prop | Construction & Contracting - Real Estate | 1,764.50 | 57.45 | 3.37 | 
| Stock Name | Sector | LTP | Change | %Chg | 
|---|---|---|---|---|
| Prestige Estate | Construction & Contracting - Real Estate | 592.00 | 46.15 | 8.45 | 
| Tata Chemicals | Chemicals | 1,047.40 | 53.75 | 5.41 | 

Know when to Buy/Sell a stock with Moneycontrol Technical Rating.
Big Shark Portfolios
Ad free experience
 Sharpest Opinions & Actionable Insights 
 Exclusive Webinars 
 Research & Expert Technical Analysis You are already a Moneycontrol Pro user.