Get App Open
In App
Check
Credit Score
Open App

FII & DII TRADING ACTIVITY : DURING Jul '23

  FII Rs Crores DII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 194,619.55 178,972.46 15,647.09 150,788.92 156,095.69 -5,306.77
  FII Rs Crores DII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 194,619.55 178,972.46 15,647.09 150,788.92 156,095.69 -5,306.77
27-Jul-2023 27-Jul-2023 11,640.43 15,619.87 -3,979.44 9,281.77 6,753.62 2,528.15
26-Jul-2023 26-Jul-2023 8,700.87 7,778.03 922.84 7,529.42 7,059.32 470.10
25-Jul-2023 25-Jul-2023 10,471.84 9,383.08 1,088.76 7,793.68 8,127.38 -333.70
24-Jul-2023 24-Jul-2023 9,719.18 9,802.14 -82.96 8,655.89 7,721.02 934.87
21-Jul-2023 21-Jul-2023 10,020.40 12,019.17 -1,998.77 10,532.48 9,241.75 1,290.73
20-Jul-2023 20-Jul-2023 11,423.73 8,052.83 3,370.90 8,102.27 8,295.29 -193.02
19-Jul-2023 19-Jul-2023 8,973.07 7,807.60 1,165.47 6,389.07 8,523.61 -2,134.54
18-Jul-2023 18-Jul-2023 8,596.02 8,091.36 504.66 340.31 144.51 195.80
17-Jul-2023 17-Jul-2023 8,286.36 8,213.36 73.00 7,182.87 7,118.53 64.34
14-Jul-2023 14-Jul-2023 12,486.00 9,849.57 2,636.43 7,333.85 8,106.30 -772.45
13-Jul-2023 13-Jul-2023 10,128.06 7,890.13 2,237.93 8,229.67 9,426.35 -1,196.68
12-Jul-2023 12-Jul-2023 18,217.66 19,460.10 -1,242.44 15,051.19 14,614.48 436.71
11-Jul-2023 11-Jul-2023 10,839.74 9,642.36 1,197.38 9,758.83 9,766.08 -7.25
10-Jul-2023 10-Jul-2023 8,128.05 7,539.57 588.48 8,074.49 7,786.11 288.38
07-Jul-2023 07-Jul-2023 9,590.27 8,799.87 790.40 6,244.19 9,208.42 -2,964.23
06-Jul-2023 06-Jul-2023 12,338.00 9,696.90 2,641.10 8,247.10 10,598.80 -2,351.70
05-Jul-2023 05-Jul-2023 8,742.30 7,139.20 1,603.10 7,983.80 8,422.80 -439.00
04-Jul-2023 04-Jul-2023 8,783.66 6,649.33 2,134.33 7,026.14 7,811.62 -785.48
03-Jul-2023 03-Jul-2023 7,533.91 5,537.99 1,995.92 7,031.90 7,369.70 -337.80
PREVIOUS FII & DII TRADING ACTIVITIES
To
 
  FII Rs Crores DII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
  FII Rs Crores DII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
June 2023 June 2023 235,250.76 208,000.75 27,250.01 152,605.69 148,147.46 4,458.23
May 2023 May 2023 236,945.55 209,089.07 27,856.48 135,524.29 138,830.64 -3,306.35
April 2023 April 2023 129,039.75 123,327.95 5,711.80 107,083.72 104,867.15 2,216.57
March 2023 March 2023 175,539.06 173,541.36 1,997.70 139,074.82 108,526.05 30,548.77
February 2023 February 2023 162,167.67 173,258.31 -11,090.64 130,472.45 111,233.17 19,239.28
January 2023 January 2023 155,345.35 196,810.08 -41,464.73 143,909.70 110,497.85 33,411.85
December 2022 December 2022 139,091.40 153,322.49 -14,231.09 136,300.97 112,141.84 24,159.13
November 2022 November 2022 221,844.65 199,298.31 22,546.34 127,432.18 133,733.50 -6,301.32
October 2022 October 2022 178,270.46 178,759.52 -489.06 101,182.03 91,905.06 9,276.97
September 2022 September 2022 191,146.65 209,454.95 -18,308.30 161,757.96 147,638.21 14,119.75
August 2022 August 2022 193,337.27 171,311.65 22,025.62 117,263.25 124,331.88 -7,068.63
July 2022 July 2022 143,497.20 150,064.91 -6,567.71 120,405.31 109,859.29 10,546.02
June 2022 June 2022 120,951.61 179,063.98 -58,112.37 134,086.34 87,487.11 46,599.23
May 2022 May 2022 184,378.97 238,671.44 -54,292.47 148,569.75 97,734.21 50,835.54
April 2022 April 2022 147,478.46 188,131.17 -40,652.71 141,508.11 111,638.59 29,869.52
March 2022 March 2022 203,610.95 246,892.26 -43,281.31 171,963.59 132,286.56 39,677.03
February 2022 February 2022 136,263.82 181,983.89 -45,720.07 145,477.51 103,393.44 42,084.07
January 2022 January 2022 141,177.65 182,524.00 -41,346.35 141,934.87 120,006.47 21,928.40
December 2021 December 2021 146,073.90 181,567.49 -35,493.59 136,077.68 104,846.63 31,231.05
November 2021 November 2021 204,204.04 244,105.96 -39,901.92 136,049.58 105,489.31 30,560.27
October 2021 October 2021 185,566.83 211,139.02 -25,572.19 151,607.74 147,136.75 4,470.99
September 2021 September 2021 217,636.41 216,722.64 913.77 144,147.33 138,198.48 5,948.85
August 2021 August 2021 175,168.36 177,736.88 -2,568.52 131,185.18 124,290.49 6,894.69
July 2021 July 2021 125,896.68 149,090.07 -23,193.39 117,910.10 99,516.18 18,393.92
June 2021 June 2021 170,188.95 170,214.84 -25.89 114,289.67 107,246.16 7,043.51
May 2021 May 2021 166,976.74 172,992.08 -6,015.34 105,544.29 103,477.06 2,067.23
April 2021 April 2021 133,795.77 145,835.20 -12,039.43 97,884.58 86,524.70 11,359.88
March 2021 March 2021 190,759.51 189,514.29 1,245.22 113,745.81 108,541.39 5,204.42
February 2021 February 2021 223,030.67 180,986.21 42,044.46 104,175.16 120,533.26 -16,358.10
January 2021 January 2021 168,241.42 159,260.61 8,980.81 105,747.49 117,718.03 -11,970.54
December 2020 December 2020 182,528.47 134,304.53 48,223.94 84,739.80 122,033.33 -37,293.53
November 2020 November 2020 259,779.42 194,462.29 65,317.13 71,778.07 120,097.24 -48,319.17
October 2020 October 2020 136,822.19 122,284.79 14,537.40 69,356.56 86,675.00 -17,318.44
September 2020 September 2020 127,201.38 138,612.07 -11,410.69 91,029.48 90,919.18 110.30
August 2020 August 2020 131,434.85 115,684.99 15,749.86 77,599.64 88,646.42 -11,046.78
July 2020 July 2020 113,501.55 111,011.36 2,490.19 89,373.83 99,381.71 -10,007.88
June 2020 June 2020 155,215.80 149,722.85 5,492.95 100,174.07 97,739.67 2,434.40
May 2020 May 2020 155,977.41 142,062.92 13,914.49 87,531.66 75,238.47 12,293.19
April 2020 April 2020 122,483.01 127,691.51 -5,208.50 75,066.03 75,183.03 -117.00
March 2020 March 2020 154,904.51 220,721.21 -65,816.70 157,856.93 102,261.75 55,595.18
February 2020 February 2020 114,891.25 127,575.55 -12,684.30 93,843.52 76,910.49 16,933.03
January 2020 January 2020 107,812.65 113,172.16 -5,359.51 91,361.34 90,287.85 1,073.49
December 2019 December 2019 99,178.10 98,483.98 694.12 65,743.09 66,483.85 -740.76
November 2019 November 2019 149,792.41 136,867.48 12,924.93 76,227.97 84,198.26 -7,970.29
October 2019 October 2019 116,236.18 107,640.52 8,595.66 81,036.58 76,278.10 4,758.48
September 2019 September 2019 103,760.72 110,384.77 -6,624.05 84,873.73 72,382.92 12,490.81
August 2019 August 2019 108,529.84 123,358.60 -14,828.76 87,205.37 66,271.78 20,933.59
July 2019 July 2019 92,246.74 109,116.87 -16,870.13 92,650.09 72,255.57 20,394.52
June 2019 June 2019 98,712.03 99,400.53 -688.50 58,637.91 54,994.60 3,643.31
May 2019 May 2019 131,468.97 133,604.82 -2,135.85 85,285.17 79,968.83 5,316.34
April 2019 April 2019 102,562.51 89,812.96 12,749.55 66,294.61 70,514.07 -4,219.46
March 2019 March 2019 143,577.58 111,206.15 32,371.43 74,638.29 88,568.54 -13,930.25
February 2019 February 2019 109,909.66 96,345.09 13,564.57 67,192.45 67,758.34 -565.89
January 2019 January 2019 101,801.24 101,673.57 127.67 76,616.16 74,469.29 2,146.87
December 2018 December 2018 82,545.46 83,648.83 -1,103.37 64,671.03 64,295.48 375.55
November 2018 November 2018 101,299.44 96,365.33 4,934.11 65,526.96 64,217.49 1,309.47
October 2018 October 2018 111,037.68 140,238.88 -29,201.20 100,992.39 74,958.49 26,033.90
September 2018 September 2018 113,805.99 123,274.67 -9,468.68 82,989.11 70,485.07 12,504.04
August 2018 August 2018 101,173.63 103,402.16 -2,228.53 75,784.39 72,961.67 2,822.72
July 2018 July 2018 97,483.65 100,252.40 -2,768.75 74,731.75 70,885.88 3,845.87
June 2018 June 2018 109,343.10 119,592.27 -10,249.17 78,930.30 64,784.15 14,146.15
May 2018 May 2018 120,914.92 133,274.63 -12,359.71 87,103.11 72,048.63 15,054.48
April 2018 April 2018 92,062.09 101,682.65 -9,620.56 70,705.51 62,041.63 8,663.88
March 2018 March 2018 118,876.79 110,971.94 7,904.85 79,303.18 72,609.27 6,693.91
February 2018 February 2018 101,881.52 120,500.67 -18,619.15 82,216.56 64,403.55 17,813.01
January 2018 January 2018 134,222.01 124,654.01 9,568.00 93,029.54 92,630.81 398.73
December 2017 December 2017 96,087.52 102,499.09 -6,411.57 76,814.06 68,671.18 8,142.88
November 2017 November 2017 132,245.68 145,760.46 -13,514.78 89,605.94 80,362.73 9,243.21
October 2017 October 2017 103,827.67 111,654.20 -7,826.53 74,713.94 64,623.03 10,090.91
September 2017 September 2017 95,431.19 119,401.16 -23,969.97 79,160.50 58,134.97 21,025.53
August 2017 August 2017 95,588.51 111,584.14 -15,995.63 70,219.04 54,013.82 16,205.22
July 2017 July 2017 104,497.69 103,032.84 1,464.85 67,911.76 63,125.39 4,786.37
June 2017 June 2017 99,619.25 103,670.68 -4,051.43 60,330.87 53,654.76 6,676.11
May 2017 May 2017 123,004.66 123,457.20 -452.54 69,117.29 64,840.23 4,277.06
April 2017 April 2017 81,594.59 88,222.15 -6,627.56 60,188.82 50,941.39 9,247.43
March 2017 March 2017 153,101.24 126,628.07 26,473.17 65,535.41 69,931.02 -4,395.61
February 2017 February 2017 107,722.25 99,017.79 8,704.46 61,116.21 60,180.95 935.26
January 2017 January 2017 76,909.72 78,811.04 -1,901.32 50,855.74 46,351.80 4,503.94
December 2016 December 2016 74,545.48 85,870.76 -11,325.28 42,473.11 33,337.02 9,136.09
November 2016 November 2016 110,863.20 130,845.57 -19,982.37 66,379.78 48,102.75 18,277.03
October 2016 October 2016 72,661.20 78,431.39 -5,770.19 45,294.51 37,388.16 7,906.35
September 2016 September 2016 101,165.89 97,836.27 3,329.62 51,440.20 49,440.98 1,999.22
August 2016 August 2016 110,195.16 101,416.89 8,778.27 45,174.03 49,580.34 -4,406.31
July 2016 July 2016 91,989.79 81,867.10 10,122.69 38,640.08 44,694.68 -6,054.60
June 2016 June 2016 89,373.04 85,415.09 3,957.95 35,927.95 38,101.50 -2,173.55
May 2016 May 2016 97,116.20 97,077.81 38.39 38,877.32 32,119.24 6,758.08
April 2016 April 2016 69,963.65 67,027.37 2,936.28 24,467.25 27,021.61 -2,554.36
March 2016 March 2016 108,002.95 83,801.44 24,201.51 31,576.15 48,468.05 -16,891.90
February 2016 February 2016 74,262.92 86,776.04 -12,513.12 40,129.01 29,637.40 10,491.61
January 2016 January 2016 71,491.92 85,847.93 -14,356.01 43,075.94 30,201.04 12,874.90
December 2015 December 2015 69,530.14 71,890.16 -2,360.02 37,088.08 30,760.44 6,327.64
November 2015 November 2015 75,013.31 84,043.12 -9,029.81 33,828.14 25,328.16 8,499.98
October 2015 October 2015 77,250.13 74,223.47 3,026.66 32,159.62 33,678.48 -1,518.86
September 2015 September 2015 81,805.27 93,084.59 -11,279.32 39,091.63 28,818.57 10,273.06
August 2015 August 2015 95,879.11 115,651.18 -19,772.07 48,145.48 31,707.95 16,437.53
July 2015 July 2015 87,724.15 85,426.10 2,298.05 35,163.76 35,091.45 72.31
June 2015 June 2015 88,687.39 96,880.31 -8,192.92 41,851.78 29,825.23 12,026.55
May 2015 May 2015 115,328.54 120,124.79 -4,796.25 42,361.08 33,778.82 8,582.26
April 2015 April 2015 112,729.67 104,865.31 7,864.36 42,708.08 31,196.62 11,511.46
March 2015 March 2015 113,231.70 106,651.03 6,580.67 41,189.93 40,995.17 194.76
February 2015 February 2015 98,624.75 91,878.55 6,746.20 38,472.96 36,761.08 1,711.88
January 2015 January 2015 97,928.91 89,388.15 8,540.76 33,785.16 40,316.91 -6,531.75
December 2014 December 2014 76,004.51 79,941.33 -3,936.82 37,301.10 31,345.31 5,955.79
November 2014 November 2014 92,237.70 81,292.11 10,945.59 28,664.95 35,936.29 -7,271.34
October 2014 October 2014 68,678.08 70,360.95 -1,682.87 30,691.34 26,588.47 4,102.87
September 2014 September 2014 91,063.57 89,560.48 1,503.09 35,881.96 37,018.95 -1,136.99
August 2014 August 2014 70,685.63 68,004.16 2,681.47 29,609.80 27,274.32 2,335.48
July 2014 July 2014 92,008.38 85,043.80 6,964.58 34,725.88 37,942.41 -3,216.53
June 2014 June 2014 94,458.30 87,126.39 7,331.91 30,264.82 34,677.50 -4,412.68
May 2014 May 2014 109,809.08 98,006.27 11,802.81 35,633.49 39,769.53 -4,136.04
April 2014 April 2014 69,601.75 63,318.58 6,283.17 22,694.70 29,553.74 -6,859.04
March 2014 March 2014 88,941.73 63,565.28 25,376.45 28,561.88 41,692.65 -13,130.77
February 2014 February 2014 51,761.74 50,341.84 1,419.90 20,369.86 19,702.17 667.69
January 2014 January 2014 65,566.26 66,832.14 -1,265.88 25,688.41 27,143.88 -1,455.47
December 2013 December 2013 61,150.68 47,684.69 13,465.99 20,367.10 27,953.16 -7,586.06
November 2013 November 2013 52,448.11 45,491.74 6,956.37 15,067.67 24,214.84 -9,147.17
October 2013 October 2013 60,286.13 42,730.57 17,555.56 17,529.64 29,940.35 -12,410.71
September 2013 September 2013 68,120.40 56,944.35 11,176.05 19,922.39 29,052.46 -9,130.07
August 2013 August 2013 70,692.60 78,163.07 -7,470.47 31,033.50 24,748.78 6,284.72
July 2013 July 2013 61,815.09 62,229.57 -414.48 28,396.17 29,937.02 -1,540.85
June 2013 June 2013 54,317.73 65,743.14 -11,425.41 28,336.69 19,909.27 8,427.42
May 2013 May 2013 70,499.57 56,033.67 14,465.90 19,423.80 31,476.23 -12,052.43
April 2013 April 2013 55,439.86 50,798.29 4,641.57 17,292.29 20,290.56 -2,998.27
March 2013 March 2013 65,561.74 56,138.67 9,423.07 19,101.35 26,973.80 -7,872.45
February 2013 February 2013 67,980.27 58,447.24 9,533.03 19,148.86 27,967.36 -8,818.50
January 2013 January 2013 74,013.68 54,815.80 19,197.88 23,690.75 39,898.07 -16,207.32
December 2012 December 2012 58,290.81 43,924.32 14,366.49 19,385.77 28,288.88 -8,903.11
November 2012 November 2012 43,328.18 37,036.67 6,291.51 12,145.65 16,347.07 -4,201.42
October 2012 October 2012 52,306.07 43,863.14 8,442.93 19,653.76 24,348.87 -4,695.11
September 2012 September 2012 68,789.70 47,981.89 20,807.81 23,131.13 32,283.33 -9,152.20
August 2012 August 2012 45,533.62 37,786.51 7,747.11 19,133.72 23,542.35 -4,408.63
July 2012 July 2012 47,179.02 41,276.07 5,902.95 19,252.18 24,522.85 -5,270.67
June 2012 June 2012 40,956.28 38,161.60 2,794.68 19,437.49 18,334.74 1,102.75
May 2012 May 2012 46,301.71 49,057.97 -2,756.26 20,906.69 20,199.47 707.22
April 2012 April 2012 37,723.69 39,387.05 -1,663.36 19,033.07 18,250.06 783.01
March 2012 March 2012 63,999.11 57,472.38 6,526.73 21,594.97 25,085.70 -3,490.73
February 2012 February 2012 76,648.78 53,412.40 23,236.38 24,653.67 36,195.05 -11,541.38
January 2012 January 2012 52,903.37 43,434.23 9,469.14 20,327.33 27,057.15 -6,729.82
December 2011 December 2011 38,711.73 41,098.87 -2,387.14 18,900.48 17,972.47 928.01
November 2011 November 2011 43,094.11 49,602.82 -6,508.71 25,235.59 19,274.85 5,960.74
October 2011 October 2011 44,233.02 42,390.55 1,842.47 19,216.41 21,333.05 -2,116.64
September 2011 September 2011 50,283.64 53,372.51 -3,088.87 21,240.18 19,493.09 1,747.09
August 2011 August 2011 45,395.78 56,954.98 -11,559.20 28,430.65 20,439.54 7,991.11
July 2011 July 2011 50,802.29 46,520.79 4,281.50 25,153.30 25,123.23 30.07
June 2011 June 2011 53,473.22 50,810.46 2,662.76 21,175.88 21,275.54 -99.66
May 2011 May 2011 53,777.46 57,482.83 -3,705.37 25,090.68 20,997.47 4,093.21
April 2011 April 2011 49,090.25 49,085.85 4.40 19,996.44 20,554.71 -558.27
March 2011 March 2011 52,192.02 44,215.13 7,976.89 23,972.23 24,010.16 -37.93
February 2011 February 2011 57,097.91 64,311.30 -7,213.39 27,598.55 21,567.65 6,030.90
January 2011 January 2011 57,526.07 66,429.67 -8,903.60 29,176.33 23,939.19 5,237.14
December 2010 December 2010 52,683.49 53,405.68 -722.19 24,798.87 24,163.88 634.99
November 2010 November 2010 79,726.26 74,375.39 5,350.87 32,674.49 30,205.67 2,468.82
October 2010 October 2010 77,706.10 63,318.04 14,388.06 28,069.00 39,881.90 -11,812.90
September 2010 September 2010 74,920.16 52,444.52 22,475.64 24,046.54 35,913.17 -11,866.63
August 2010 August 2010 56,120.24 48,582.94 7,537.30 24,770.34 29,323.02 -4,552.68
July 2010 July 2010 52,571.21 44,030.15 8,541.06 24,776.03 31,047.95 -6,271.92
June 2010 June 2010 51,878.01 44,164.06 7,713.95 23,549.21 28,326.26 -4,777.05
May 2010 May 2010 49,588.04 61,659.16 -12,071.12 29,971.71 23,610.52 6,361.19
April 2010 April 2010 55,061.05 52,393.68 2,667.37 26,283.22 24,092.56 2,190.66
March 2010 March 2010 59,692.57 44,900.24 14,792.33 25,818.47 30,954.32 -5,135.85
February 2010 February 2010 39,001.43 40,944.90 -1,943.47 21,547.80 20,235.85 1,311.95
January 2010 January 2010 56,109.18 63,325.85 -7,216.67 39,004.29 26,782.26 12,222.03
December 2009 December 2009 45,029.99 40,789.13 4,240.86 26,326.09 26,276.42 49.67
November 2009 November 2009 48,761.93 47,053.86 1,708.07 28,355.29 25,964.25 2,391.04
October 2009 October 2009 63,964.86 63,964.73 0.13 30,578.81 30,626.32 -47.51
September 2009 September 2009 62,872.65 49,541.22 13,331.43 27,261.52 26,565.48 696.04
August 2009 August 2009 45,722.53 49,489.56 -3,767.03 28,621.60 23,636.89 4,984.71
July 2009 July 2009 58,990.29 60,354.89 -1,364.60 34,970.99 29,152.01 5,818.98
June 2009 June 2009 61,767.47 61,852.61 -85.14 35,173.50 32,539.72 2,633.78
May 2009 May 2009 73,016.96 59,130.87 13,886.09 27,344.70 27,427.15 -82.45
April 2009 April 2009 38,871.53 33,311.43 5,560.10 17,871.64 18,653.97 -782.33
March 2009 March 2009 31,646.90 32,330.47 -683.57 19,256.22 15,304.69 3,951.53
February 2009 February 2009 22,066.26 24,899.69 -2,833.43 13,438.92 10,664.36 2,774.56
January 2009 January 2009 28,447.81 33,620.63 -5,172.82 18,644.12 14,925.98 3,718.14
December 2008 December 2008 29,362.68 28,327.87 1,034.81 16,472.77 14,566.49 1,906.28
November 2008 November 2008 28,093.92 33,552.88 -5,458.96 15,196.15 12,322.00 2,874.15
October 2008 October 2008 48,413.60 64,067.10 -15,653.50 26,254.38 15,458.08 10,796.30
September 2008 September 2008 65,932.27 78,435.01 -12,502.74 25,415.62 16,202.66 9,212.96
August 2008 August 2008 44,460.52 49,916.64 -5,456.12 17,813.52 14,841.14 2,972.38
July 2008 July 2008 62,050.69 66,654.69 -4,604.00 23,217.26 21,690.07 1,527.19
June 2008 June 2008 60,693.06 73,360.22 -12,667.16 23,754.33 15,126.36 8,627.97
May 2008 May 2008 58,982.92 65,678.51 -6,695.59 26,254.47 17,976.44 8,278.03
April 2008 April 2008 59,546.97 62,083.85 -2,536.88 21,678.24 18,277.26 3,400.98
March 2008 March 2008 68,472.59 72,236.39 -3,763.80 23,606.43 20,658.92 2,947.51
February 2008 February 2008 64,267.47 68,318.59 -4,051.12 24,064.99 20,056.65 4,008.34
January 2008 January 2008 97,579.50 127,027.01 -29,447.51 44,638.58 28,223.89 16,414.69
December 2007 December 2007 71,453.70 78,273.50 -6,819.80 29,495.28 24,543.14 4,952.14
November 2007 November 2007 83,268.52 96,957.78 -13,689.26 31,937.20 23,383.79 8,553.41
October 2007 October 2007 122,384.57 114,368.33 8,016.24 34,703.35 36,055.53 -1,352.18
September 2007 September 2007 67,664.52 51,306.56 16,357.96 21,424.73 26,188.40 -4,763.67
August 2007 August 2007 52,479.43 64,817.90 -12,338.47 26,496.41 17,347.14 9,149.27
July 2007 July 2007 69,757.41 61,888.56 7,868.85 23,643.81 24,231.23 -587.42
June 2007 June 2007 45,673.87 47,035.12 -1,361.25 19,374.66 14,814.40 4,560.26
May 2007 May 2007 46,316.28 46,436.25 -119.97 21,959.33 18,974.43 2,984.90
April 2007 April 2007 43,647.59 41,913.05 1,734.54 10,137.73 9,280.07 857.66
intraday
BSE
Sections