Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  Moneycontrol Markets

Rights

Rights - View Rights Offer during the year.

View Rights for the year :

Company

Rights Ratio

FV

Premium

DATE

Announcement

Record

Ex-Rights

Brooks Labs 1:16 10 65 25-01-23 28-07-23 28-07-23
Vaxtex 1:2 1 2 15-05-23 24-07-23 24-07-23
CREDENT GLOBAL 1:2 10 130 27-03-23 17-07-23 17-07-23
SEACOAST SS 3:5 1 1 12-06-23 13-07-23 13-07-23
G G Engineering 38:29 1 0 25-02-23 11-07-23 11-07-23
Eiko Lifescienc 2:3 10 35 31-01-23 07-07-23 07-07-23
Shree Ram Prot 1:1 1 1 31-01-23 06-07-23 06-07-23
Shraddha Prime 365:100 10 20 11-10-22 03-07-23 03-07-23
Bandaram Pharma 3:1 10 0 07-02-23 30-06-23 30-06-23
Vintage Coffee 1:2 10 2 18-05-23 19-06-23 19-06-23
Alan Scott Ind. 1:1 10 20 18-11-22 16-06-23 16-06-23
Cressanda Sol 6:97 1 19 27-01-23 16-06-23 16-06-23
Udaipur Cement 4:5 4 14 17-05-22 14-06-23 14-06-23
North Eastern 9:10 10 8 05-07-22 02-06-23 02-06-23
Debock Ind. 3:7 10 5 16-11-22 01-06-23 01-06-23
Bhakti Gems 1:2 10 2 22-04-22 31-05-23 31-05-23
Praxis Home Ret 13:20 5 5 14-03-23 30-05-23 30-05-23
Shri Rama Multi 11:10 5 4 21-05-22 30-05-23 30-05-23
Sharanam Infra 3:2 1 0 04-10-22 22-05-23 22-05-23
Skyhigh Project 3:2 1 0 04-10-22 22-05-23 22-05-23
KCD Industries 19:7 1 17 10-09-22 19-05-23 19-05-23
Godha Cabcon 2:1 1 0 10-04-23 12-05-23 12-05-23
Clara 2:3 10 157 06-11-22 11-05-23 11-05-23
Enbee Trade 20:1 10 5 12-01-23 10-05-23 10-05-23
Samor Reality 1:1 10 0 28-03-23 02-05-23 02-05-23
Prerna Infra 2:1 10 10 15-12-22 21-04-23 21-04-23
GI Engineering 11:8 10 0 05-09-22 18-04-23 18-04-23
Rushil Decor 1:3 10 152 06-08-22 13-04-23 13-04-23
Som Distillerie 10:211 5 135 09-12-22 14-04-23 13-04-23
Earum Pharmace 4:1 2 0 07-09-22 10-04-23 10-04-23
PNB Housing Fin 29:54 10 265 09-03-22 05-04-23 05-04-23
MKVENTURES CAP 1:8 10 926 20-12-22 04-04-23 03-04-23
SEPC 2:53 10 0 27-12-22 29-03-23 29-03-23
A F Ent 8:5 10 9 29-12-22 22-03-23 21-03-23
Gokul Agro 1:32 2 90 31-08-22 08-03-23 08-03-23
Sparc Electrex 3:1 10 9 23-09-22 28-02-23 28-02-23
SHAREINDIA 1:50 10 690 26-12-22 28-02-23 28-02-23
Amal 24:77 10 160 14-12-22 21-02-23 21-02-23
Capri Global 11:64 2 473 21-05-22 17-02-23 17-02-23
Mittal Life Sty 1:1 10 0 18-11-22 13-02-23 13-02-23
KHFM HOSPITALIT 1:1 10 14 06-10-22 10-02-23 10-02-23
Veer 1:9 10 120 30-05-22 10-02-23 10-02-23
Raj Oil Mills 1:1 10 20 30-09-21 09-02-23 09-02-23
Parvati Sweet 17:26 5 0 13-08-22 08-02-23 08-02-23
Edvenswa Ent. 1:1 10 15 28-07-22 07-02-23 07-02-23
Patel Eng 1:2 1 12 28-07-22 06-02-23 06-02-23
Bright Solar 2:9 10 0 11-01-23 06-02-23 06-02-23
Shree Ganesh Re 7:100 10 215 19-11-21 03-02-23 03-02-23
Shukra Pharma 6:1 10 10 25-08-22 02-02-23 02-02-23
Sprayking Agro 1:1 10 34 17-08-22 02-02-23 02-02-23
Destiny Logisti 1:1 10 0 30-05-22 27-01-23 27-01-23
Hazoor 1:2 10 78 07-10-22 20-01-23 20-01-23
Heritage Foods 1:1 5 0 30-09-22 20-01-23 20-01-23
Markolines 5:32 10 157 21-04-22 17-01-23 17-01-23
Aarti Surfactan 2:17 10 545 05-11-22 17-01-23 17-01-23
Indowind Energy 2:5 10 2 07-01-22 13-01-23 13-01-23
Jet Freight Log 1:1 5 11 27-10-22 11-01-23 11-01-23
Pacific Ind 1:1 10 129 20-01-22 11-01-23 11-01-23
VEL 6:1 10 8 05-08-22 03-01-23 03-01-23
Family Care Hos 127:100 10 2 29-06-22 03-01-23 03-01-23

Source:

Sections