Get App Open
In App
Check
Credit Score
Open App
you are here:

Select Rank

Select Rank

Select Rank

Select Rank

Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 27-Jul-23.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
Quant Mid Cap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 5 2,188.28 2.71% 9.44% 17.60% 19.76% 12.67% 29.32% 21.48% 42.06% 23.66% 18.26%
Quant Mid Cap Fund - GrowthMid Cap Fund Regular Mid Cap Fund 5 2,188.28 2.69% 9.32% 17.19% 18.94% 11.76% 26.66% 19.01% 39.22% 21.59% 17.20%
DSP India T.I.G.E.R. Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 3 2,129.60 2.24% 8.25% 19.73% 24.72% 21.66% 38.70% 22.48% 39.90% 17.75% 18.85%
UTI S&P BSE Low Volatility Index Fund - Direct Plan - GrowthIndex Funds/ETFs Direct Plan Index Funds/ETFs - 167.22 1.09% 5.85% 13.03% 15.15% 13.50% 21.54% - - - -
Bank of India Manufacturing & Infrastructure Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 107.73 1.02% 4.64% 14.77% 20.64% 18.38% 30.79% 18.07% 35.24% 17.56% 19.04%
Bank of India Manufacturing & Infrastructure Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 107.73 1.02% 4.54% 14.43% 19.97% 17.60% 29.09% 16.56% 33.55% 16.07% 17.57%
DSP Focus Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 2 1,893.74 0.91% 6.60% 16.76% 18.24% 15.20% 20.46% 7.62% 19.86% 11.13% 15.15%
Invesco India Infrastructure Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 554.61 0.87% 4.50% 16.17% 22.59% 20.42% 27.80% 17.84% 34.01% 19.54% 21.57%
Invesco India Infrastructure Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 554.61 0.84% 4.39% 15.75% 21.71% 19.45% 26.01% 16.18% 32.22% 17.83% 19.73%
Tata Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 5 5,233.48 0.84% 4.18% 16.59% 21.00% 17.36% 37.46% 19.98% 43.71% - -
UTI Nifty Next 50 Index Fund - Direct Plan - GrowthIndex Funds/ETFs Direct Plan Index Funds/ETFs - 2,388.30 0.81% 3.55% 14.77% 14.08% 6.13% 12.21% 7.47% 20.01% 9.47% -
ICICI Prudential Focused Equity Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 5 4,543.85 0.80% 6.79% 15.55% 17.25% 15.01% 26.37% 17.36% 27.52% 15.98% 16.41%
ICICI Prudential Focused Equity Fund - Regular Plan - GrowthFocused Fund Regular Focused Fund 5 4,543.85 0.79% 6.69% 15.22% 16.55% 14.18% 24.76% 15.84% 25.92% 14.63% 15.13%
DSP Natural Resources and New Energy Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 682.83 0.74% 7.32% 8.12% 8.36% 10.38% 29.90% 11.79% 31.97% 14.98% 20.36%
DSP Natural Resources and New Energy Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 682.83 0.72% 7.23% 7.83% 7.78% 9.69% 28.46% 10.51% 30.48% 13.79% 19.38%
UTI Nifty200 Momentum 30 Index Fund - Direct Plan - GrowthIndex Funds/ETFs Direct Plan Index Funds/ETFs - 2,272.53 0.72% 4.32% 14.69% 20.80% 12.84% 25.48% 10.20% - - -
Quant Tax Plan - Direct Plan - GrowthELSS Direct Plan ELSS 5 4,049.39 0.69% 6.14% 13.99% 15.60% 7.48% 21.20% 15.47% 41.51% 25.22% 24.61%
Quant Tax Plan - GrowthELSS Regular ELSS 5 4,049.39 0.67% 6.03% 13.64% 14.88% 6.68% 19.51% 13.56% 38.98% 23.26% 23.55%
ICICI Prudential Large & Mid Cap Fund- Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 5 8,582.19 0.64% 5.72% 13.65% 15.07% 12.57% 24.77% 19.94% 32.40% 16.80% 17.23%
SBI Contra Fund - Direct Plan - GrowthContra Fund Direct Plan Contra Fund 5 11,865.28 0.63% 6.36% 14.34% 20.11% 17.52% 30.65% 22.85% 41.21% 20.26% 18.17%
ICICI Prudential Large & Mid Cap Fund- GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 5 8,582.19 0.62% 5.65% 13.42% 14.63% 12.05% 23.69% 18.94% 31.33% 15.84% 16.18%
SBI Contra Fund - Regular Plan - GrowthContra Fund Regular Contra Fund 5 11,865.28 0.61% 6.28% 14.07% 19.55% 16.89% 29.50% 21.85% 40.14% 19.42% 17.39%
DSP Equity Opportunities Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 3 8,171.45 0.58% 5.70% 13.99% 15.49% 12.65% 22.24% 10.07% 25.53% 14.59% 17.85%
Nippon India Small Cap Fund - GrowthSmall Cap Fund Regular Small Cap Fund 5 31,945.15 0.46% 5.35% 20.06% 27.40% 22.64% 36.29% 22.06% 47.05% 22.15% 28.69%
Nippon India Multicap Fund - Direct Plan - GrowthMulti Cap Fund Direct Plan Multi Cap Fund 5 17,440.71 0.41% 6.19% 18.56% 23.77% 20.02% 32.79% 25.13% 38.97% 17.64% 18.61%
Nippon India Multicap Fund - GrowthMulti Cap Fund Regular Multi Cap Fund 5 17,440.71 0.40% 6.12% 18.35% 23.34% 19.53% 31.81% 24.24% 38.01% 16.83% 17.76%
Quant Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 5 5,565.26 0.38% 6.35% 16.95% 22.28% 18.33% 41.11% 18.25% 55.66% 28.48% 17.75%
Quant Small Cap Fund - GrowthSmall Cap Fund Regular Small Cap Fund 5 5,565.26 0.36% 6.25% 16.60% 21.58% 17.50% 39.25% 16.47% 53.33% 27.14% 17.03%
WhiteOak Capital Mid Cap Fund - Direct Plan - GrowthMid Cap Fund Not Open for Subscription Mid Cap Fund - 754.69 0.32% 5.80% 20.57% 23.91% 19.23% - - - - -
DSP Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 3 11,302.96 0.32% 5.76% 13.59% 14.71% 11.74% 20.41% 11.48% 26.78% 15.91% 18.87%
JM Flexi Cap Fund - Direct - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 5 397.41 0.30% 5.22% 17.14% 21.25% 16.52% 29.03% 19.68% 29.09% 15.70% 19.23%
JM Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 5 397.41 0.28% 5.13% 16.84% 20.66% 15.88% 27.87% 18.68% 28.04% 14.77% 18.05%
HDFC Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 5 36,345.36 0.23% 4.95% 12.70% 15.50% 12.87% 27.44% 21.26% 33.32% 16.44% 18.21%
HDFC Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 5 36,345.36 0.22% 4.90% 12.53% 15.13% 12.45% 26.61% 20.47% 32.48% 15.70% 17.36%
UTI Value Opportunities Fund - Direct Plan - GrowthValue Fund Direct Plan Value Fund 1 7,333.35 0.17% 4.94% 13.17% 12.44% 9.82% 19.04% 11.47% 25.00% 13.80% 14.52%
HDFC Focused 30 Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 5 5,308.30 0.11% 4.37% 11.14% 15.21% 12.52% 28.18% 23.84% 32.52% 15.39% 17.86%
Bandhan Sterling Value Fund - Direct Plan - GrowthValue Fund Direct Plan Value Fund 5 6,122.31 0.10% 5.67% 15.58% 19.82% 17.00% 26.66% 17.94% 41.84% 16.01% 20.01%
HDFC Focused 30 Fund - GrowthFocused Fund Regular Focused Fund 5 5,308.30 0.09% 4.27% 10.78% 14.43% 11.63% 26.44% 22.18% 30.85% 14.12% 16.68%
Bandhan Sterling Value Fund - Regular Plan - GrowthValue Fund Regular Value Fund 5 6,122.31 0.08% 5.58% 15.28% 19.21% 16.29% 25.31% 16.67% 40.31% 14.76% 18.81%
SBI Large & Midcap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 5 12,609.11 0.02% 4.31% 12.38% 16.20% 13.05% 24.68% 15.65% 30.54% 16.73% 18.95%
HDFC Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 10,930.27 0.01% 4.58% 12.43% 15.26% 12.85% 25.05% 18.78% 27.64% 13.00% 16.22%
SBI Large & Midcap Fund - Regular Plan - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 5 12,609.11 0.01% 4.24% 12.13% 15.69% 12.49% 23.64% 14.71% 29.53% 15.87% 18.22%
HDFC Tax Saver Fund - GrowthELSS Regular ELSS 5 10,930.27 0.00% 4.53% 12.26% 14.91% 12.45% 24.28% 18.05% 26.87% 12.33% 15.51%
WhiteOak Capital Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund - 1,463.19 -0.07% 5.13% 16.06% 19.17% 14.86% - - - - -
WhiteOak Capital Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS - 72.65 -0.12% 4.82% 15.55% 19.08% 14.64% - - - - -
WhiteOak Capital Tax Saver Fund - Regular Plan - GrowthELSS Regular ELSS - 72.65 -0.15% 4.69% 15.09% 18.00% 13.41% - - - - -
HDFC Top 100 Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 24,819.04 -0.18% 5.46% 11.87% 15.14% 13.07% 24.60% 17.34% 26.42% 13.72% 15.95%
HDFC Top 100 Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 24,819.04 -0.19% 5.41% 11.71% 14.80% 12.69% 23.86% 16.64% 25.68% 13.05% 15.21%
Motilal Oswal Midcap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 5 4,959.72 -0.20% 1.33% 15.89% 18.86% 16.74% 28.82% 27.39% 39.18% 18.61% -
Motilal Oswal Midcap Fund - GrowthMid Cap Fund Regular Mid Cap Fund 5 4,959.72 -0.22% 1.24% 15.57% 18.22% 16.00% 27.36% 25.94% 37.52% 17.21% -
Bandhan Tax Advantage (ELSS) Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 4,776.49 -0.23% 5.11% 15.24% 18.35% 15.03% 25.42% 16.52% 34.36% 16.67% 19.63%
Bandhan Tax Advantage (ELSS) Fund - Regular Plan - GrowthELSS Regular ELSS 5 4,776.49 -0.25% 5.02% 14.92% 17.70% 14.28% 23.96% 15.15% 32.84% 15.32% 18.25%
ICICI Prudential Bluechip Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 38,734.11 -0.31% 5.32% 12.17% 13.67% 11.34% 22.53% 15.57% 24.82% 14.10% 16.46%
ICICI Prudential Bluechip Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 38,734.11 -0.32% 5.27% 12.01% 13.35% 10.96% 21.80% 14.86% 24.05% 13.36% 15.55%
Parag Parikh Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 1,741.72 -0.46% 3.62% 8.39% 11.62% 11.92% 22.92% 15.74% 27.04% - -
Parag Parikh Tax Saver Fund - Regular Plan - GrowthELSS Regular ELSS 5 1,741.72 -0.48% 3.53% 8.10% 10.99% 11.17% 21.37% 14.25% 25.44% - -
Nippon India Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 14,769.25 -0.51% 5.90% 14.64% 19.19% 16.55% 28.23% 20.61% 30.39% 15.00% 18.28%
Nippon India Large Cap Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 14,769.25 -0.53% 5.83% 14.42% 18.72% 16.01% 27.17% 19.61% 29.31% 14.02% 17.24%
UTI Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 2 26,032.53 -0.72% 1.64% 11.90% 13.05% 8.77% 10.84% 3.45% 21.16% 12.34% 15.70%
WhiteOak Capital Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund - 338.84 -0.76% 3.61% 11.77% 14.58% 9.93% - - - - -
UTI Mastershare Unit Scheme - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 2 11,306.39 -0.82% 4.01% 11.60% 12.58% 9.17% 16.17% 10.33% 22.21% 12.74% 14.88%
Canara Robeco Equity Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 3 5,749.92 -0.82% 4.33% 11.68% 15.05% 10.76% 18.72% 11.55% 25.36% 16.84% 17.39%
Canara Robeco Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 3 9,918.92 -0.91% 4.00% 11.57% 14.44% 10.85% 18.37% 11.14% 23.13% 14.97% 16.08%
Sundaram Consumption Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 1,223.17 -1.01% 3.53% 14.38% 16.70% 11.95% 19.39% 14.27% 22.71% 11.25% 17.24%
Sundaram Consumption Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 1,223.17 -1.02% 3.46% 14.13% 16.21% 11.41% 18.33% 13.22% 21.64% 10.33% 16.38%
Canara Robeco Bluechip Equity Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 3 9,946.14 -1.12% 4.32% 11.25% 13.87% 11.06% 19.86% 11.42% 22.05% 15.17% 15.92%
UTI Nifty 50 Index Fund - Direct Plan - GrowthIndex Funds/ETFs Direct Plan Index Funds/ETFs 5 11,585.85 -1.58% 4.58% 10.28% 12.26% 9.16% 19.05% 12.77% 22.04% 12.77% 13.80%